LEGACY CONTENT. If you are looking for Voteview.com, PLEASE CLICK HERE

This site is an archived version of Voteview.com archived from University of Georgia on May 23, 2017. This point-in-time capture includes all files publicly linked on Voteview.com at that time. We provide access to this content as a service to ensure that past users of Voteview.com have access to historical files. This content will remain online until at least January 1st, 2018. UCLA provides no warranty or guarantee of access to these files.

analysis of Ashcroft confirmation vote: 1 february 2001

Below are the 1st dimension W-NOMINATE scores for 89 Senators who served in the 106th Senate along with how they voted on the Confirmation of John Ashcroft to be Attorney General. On this vote the 89 Senators split 55 Yea and 34 Nay. The correct classification was 85 of 89 (95.6%) with a PRE of .882.

 106 15011 71 0 CALIFOR D BOXER       -0.989 N
 106 49101 33 0 MINNESO D WELLSTONE   -0.927 N
 106 14230 31 0 IOWA    D HARKIN      -0.920 N
 106 29142  5 0 RHODE I D REED        -0.897 N
 106 15021 21 0 ILLINOI D DURBIN      -0.857 N
 106 14709 23 0 MICHIGA D LEVIN, CARL -0.839 N
 106 10808  3 0 MASSACH D KENNEDY, ED -0.837 N
 106 14400 82 0 HAWAII  D AKAKA       -0.835 N
 106 14440 52 0 MARYLAN D MIKULSKI    -0.835 N
 106 13039 52 0 MARYLAN D SARBANES    -0.818 N
 106 49308 73 0 WASHING D MURRAY      -0.799 N
 106 14307  6 0 VERMONT D LEAHY       -0.798 N
 106 15054 65 0 NEVADA  D REID        -0.797 N
 106 49309 25 0 WISCONS D FEINGOLD    -0.793 Y
 106 14922 56 0 WEST VI D ROCKEFELLER -0.790 N
 106 14858 13 0 NEW YOR D SCHUMER     -0.782 N
 106 14617 37 0 SOUTH D D DASCHLE     -0.779 N
 106 14213  1 0 CONNECT D DODD        -0.774 Y
 106 14920  3 0 MASSACH D KERRY, JOHN -0.774 N
 106 15703 25 0 WISCONS D KOHL        -0.769 N
 106 14871 72 0 OREGON  D WYDEN       -0.761 N
 106 11204 48 0 SOUTH C D HOLLINGS    -0.753 N
 106 49902 47 0 NORTH C D EDWARDS     -0.747 N
 106  4812 82 0 HAWAII  D INOUYE      -0.742 N
 106 14812 36 0 NORTH D D DORGAN      -0.734 Y
 106 15425 37 0 SOUTH D D JOHNSON     -0.718 N
 106 49701 44 0 GEORGIA D CLELAND     -0.711 N
 106 14101 11 0 DELAWAR D BIDEN       -0.710 N
 106 15503 43 0 FLORIDA D GRAHAM, BOB -0.696 N
 106 49300 71 0 CALIFOR D FEINSTEIN   -0.695 N
 106 49901 22 0 INDIANA D BAYH        -0.687 N
 106 14203 64 0 MONTANA D BAUCUS      -0.680 N
 106 15502 36 0 NORTH D D CONRAD      -0.670 Y
 106 15704  1 0 CONNECT D LIEBERMAN   -0.663 N
 106 14912 66 0 NEW MEX D BINGAMAN    -0.661 N
 106 15071 12 0 NEW JER D TORRICELLI  -0.658 N Cutpoint Between
 106 49702 45 0 LOUISIA D LANDRIEU    -0.605 N Lincoln and Byrd
 106 29305 42 0 ARKANSA D LINCOLN     -0.581 N ********
 106  1366 56 0 WEST VI D BYRD, ROBER -0.573 Y ********
 106 13056 45 0 LOUISIA D BREAUX      -0.421 Y
 106 49905  5 0 RHODE I R CHAFEE      -0.227 Y
 106 49904 44 0 GEORGIA D MILLER      -0.144 Y
 106 14910 14 0 PENNSYL R SPECTER      0.127 Y
 106 14240  6 0 VERMONT R JEFFORDS     0.137 Y
 106 14661  2 0 MAINE   R SNOWE        0.221 Y
 106 49703  2 0 MAINE   R COLLINS      0.298 Y
 106 49705 72 0 OREGON  R SMITH, GORD  0.476 Y
 106 14506 22 0 INDIANA R LUGAR        0.494 Y
 106 15020 24 0 OHIO    R DEWINE       0.494 Y
 106 14712 40 0 VIRGINI R WARNER       0.526 Y
 106 49900 21 0 ILLINOI R FITZGERALD   0.537 Y
 106 12109 81 0 ALASKA  R STEVENS      0.543 Y
 106 49903 24 0 OHIO    R VOINOVICH    0.553 Y
 106 14503 67 0 UTAH    R HATCH        0.569 Y
 106 14103 66 0 NEW MEX R DOMENICI     0.574 Y
 106 49307 67 0 UTAH    R BENNETT      0.581 Y
 106 15039 61 0 ARIZONA R MCCAIN       0.584 Y
 106 29141 14 0 PENNSYL R SANTORUM     0.608 Y
 106 95407 62 0 COLORAD R CAMPBELL     0.625 Y
 106 49306 49 0 TEXAS   R HUTCHISON,   0.634 Y
 106 14226 31 0 IOWA    R GRASSLEY     0.642 Y
 106 15501 34 0 MISSOUR R BOND         0.646 Y
 106 49502 54 0 TENNESS R FRIST        0.647 Y
 106 14852 32 0 KANSAS  R ROBERTS      0.666 Y
 106 14009 46 0 MISSISS R COCHRAN      0.669 Y
 106 15701 64 0 MONTANA R BURNS        0.673 Y
 106 49704 35 0 NEBRASK R HAGEL        0.678 Y
 106  9369 48 0 SOUTH C R THURMOND     0.679 Y
 106 14921 51 0 KENTUCK R MCCONNELL    0.710 Y
 106 94659 41 0 ALABAMA R SHELBY       0.713 Y
 106 14031 46 0 MISSISS R LOTT         0.732 Y
 106 49503 54 0 TENNESS R THOMPSON     0.734 Y
 106 14907 81 0 ALASKA  R MURKOWSKI    0.738 Y
 106 14826  4 0 NEW HAM R GREGG        0.766 Y
 106 29306 42 0 ARKANSA R HUTCHINSON,  0.767 Y
 106 29345 63 0 IDAHO   R CRAPO        0.770 Y
 106 49700 41 0 ALABAMA R SESSIONS     0.771 Y
 106 29523 32 0 KANSAS  R BROWNBACK    0.771 Y
 106 15633 68 0 WYOMING R THOMAS       0.799 Y
 106 14809 63 0 IDAHO   R CRAIG        0.819 Y
 106 14105 47 0 NORTH C R HELMS        0.835 Y
 106 15429 61 0 ARIZONA R KYL          0.837 Y
 106 15406 51 0 KENTUCK R BUNNING      0.848 Y
 106 15116  4 0 NEW HAM R SMITH, ROBE  0.869 Y
 106 49706 68 0 WYOMING R ENZI         0.904 Y
 106 14908 53 0 OKLAHOM R NICKLES, DO  0.906 Y
 106 29108 62 0 COLORAD R ALLARD       0.914 Y
 106 15424 53 0 OKLAHOM R INHOFE       0.914 Y
 106 14628 49 0 TEXAS   R GRAMM, PHIL  0.948 Y

The 11 new Senators broke along party lines with the exception of Nelson (D-NE).

 107 29148 40 0 VIRGINI R ALLEN        Y
 107 39310 73 0 WASHING D CANTWELL     N
 107 40102 34 0 MISSOUR D CARNAHAN     N
 107 40100 11 0 DELAWAR D CARPER       N
 107 40105 13 0 NEW YOR D CLINTON      N
 107 40104 12 0 NEW JER D CORZINE      N
 107 40101 33 0 MINNESO D DAYTON       N
 107 29537 65 0 NEVADA  R ENSIGN       Y
 107 40103 35 0 NEBRASK D NELSON, BEN  Y
 107 14651 43 0 FLORIDA D NELSON, CLA  N
 107 29732 23 0 MICHIGA D STABENOW     N