HOUSE_SORT10 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1 100 14816 7131 CALIFOR  100 DYMALLY  M  -0.690 -0.042   -93.31491  672  0.870  0.946
   2 100 10713 23 1 MICHIGA  100 CONYERS  J  -0.687 -0.558   -86.34833  657  0.877  0.956
   3 100 15079 21 1 ILLINOI  100 HAYES  C    -0.677 -0.289   -77.43267  742  0.901  0.960
   4 100 14856 21 2 ILLINOI  100 SAVAGE  G   -0.671 -0.428  -103.50252  692  0.861  0.948
   5 100 13011 71 8 CALIFOR  100 DELLUMS  R  -0.661 -0.663   -82.97181  725  0.892  0.963
   6 100 14681 2313 MICHIGA  100 CROCKETT  G -0.655 -0.417  -102.35556  653  0.855  0.937
   7 100 14053 71 9 CALIFOR  100 STARK  F    -0.654 -0.566  -109.80158  670  0.849  0.931
   8 100 10621 7125 CALIFOR  100 ROYBAL  E   -0.618 -0.148   -88.98699  719  0.884  0.955
   9 100 10583 7110 CALIFOR  100 EDWARDS  D  -0.617 -0.390   -88.03432  736  0.887  0.954
  10 100 14643 4918 TEXAS    100 LELAND  G   -0.612 -0.215   -80.24622  691  0.890  0.957
  11 100 15431 44 5 GEORGIA  100 LEWIS  J    -0.597 -0.249   -86.93958  745  0.890  0.945
  12 100 14463 1317 NEW YOR  100 WEISS  T    -0.593 -0.650  -110.41819  731  0.860  0.933
  13 100 12030 2421 OHIO     100 STOKES  L   -0.585 -0.304   -68.56227  692  0.906  0.962
  14 100 12009 34 1 MISSOUR  100 CLAY  W     -0.584 -0.812  -230.34462  637  0.697  0.852
  15 100 15050 1312 NEW YOR  100 OWENS  M    -0.583 -0.466   -75.56616  679  0.895  0.957
  16 100 14470 1318 NEW YOR  100 GARCIA  R   -0.583 -0.297   -88.22694  660  0.875  0.941
  17 100 14256 71 7 CALIFOR  100 MILLER  G   -0.574 -0.397  -115.20479  708  0.850  0.929
  18 100 14068 21 7 ILLINOI  100 COLLINS  C  -0.565 -0.209   -80.27010  715  0.894  0.958
  19 100 15228 51 7 KENTUCK  100 PERKINS  C  -0.564  0.755  -152.37761  770  0.820  0.916
  20 100 10595 7129 CALIFOR  100 HAWKINS  A  -0.559 -0.238  -116.64153  673  0.841  0.939
  21 100 14407 2312 MICHIGA  100 BONIOR  D   -0.556 -0.024   -71.27235  741  0.908  0.972
  22 100 14265 33 8 MINNESO  100 OBERSTAR  J -0.551  0.280  -122.50641  749  0.849  0.929
  23 100 10520 4920 TEXAS    100 GONZALEZ  H -0.540  0.539  -191.39941  764  0.778  0.907
  24 100 15072 1311 NEW YOR  100 TOWNS  E    -0.530 -0.184   -68.30753  638  0.898  0.961
  25 100 14656 33 5 MINNESO  100 SABO  M     -0.528 -0.261   -90.64365  745  0.885  0.948
  26 100 13035 1316 NEW YOR  100 RANGEL  C   -0.528 -0.387   -76.52756  679  0.893  0.957
  27 100 14629 14 2 PENNSYL  100 GRAY  W     -0.526 -0.201   -71.78554  652  0.896  0.951
  28 100 14824  3 4 MASSACH  100 FRANK  B    -0.525 -0.524  -160.08089  733  0.804  0.920
  29 100 10573 7136 CALIFOR  100 BROWN  G    -0.522 -0.017   -91.96255  636  0.865  0.950
  30 100  5101 25 2 WISCONS  100 KASTENMEIER -0.519 -0.504  -136.07083  765  0.837  0.936
  31 100 10727 2315 MICHIGA  100 FORD  W     -0.515  0.080  -112.91317  701  0.851  0.944
  32 100 14823 14 1 PENNSYL  100 FOGLIETTA   -0.513 -0.036   -99.04071  692  0.867  0.942
  33 100 10421 21 9 ILLINOI  100 YATES  S    -0.513 -0.477  -110.56386  721  0.858  0.938
  34 100 14435  3 7 MASSACH  100 MARKEY  E   -0.512 -0.420   -69.41086  744  0.911  0.968
  35 100 10768 13 8 NEW YOR  100 SCHEUER  J  -0.511 -0.284  -170.85100  694  0.782  0.911
  36 100 15448 71 5 CALIFOR  100 PELOSI N    -0.505 -0.330   -63.67709  610  0.901  0.961
  37 100 14808 1414 PENNSYL  100 COYNE  W    -0.502 -0.121   -79.63125  733  0.897  0.960
  38 100 14029 4317 FLORIDA  100 LEHMAN  W   -0.492 -0.009   -88.07868  756  0.890  0.958
  39 100 15070 7134 CALIFOR  100 TORRES  E   -0.491 -0.004   -91.82014  750  0.885  0.955
  40 100 14257 7113 CALIFOR  100 MINETA  N   -0.490 -0.015   -94.77670  745  0.881  0.953
  41 100 15076 34 5 MISSOUR  100 WHEAT  A    -0.486 -0.533  -205.66544  760  0.763  0.903
  42 100 14280 7124 CALIFOR  100 WAXMAN  H   -0.485 -0.359   -82.82986  671  0.884  0.951
  43 100 14458 33 4 MINNESO  100 VENTO  B    -0.485 -0.344   -97.67335  754  0.878  0.950
  44 100 15444 1330 NEW YOR  100 SLAUGHTER   -0.468 -0.114  -195.96550  752  0.771  0.898
  45 100 15410 72 4 OREGON   100 DEFAZIO  P  -0.467  0.181  -252.71870  742  0.711  0.860
  46 100 14620 7128 CALIFOR  100 DIXON  J    -0.466 -0.105   -63.61893  650  0.907  0.968
  47 100 15011 71 6 CALIFOR  100 BOXER  B    -0.465 -0.335  -101.49024  709  0.867  0.935
  48 100 14055  310 MASSACH  100 STUDDS  G   -0.462 -0.570   -78.74151  742  0.899  0.962
  49 100 15412 13 6 NEW YOR  100 FLAKE  F    -0.462 -0.115   -77.15701  657  0.889  0.962
  50 100 15433 52 7 MARYLAN  100 MFUME  K    -0.462 -0.452  -101.43797  748  0.873  0.947
  51 100 15023 2117 ILLINOI  100 EVANS  L    -0.461 -0.219   -91.47906  758  0.886  0.953
  52 100 15034 7127 CALIFOR  100 LEVINE  M   -0.460 -0.176   -80.80122  744  0.897  0.958
  53 100 14405 7123 CALIFOR  100 BEILENSON   -0.459 -0.590  -191.10356  717  0.766  0.905
  54 100 12036 25 7 WISCONS  100 OBEY  D     -0.459 -0.063  -132.64349  742  0.836  0.935
  55 100 14624 71 4 CALIFOR  100 FAZIO  V    -0.458  0.327   -79.60371  742  0.898  0.968
  56 100  8010 1210 NEW JER  100 RODINO  P   -0.450 -0.195   -71.81695  706  0.903  0.960
  57 100 14277 1313 NEW YOR  100 SOLARZ  S   -0.448 -0.235   -99.01959  732  0.873  0.949
  58 100  2605 2316 MICHIGA  100 DINGELL  J  -0.445  0.270   -82.37167  698  0.889  0.957
  59 100 10739 12 3 NEW JER  100 HOWARD  J   -0.444 -0.006   -43.30541  433  0.905  0.958
  60 100 14224 54 9 TENNESS  100 FORD  H     -0.441 -0.079   -60.53878  506  0.887  0.960
  61 100 14666 73 2 WASHING  100 SWIFT  A    -0.432  0.085  -103.27214  737  0.869  0.950
  62 100 14825  1 2 CONNECT  100 GEJDENSON   -0.432 -0.477  -101.30776  745  0.873  0.945
  63 100 15101 2122 ILLINOI  100 GRAY  K     -0.431  0.539   -81.84887  642  0.880  0.944
  64 100 15000 13 7 NEW YOR  100 ACKERMAN  G -0.431 -0.247   -76.22118  711  0.898  0.959
  65 100 15084  3 5 MASSACH  100 ATKINS  C   -0.429 -0.322   -82.73897  739  0.894  0.959
  66 100 14646 73 7 WASHING  100 LOWRY  M    -0.426 -0.506  -151.74806  754  0.818  0.918
  67 100  7610 2121 ILLINOI  100 PRICE  M    -0.425  0.333   -69.32580  441  0.855  0.927
  68 100 14400 82 2 HAWAII   100 AKAKA  D    -0.423  0.294   -92.06314  727  0.881  0.963
  69 100 15427  3 8 MASSACH  100 KENNEDY  J  -0.422 -0.440  -110.08306  747  0.863  0.942
  70 100 14039  3 9 MASSACH  100 MOAKLEY  J  -0.421 -0.064   -74.53339  741  0.904  0.969
  71 100  7333 4318 FLORIDA  100 PEPPER  C   -0.420  0.352  -120.84763  640  0.828  0.922
  72 100 14421 34 3 MISSOUR  100 GEPHARDT  R -0.414  0.226   -68.21281  382  0.836  0.942
  73 100 15005 7126 CALIFOR  100 BERMAN  H   -0.413 -0.360   -86.63889  716  0.886  0.951
  74 100 14649 71 3 CALIFOR  100 MATSUI  R   -0.412 -0.049   -86.10271  729  0.889  0.956
  75 100 15008 14 3 PENNSYL  100 BORSKI  R   -0.410  0.371   -93.86690  745  0.882  0.949
  76 100 15045  1 3 CONNECT  100 MORRISON  B -0.409 -0.542  -135.86272  737  0.832  0.927
  77 100 14613 7115 CALIFOR  100 COELHO  A   -0.405  0.311   -69.25056  730  0.909  0.974
  78 100 15018 4916 TEXAS    100 COLEMAN  R  -0.404  0.524  -106.43397  749  0.868  0.947
  79 100 14443 2420 OHIO     100 OAKAR  M    -0.404  0.048   -89.15259  706  0.881  0.946
  80 100 10703 2111 ILLINOI  100 ANNUNZIO  F -0.403  0.334   -87.52009  627  0.870  0.946
  81 100 15124 22 1 INDIANA  100 VISCLOSKY   -0.403  0.291  -176.71448  768  0.794  0.908
  82 100 14214 13 2 NEW YOR  100 DOWNEY  T   -0.399 -0.318   -92.88662  747  0.883  0.950
  83 100  8080 21 8 ILLINOI  100 ROSTENKOWSK -0.394  0.230  -105.46307  647  0.850  0.923
  84 100  3078 4319 FLORIDA  100 FASCELL  D  -0.393  0.205  -109.07979  742  0.863  0.945
  85 100 10566 61 2 ARIZONA  100 UDALL  M    -0.392  0.001  -107.96761  696  0.856  0.945
  86 100 12000 42 1 ARKANSA  100 ALEXANDER   -0.389  0.730  -112.36623  680  0.848  0.946
  87 100 15089 4923 TEXAS    100 BUSTAMANTE  -0.389  0.606   -85.84827  710  0.886  0.952
  88 100 15411 46 2 MISSISS  100 ESPY  M     -0.388  0.400   -92.58701  692  0.875  0.951
  89 100 14673 23 3 MICHIGA  100 WOLPE  H    -0.387 -0.442   -90.53643  743  0.885  0.950
  90 100 14837 7111 CALIFOR  100 LANTOS  T   -0.384 -0.057   -94.78270  739  0.880  0.938
  91 100  1077 49 9 TEXAS    100 BROOKS  J   -0.380  0.637  -120.98385  695  0.840  0.922
  92 100 14430 23 7 MICHIGA  100 KILDEE  D   -0.379 -0.033  -110.83673  771  0.866  0.943
  93 100 15033 2317 MICHIGA  100 LEVIN  S    -0.378 -0.162   -75.34911  758  0.905  0.964
  94 100 15442 2414 OHIO     100 SAWYER  T   -0.378 -0.137   -95.25258  756  0.882  0.942
  95 100 14873 52 5 MARYLAN  100 HOYER  S    -0.377  0.063   -92.08174  752  0.885  0.949
  96 100 14815 12 6 NEW JER  100 DWYER  B    -0.377  0.052   -94.76801  734  0.879  0.948
  97 100 15021 2120 ILLINOI  100 DURBIN  D   -0.375 -0.350  -145.55330  757  0.825  0.921
  98 100 15013 49 5 TEXAS    100 BRYANT  J   -0.367  0.130  -111.38142  718  0.856  0.933
  99 100 15443 62 2 COLORAD  100 SKAGGS  D   -0.364 -0.217  -194.10762  755  0.773  0.895
 100 100 10561  5 1 RHODE I  100 ST GERMAIN  -0.363 -0.086  -104.67632  680  0.857  0.937
 101 100 14253 1328 NEW YOR  100 MCHUGH  M   -0.363 -0.222  -106.95894  748  0.867  0.943
 102 100 14248 1332 NEW YOR  100 LAFALCE  J  -0.363  0.100  -199.46457  728  0.760  0.894
 103 100 14833 2314 MICHIGA  100 HERTEL  D   -0.362 -0.208  -150.52751  761  0.821  0.913
 104 100 15435 31 3 IOWA     100 NAGLE  D    -0.362 -0.004  -136.68739  729  0.829  0.918
 105 100 14858 1310 NEW YOR  100 SCHUMER  C  -0.362 -0.377  -120.38950  728  0.848  0.934
 106 100 15062 4316 FLORIDA  100 SMITH  L    -0.360  0.081   -94.46178  691  0.872  0.958
 107 100 15107 13 9 NEW YOR  100 MANTON  T   -0.359  0.317  -101.79121  727  0.869  0.939
 108 100 15426 22 5 INDIANA  100 JONTZ  J    -0.358 -0.304  -151.77850  768  0.821  0.915
 109 100 15046 13 3 NEW YOR  100 MRAZEK  R   -0.358 -0.267  -121.37840  726  0.846  0.942
 110 100 14650  3 6 MASSACH  100 MAVROULES   -0.356 -0.012   -88.51089  706  0.882  0.945
 111 100 15044 25 5 WISCONS  100 MOODY  J    -0.356 -0.532  -142.26875  675  0.810  0.921
 112 100 15029 24 9 OHIO     100 KAPTUR  M   -0.355  0.155  -103.90530  713  0.864  0.931
 113 100 10726 73 5 WASHING  100 FOLEY  T    -0.354  0.160  -105.30635  729  0.865  0.949
 114 100 15421 13 1 NEW YOR  100 HOCHBRUECKN -0.354  0.100  -142.61008  743  0.825  0.915
 115 100 14877  1 1 CONNECT  100 KENNELLY  B -0.349 -0.129  -109.63315  741  0.862  0.928
 116 100 14067 45 2 LOUISIA  100 BOGGS  C    -0.345  0.460  -114.67467  727  0.854  0.941
 117 100 14264 1333 NEW YOR  100 NOWAK  H    -0.343 -0.125   -99.92249  734  0.873  0.943
 118 100 14879 7130 CALIFOR  100 MARTINEZ  M -0.341  0.076  -105.22513  720  0.864  0.944
 119 100 15438 47 4 NORTH C  100 PRICE  D    -0.341 -0.036  -198.98686  745  0.766  0.889
 120 100 15408 52 3 MARYLAN  100 CARDIN  B   -0.337 -0.275  -100.28685  746  0.874  0.949
 121 100 14208 73 3 WASHING  100 BONKER  D   -0.337 -0.072  -111.42446  669  0.847  0.928
 122 100 15041 22 8 INDIANA  100 MCCLOSKEY   -0.336  0.074  -118.68879  748  0.853  0.937
 123 100 12003 1319 NEW YOR  100 BIAGGI  M   -0.333  0.175   -51.82277  249  0.812  0.924
 124 100 14075 23 8 MICHIGA  100 TRAXLER  B  -0.332  0.128  -116.13170  704  0.848  0.918
 125 100 15082 25 4 WISCONS  100 KLECZKA  G  -0.328 -0.086  -104.33149  723  0.866  0.946
 126 100 14223 12 1 NEW JER  100 FLORIO  J   -0.327 -0.099  -123.90673  695  0.837  0.928
 127 100 15065 56 2 WEST VI  100 STAGGERS  H -0.326  0.156  -153.45721  760  0.817  0.917
 128 100 13003 25 1 WISCONS  100 ASPIN  L    -0.325 -0.123  -129.05450  659  0.822  0.924
 129 100 14667 53 2 OKLAHOM  100 SYNAR  M    -0.324 -0.037  -153.17384  761  0.818  0.917
 130 100 14871 72 3 OREGON   100 WYDEN  R    -0.324 -0.351  -155.03761  760  0.815  0.895
 131 100 12042 12 8 NEW JER  100 ROE  R      -0.322  0.096   -99.60276  706  0.868  0.941
 132 100 14672 64 1 MONTANA  100 WILLIAMS  P -0.322 -0.169  -187.06177  655  0.752  0.898
 133 100 15404  2 1 MAINE    100 BRENNAN  J  -0.321 -0.222  -115.52409  749  0.857  0.936
 134 100 15055 66 3 NEW MEX  100 RICHARDSON  -0.320  0.197  -132.76955  741  0.836  0.926
 135 100 15077 56 3 WEST VI  100 WISE  B     -0.319  0.212   -98.40586  737  0.875  0.943
 136 100 15024 2419 OHIO     100 FEIGHAN  E  -0.318 -0.238  -107.05934  722  0.862  0.935
 137 100 14445 2413 OHIO     100 PEASE  D    -0.318 -0.321  -172.38937  749  0.794  0.900
 138 100   830  3 2 MASSACH  100 BOLAND  E   -0.315 -0.095  -103.05594  666  0.857  0.932
 139 100 15453 2121 ILLINOI  100 COSTELLO  J -0.315  0.666   -18.88931  115  0.849  0.957
 140 100  8672 31 4 IOWA     100 SMITH  N    -0.315  0.152  -164.05392  714  0.795  0.895
 141 100 14413 73 6 WASHING  100 DICKS  D    -0.313  0.076  -103.94099  730  0.867  0.949
 142 100 14431 14 8 PENNSYL  100 KOSTMAYER   -0.312 -0.566  -104.17052  738  0.868  0.966
 143 100 14048 47 7 NORTH C  100 ROSE  C     -0.311  0.519  -121.29000  680  0.837  0.922
 144 100 14631 1214 NEW JER  100 GUARINI  F  -0.309 -0.028  -144.74783  730  0.820  0.926
 145 100 14626 4924 TEXAS    100 FROST  J    -0.309  0.305  -106.24999  696  0.858  0.941
 146 100 15104 1411 PENNSYL  100 KANJORSKI   -0.308  0.343  -169.04268  768  0.802  0.906
 147 100 14621  311 MASSACH  100 DONNELLY  B -0.297 -0.034  -158.68997  703  0.798  0.909
 148 100 14448 56 4 WEST VI  100 RAHALL  N   -0.292  0.384  -217.16551  760  0.751  0.893
 149 100 15083 56 1 WEST VI  100 MOLLOHAN  A -0.288  0.602  -168.80557  732  0.794  0.908
 150 100 14812 36 1 NORTH D  100 DORGAN  B   -0.288  0.193  -263.03815  735  0.699  0.842
 151 100 15004 7144 CALIFOR  100 BATES  J    -0.287 -0.634  -235.30672  719  0.721  0.873
 152 100 15031 14 4 PENNSYL  100 KOLTER  J   -0.287  0.376  -137.47572  676  0.816  0.925
 153 100 15009 71 1 CALIFOR  100 BOSCO  D    -0.282 -0.012  -162.97537  682  0.787  0.911
 154 100 15032 7118 CALIFOR  100 LEHMAN  R   -0.279 -0.047   -95.74720  723  0.876  0.953
 155 100 14632 24 3 OHIO     100 HALL  T     -0.277  0.123  -169.49416  662  0.774  0.885
 156 100 15088 2119 ILLINOI  100 BRUCE  T    -0.277 -0.026  -147.65961  761  0.824  0.915
 157 100 15071 12 9 NEW JER  100 TORRICELLI  -0.272 -0.112  -114.32209  695  0.848  0.947
 158 100 12001 7132 CALIFOR  100 ANDERSON  G -0.271 -0.069  -208.72592  712  0.746  0.895
 159 100 11067 1420 PENNSYL  100 GAYDOS  J   -0.270  0.361  -143.86278  713  0.817  0.919
 160 100  6845 51 2 KENTUCK  100 NATCHER  W  -0.267  0.501  -127.98793  771  0.847  0.946
 161 100 15010 40 9 VIRGINI  100 BOUCHER  F  -0.267  0.132  -121.55548  713  0.843  0.924
 162 100 14210 23 6 MICHIGA  100 CARR  B     -0.266 -0.356  -211.37216  723  0.747  0.870
 163 100 14874 46 4 MISSISS  100 DOWDY  W    -0.265  0.724   -82.39746  481  0.843  0.933
 164 100 14216  3 3 MASSACH  100 EARLY  J    -0.265 -0.417  -173.24113  681  0.775  0.906
 165 100 14042 67 2 UTAH     100 OWENS  W    -0.262 -0.236  -140.16850  717  0.822  0.919
 166 100 15049 4927 TEXAS    100 ORTIZ  S    -0.262  0.593  -134.54620  704  0.826  0.933
 167 100 14233 47 8 NORTH C  100 HEFNER  W   -0.261  0.578  -149.36096  731  0.815  0.906
 168 100 15425 37 1 SOUTH D  100 JOHNSON  T  -0.261  0.170  -245.34926  759  0.724  0.860
 169 100 14072 1412 PENNSYL  100 MURTHA  J   -0.261  0.520  -170.62296  733  0.792  0.911
 170 100 14051 62 1 COLORAD  100 SCHROEDER   -0.260 -0.966  -335.62067  755  0.641  0.759
 171 100 15059 33 6 MINNESO  100 SIKORSKI  G -0.259 -0.966  -263.87552  764  0.708  0.829
 172 100 14444 7116 CALIFOR  100 PANETTA  L  -0.259 -0.201  -129.98769  741  0.839  0.926
 173 100 15064 48 5 SOUTH C  100 SPRATT  J   -0.258  0.220  -179.81445  739  0.784  0.889
 174 100 14601 42 4 ARKANSA  100 ANTHONY  B  -0.255  0.464  -112.92645  715  0.854  0.943
 175 100 14460 1418 PENNSYL  100 WALGREN  D  -0.255 -0.313  -122.59819  725  0.844  0.931
 176 100 14818 2411 OHIO     100 ECKART  D   -0.248 -0.243  -167.79152  764  0.803  0.894
 177 100 14201 72 1 OREGON   100 AUCOIN  L   -0.238 -0.415  -161.08141  699  0.794  0.896
 178 100 10588 43 7 FLORIDA  100 GIBBONS  S  -0.237  0.143  -246.32004  727  0.713  0.865
 179 100 10788 47 1 NORTH C  100 JONES  W    -0.235  0.835  -140.93266  659  0.807  0.901
 180 100 10716 4915 TEXAS    100 DELAGARZA   -0.232  0.675  -134.15468  660  0.816  0.914
 181 100 14607 54 5 TENNESS  100 BONER  B    -0.231  0.448   -18.80707  122  0.857  0.926
 182 100 12038 54 8 TENNESS  100 JONES  E    -0.223  0.749  -131.65207  611  0.806  0.895
 183 100 15432 52 4 MARYLAN  100 MCMILLEN  T -0.223  0.086  -119.21745  771  0.857  0.942
 184 100 15450 54 5 TENNESS  100 CLEMENT  B  -0.218  0.269   -60.01650  318  0.828  0.918
 185 100 95415 43 2 FLORIDA  100 GRANT  B    -0.218  0.924  -143.46715  730  0.822  0.918
 186 100 14212 48 3 SOUTH C  100 DERRICK  B  -0.217  0.258  -208.79662  752  0.758  0.874
 187 100 15017 4711 NORTH C  100 CLARKE  J   -0.215  0.131  -147.94495  751  0.821  0.916
 188 100 10614 4910 TEXAS    100 PICKLE  J   -0.210  0.474  -193.51143  733  0.768  0.896
 189 100 14271 21 3 ILLINOI  100 RUSSO  M    -0.204 -0.195  -257.72855  713  0.697  0.847
 190 100 15100 54 6 TENNESS  100 GORDON  B   -0.203  0.229  -120.39821  719  0.846  0.939
 191 100 15129 49 1 TEXAS    100 CHAPMAN  J  -0.200  0.618  -148.85847  723  0.814  0.911
 192 100 14459 34 9 MISSOUR  100 VOLKMER  H  -0.200  0.370  -253.05339  750  0.714  0.877
 193 100 14831 44 2 GEORGIA  100 HATCHER  C  -0.199  0.673  -134.24098  698  0.825  0.910
 194 100 14062 49 2 TEXAS    100 WILSON  C   -0.196  0.459  -223.78983  634  0.703  0.852
 195 100 14651 4311 FLORIDA  100 NELSON  C   -0.196  0.416  -236.88071  765  0.734  0.844
 196 100 11000 41 4 ALABAMA  100 BEVILL  T   -0.194  0.885  -135.09583  693  0.823  0.919
 197 100 15403 65 1 NEVADA   100 BILBRAY  J  -0.186  0.248  -180.14886  746  0.785  0.899
 198 100 13024 51 3 KENTUCK  100 MAZZOLI  R  -0.183 -0.033  -189.80461  769  0.781  0.901
 199 100 15015 11 1 DELAWAR  100 CARPER  T   -0.182 -0.176  -256.34189  753  0.711  0.850
 200 100 14648 4314 FLORIDA  100 MICA  D     -0.182  0.369  -104.17896  510  0.815  0.914
 201 100 12035 14 6 PENNSYL  100 YATRON  G   -0.179  0.086  -162.04802  749  0.805  0.901
 202 100 10732 22 9 INDIANA  100 HAMILTON  L -0.175 -0.071  -182.98650  769  0.788  0.891
 203 100 14070 24 1 OHIO     100 LUKEN  T    -0.174 -0.041  -219.57245  727  0.739  0.887
 204 100 15036 21 5 ILLINOI  100 LIPINSKI  W -0.173  0.297  -219.72800  673  0.721  0.860
 205 100 14274 22 2 INDIANA  100 SHARP  P    -0.173 -0.279  -192.47147  741  0.771  0.887
 206 100 14419 41 5 ALABAMA  100 FLIPPO  R   -0.169  0.837  -181.79102  699  0.771  0.898
 207 100 14451 34 4 MISSOUR  100 SKELTON  I  -0.168  0.686  -206.53670  712  0.748  0.872
 208 100 14238 12 2 NEW JER  100 HUGHES  W   -0.163 -0.213  -229.09155  751  0.737  0.874
 209 100 15019 54 4 TENNESS  100 COOPER  J   -0.161 -0.066  -188.48773  732  0.773  0.893
 210 100 15081 44 7 GEORGIA  100 DARDEN  G   -0.159  0.657  -175.99307  759  0.793  0.897
 211 100 15437 40 2 VIRGINI  100 PICKETT  O  -0.158  0.560  -184.99062  747  0.781  0.892
 212 100 15407 62 3 COLORAD  100 CAMPBELL  B -0.152  0.109  -190.79547  737  0.772  0.896
 213 100 10075 46 1 MISSISS  100 WHITTEN  J  -0.146  0.950  -213.22543  732  0.747  0.862
 214 100 15452 40 5 VIRGINI  100 PAYNE  L F  -0.145  0.375   -51.88581  192  0.763  0.880
 215 100 14262 47 5 NORTH C  100 NEAL  S     -0.144  0.115  -199.46379  702  0.753  0.880
 216 100 15001 4925 TEXAS    100 ANDREWS  M  -0.142  0.309  -187.58313  753  0.779  0.884
 217 100 14422 32 4 KANSAS   100 GLICKMAN  D -0.137 -0.133  -218.15076  747  0.747  0.878
 218 100 15430 47 3 NORTH C  100 LANCASTER   -0.137  0.398  -193.20734  744  0.771  0.879
 219 100 15069 44 1 GEORGIA  100 THOMAS  L   -0.137  0.633  -147.21027  747  0.821  0.920
 220 100  9017 1323 NEW YOR  100 STRATTON  S -0.134  0.192  -287.87534  692  0.660  0.805
 221 100 15038 43 6 FLORIDA  100 MACKAY  B   -0.132 -0.089  -172.82872  559  0.734  0.875
 222 100 14462 53 3 OKLAHOM  100 WATKINS  W  -0.126  0.742  -231.74760  741  0.731  0.841
 223 100 15048 40 6 VIRGINI  100 OLIN  J     -0.125  0.061  -344.15671  761  0.636  0.820
 224 100 15057 44 8 GEORGIA  100 ROWLAND  J  -0.121  0.577  -154.34315  748  0.814  0.910
 225 100 15060 40 4 VIRGINI  100 SISISKY  N  -0.118  0.416  -194.39568  753  0.772  0.888
 226 100 14429 44 9 GEORGIA  100 JENKINS  E  -0.117  0.687  -164.88028  716  0.794  0.897
 227 100 14843 53 4 OKLAHOM  100 MCCURDY  D  -0.111  0.296  -199.18634  712  0.756  0.868
 228 100 14817 52 1 MARYLAN  100 DYSON  R    -0.106  0.503  -210.62808  717  0.745  0.872
 229 100 14402 2418 OHIO     100 APPLEGATE   -0.106  0.176  -274.42819  735  0.688  0.826
 230 100 15061 32 2 KANSAS   100 SLATTERY  J -0.102 -0.032  -262.97559  751  0.705  0.847
 231 100 15068 48 6 SOUTH C  100 TALLON  R   -0.100  0.370  -226.81065  751  0.739  0.860
 232 100 15073 47 2 NORTH C  100 VALENTINE   -0.091  0.486  -208.42143  741  0.755  0.870
 233 100 15121 2417 OHIO     100 TRAFICANT   -0.086  0.013  -285.47897  754  0.685  0.842
 234 100 15117 63 2 IDAHO    100 STALLINGS   -0.086  0.222  -216.60439  733  0.744  0.864
 235 100 15416 41 7 ALABAMA  100 HARRIS  C   -0.086  0.577  -198.22565  750  0.768  0.869
 236 100 14441 1422 PENNSYL  100 MURPHY  A   -0.085 -0.297  -371.13794  674  0.577  0.760
 237 100 10742 2210 INDIANA  100 JACOBS  A   -0.080 -0.921  -424.36450  739  0.563  0.702
 238 100   633 43 3 FLORIDA  100 BENNETT  C  -0.075  0.380  -268.74805  771  0.706  0.834
 239 100 12007 43 4 FLORIDA  100 CHAPPELL  B -0.074  0.837  -166.39255  704  0.790  0.898
 240 100 15171 48 4 SOUTH C  100 PATTERSON   -0.061  0.271  -258.13641  756  0.711  0.840
 241 100 15418 45 7 LOUISIA  100 HAYES  J    -0.059  0.718  -211.47040  715  0.744  0.860
 242 100 15022 41 6 ALABAMA  100 ERDREICH  B -0.059  0.369  -226.52406  767  0.744  0.870
 243 100 14251 54 3 TENNESS  100 LLOYD  M    -0.056  0.485  -282.96188  685  0.662  0.863
 244 100 15052 33 1 MINNESO  100 PENNY  T    -0.054 -0.481  -535.18640  769  0.499  0.653
 245 100 14471 1315 NEW YOR  200 GREEN  S    -0.047 -0.700  -356.53830  740  0.618  0.772
 246 100  2009  3 1 MASSACH  200 CONTE  S    -0.036 -0.672  -271.40637  745  0.695  0.830
 247 100 14237 51 1 KENTUCK  100 HUBBARD  C  -0.036  0.505  -245.06824  719  0.711  0.834
 248 100 14857  5 2 RHODE I  200 SCHNEIDER   -0.028 -0.686  -282.96515  716  0.674  0.824
 249 100 14219 53 6 OKLAHOM  100 ENGLISH  G  -0.024  0.616  -252.55309  756  0.716  0.847
