HOUSE_SORT92 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  92 13000 37 2 SOUTH D  100 ABOUREZK J  -0.730  0.394  -124.57099  430  0.748  0.865
   2  92 10713 23 1 MICHIGA  100 CONYERS J   -0.687 -0.558   -94.54813  410  0.794  0.898
   3  92 13011 71 7 CALIFOR  100 DELLUMS R   -0.661 -0.663   -80.63988  461  0.840  0.931
   4  92 13001 1319 NEW YOR  100 ABZUG B     -0.659 -0.752   -69.20683  493  0.869  0.939
   5  92 13031 52 7 MARYLAN  100 MITCHELL P  -0.640 -0.768   -84.51525  472  0.836  0.924
   6  92 10577 71 5 CALIFOR  100 BURTON P    -0.638 -0.306   -83.97266  488  0.842  0.928
   7  92 10555 1320 NEW YOR  100 RYAN W      -0.636 -0.772   -57.89970  420  0.871  0.943
   8  92 12045 21 6 ILLINOI  100 COLLINS G   -0.631  0.031  -101.24541  427  0.789  0.897
   9  92 10621 7130 CALIFOR  100 ROYBAL E    -0.618 -0.148   -98.84518  482  0.815  0.913
  10  92 10583 71 9 CALIFOR  100 EDWARDS D   -0.617 -0.390  -109.93130  499  0.802  0.908
  11  92 13004 1321 NEW YOR  100 BADILLO H   -0.613 -0.620   -66.41058  449  0.863  0.933
  12  92 12008 1312 NEW YOR  100 CHISHOLM S  -0.608 -0.344   -79.79144  366  0.804  0.907
  13  92 10551 13 8 NEW YOR  100 ROSENTHAL B -0.586 -0.437   -85.63545  503  0.843  0.924
  14  92 12030 2421 OHIO     100 STOKES L    -0.585 -0.304   -67.49052  403  0.846  0.931
  15  92 12009 34 1 MISSOUR  100 CLAY W      -0.584 -0.812   -66.82831  322  0.813  0.910
  16  92 13030 21 1 ILLINOI  100 METCALFE R  -0.578 -0.135   -68.62511  365  0.829  0.923
  17  92  6756 71 3 CALIFOR  100 MOSS J      -0.570  0.131  -125.24143  441  0.753  0.864
  18  92 10718 1327 NEW YOR  100 DOW J       -0.565 -0.263   -92.71294  457  0.816  0.923
  19  92 10595 7121 CALIFOR  100 HAWKINS A   -0.559 -0.238   -76.82486  368  0.812  0.905
  20  92 13006 81 1 ALASKA   100 BEGICH N    -0.550  0.114  -123.76534  518  0.787  0.907
  21  92  2594 2313 MICHIGA  100 DIGGS C     -0.547 -0.085   -68.93459  307  0.799  0.902
  22  92 11013 49 8 TEXAS    100 ECKHARDT B  -0.544 -0.078  -101.25809  448  0.798  0.891
  23  92  6936 14 2 PENNSYL  100 NIX R       -0.541  0.129  -165.61313  474  0.705  0.829
  24  92 10520 4920 TEXAS    100 GONZALEZ H  -0.540  0.539  -182.34381  526  0.707  0.854
  25  92 10705 1323 NEW YOR  100 BINGHAM J   -0.535 -0.429   -81.78874  509  0.852  0.931
  26  92 10511 7122 CALIFOR  100 CORMAN J    -0.532  0.090  -115.28626  425  0.762  0.873
  27  92 13035 1318 NEW YOR  100 RANGEL C    -0.528 -0.387   -91.61623  451  0.816  0.907
  28  92  9322 12 4 NEW JER  100 THOMPSON F  -0.524 -0.148  -100.96465  425  0.789  0.911
  29  92 13040 2414 OHIO     100 SEIBERLING  -0.521 -0.430  -115.76054  480  0.786  0.904
  30  92  5101 25 2 WISCONS  100 KASTENMEIER -0.519 -0.504  -147.09755  510  0.749  0.871
  31  92 10757 82 2 HAWAII   100 MINK P      -0.515 -0.102  -103.15305  480  0.807  0.915
  32  92 10727 2315 MICHIGA  100 FORD W      -0.515  0.080  -117.13725  440  0.766  0.886
  33  92 10421 21 9 ILLINOI  100 YATES S     -0.513 -0.477   -90.21941  503  0.836  0.928
  34  92 10768 1322 NEW YOR  100 SCHEUER J   -0.511 -0.284   -87.28891  439  0.820  0.916
  35  92   835 34 5 MISSOUR  100 BOLLING R   -0.509  0.179  -151.40268  452  0.715  0.854
  36  92 12040  3 6 MASSACH  100 HARRINGTON  -0.504 -0.809   -78.86696  490  0.851  0.941
  37  92 10737 12 9 NEW JER  100 HELSTOSKI H -0.500 -0.338   -80.13251  497  0.851  0.936
  38  92 11064 1313 NEW YOR  100 PODELL B    -0.494 -0.168  -101.34956  455  0.800  0.908
  39  92  7824 25 5 WISCONS  100 REUSS H     -0.494 -0.269  -127.57853  502  0.776  0.898
  40  92 10585 33 5 MINNESO  100 FRASER D    -0.490 -0.434   -84.56208  471  0.836  0.915
  41  92   789 33 8 MINNESO  100 BLATNIK J   -0.489  0.137  -102.44326  384  0.766  0.875
  42  92 10793 7114 CALIFOR  100 WALDIE J    -0.486 -0.280  -115.98772  441  0.769  0.873
  43  92 12019 1317 NEW YOR  100 KOCH E      -0.485 -0.603   -71.14321  492  0.865  0.945
  44  92 10790 7126 CALIFOR  100 REES T      -0.483 -0.290  -119.26558  459  0.771  0.889
  45  92 10736  2 2 MAINE    100 HATHAWAY W  -0.475 -0.036  -105.84055  484  0.804  0.907
  46  92  4514 7119 CALIFOR  100 HOLIFIELD C -0.471  0.236  -154.81758  452  0.710  0.843
  47  92   465 14 1 PENNSYL  100 BARRETT W   -0.469  0.088  -139.77353  419  0.716  0.854
  48  92 12044 2419 OHIO     100 CARNEY C    -0.468  0.230  -114.12029  443  0.773  0.894
  49  92 13012 37 1 SOUTH D  100 DENHOLM F   -0.468  0.684  -250.09486  465  0.584  0.738
  50  92   948 22 3 INDIANA  100 BRADEMAS J  -0.466 -0.066  -106.81737  507  0.810  0.917
  51  92 13010 7129 CALIFOR  100 DANIELSON G -0.464  0.217  -143.29866  498  0.750  0.869
  52  92 10599 71 4 CALIFOR  100 LEGGETT R   -0.463  0.128  -142.75618  451  0.729  0.849
  53  92 12036 25 7 WISCONS  100 OBEY D      -0.459 -0.063  -148.85553  509  0.746  0.872
  54  92  1611 1310 NEW YOR  100 CELLER E    -0.458 -0.228  -103.92393  386  0.764  0.870
  55  92 10756 73 2 WASHING  100 MEEDS L     -0.457  0.130  -121.64838  490  0.780  0.890
  56  92 12004 3410 MISSOUR  100 BURLISON B  -0.456  0.804  -219.06758  501  0.646  0.786
  57  92  6240 7115 CALIFOR  100 MCFALL J    -0.456  0.416  -163.36591  510  0.726  0.839
  58  92 12025 21 2 ILLINOI  100 MIKVA A     -0.454 -0.559   -97.50088  496  0.822  0.915
  59  92  3433 1213 NEW JER  100 GALLAGHER C -0.452 -0.073   -92.43571  283  0.721  0.845
  60  92  8010 1210 NEW JER  100 RODINO P    -0.450 -0.195   -97.29655  471  0.813  0.919
  61  92  7043 2312 MICHIGA  100 OHARA J     -0.449  0.110  -142.74126  484  0.745  0.853
  62  92 13039 52 4 MARYLAN  100 SARBANES P  -0.448 -0.190  -116.95230  479  0.783  0.906
  63  92 11014 14 4 PENNSYL  100 EILBERG J   -0.446  0.076  -138.11470  473  0.747  0.858
  64  92 13013  3 3 MASSACH  100 DRINAN R    -0.445 -0.683   -86.16947  514  0.846  0.924
  65  92  2605 2316 MICHIGA  100 DINGELL J   -0.445  0.270  -156.63690  462  0.712  0.842
  66  92 10739 12 3 NEW JER  100 HOWARD J    -0.444 -0.006   -95.25091  487  0.822  0.932
  67  92 11004 1311 NEW YOR  100 BRASCO F    -0.441 -0.117  -114.10489  466  0.783  0.901
  68  92  1368 14 3 PENNSYL  100 BYRNE J     -0.440  0.101  -138.27527  420  0.719  0.831
  69  92 10591 14 5 PENNSYL  100 GREEN W     -0.438 -0.375   -76.44917  468  0.849  0.942
  70  92  6483 71 8 CALIFOR  100 MILLER G    -0.438  0.220  -118.53813  342  0.707  0.842
  71  92 10540 2314 MICHIGA  100 NEDZI L     -0.437 -0.005  -160.39282  496  0.724  0.841
  72  92  5900 22 1 INDIANA  100 MADDEN R    -0.430  0.027  -101.86278  461  0.802  0.915
  73  92  4957 71 2 CALIFOR  100 JOHNSON H   -0.425  0.462  -142.27023  510  0.757  0.884
  74  92  7610 2124 ILLINOI  100 PRICE M     -0.425  0.333  -132.44783  508  0.770  0.886
  75  92  6661 1414 PENNSYL  100 MOORHEAD W  -0.424 -0.003  -115.15252  480  0.787  0.898
  76  92 10715 31 2 IOWA     100 CULVER J    -0.421 -0.241  -102.82779  455  0.798  0.890
  77  92 10613 1215 NEW JER  100 PATTEN E    -0.421  0.231  -179.50957  516  0.706  0.847
  78  92  7333 4311 FLORIDA  100 PEPPER C    -0.420  0.352  -121.08017  434  0.757  0.876
  79  92 13022 36 2 NORTH D  100 LINK A      -0.419  0.037  -136.09764  427  0.727  0.850
  80  92 10766 68 1 WYOMING  100 RONCALIO T  -0.418  0.282  -269.69434  468  0.562  0.776
  81  92 10500 13 7 NEW YOR  100 ADDABBO J   -0.411 -0.079  -136.06903  483  0.754  0.884
  82  92  7081  3 8 MASSACH  100 ONEILL T    -0.409  0.059  -107.61865  480  0.799  0.913
  83  92 10611 1316 NEW YOR  100 MURPHY J    -0.405  0.362  -111.92061  398  0.755  0.869
  84  92 10633 7137 CALIFOR  100 VANDEERLIN  -0.405 -0.021  -144.48341  445  0.723  0.847
  85  92 10703 21 7 ILLINOI  100 ANNUNZIO F  -0.403  0.334  -126.75510  458  0.758  0.882
  86  92  1265  311 MASSACH  100 BURKE J     -0.403  0.128  -131.25908  526  0.779  0.899
  87  92 10700 73 7 WASHING  100 ADAMS B     -0.401 -0.123  -113.13526  494  0.795  0.901
  88  92 11061  5 2 RHODE I  100 TIERNAN R   -0.400 -0.048  -116.09307  457  0.776  0.897
  89  92  6685 1426 PENNSYL  100 MORGAN T    -0.398  0.221  -142.67654  482  0.744  0.853
  90  92 10738 73 6 WASHING  100 HICKS F     -0.394  0.309  -218.68845  506  0.649  0.777
  91  92  8080 21 8 ILLINOI  100 ROSTENKOWSK -0.394  0.230  -123.53075  455  0.762  0.895
  92  92  4043 73 3 WASHING  100 HANSEN J    -0.394  0.249  -109.79280  381  0.750  0.861
  93  92 10605 82 1 HAWAII   100 MATSUNAGA S -0.394 -0.007  -127.79441  478  0.765  0.893
  94  92  3078 4312 FLORIDA  100 FASCELL D   -0.393  0.205  -160.91628  505  0.727  0.857
  95  92  8049 1314 NEW YOR  100 ROONEY J    -0.392  0.163  -192.18578  399  0.618  0.772
  96  92 10566 61 2 ARIZONA  100 UDALL M     -0.392  0.001   -95.36443  452  0.810  0.929
  97  92 10640 7131 CALIFOR  100 WILSON C    -0.391  0.341  -159.25862  391  0.665  0.806
  98  92 13032 21 3 ILLINOI  100 MURPHY M    -0.391  0.248  -123.17551  451  0.761  0.905
  99  92  5098 33 4 MINNESO  100 KARTH J     -0.391 -0.026  -115.95394  477  0.784  0.931
 100  92  2329 1214 NEW JER  100 DANIELS D   -0.389  0.081  -133.56126  473  0.754  0.865
 101  92 12000 42 1 ARKANSA  100 ALEXANDER B -0.389  0.730  -156.50952  377  0.660  0.777
 102  92  5326 21 5 ILLINOI  100 KLUCZYNSKI  -0.384  0.219  -105.30904  410  0.773  0.900
 103  92  1077 49 9 TEXAS    100 BROOKS J    -0.380  0.637  -145.22762  480  0.739  0.850
 104  92  9623 2422 OHIO     100 VANIK C     -0.379 -0.376  -146.51544  512  0.751  0.889
 105  92 13007 33 7 MINNESO  100 BERGLAND B  -0.377 -0.009  -132.73961  516  0.773  0.901
 106  92  3224 1411 PENNSYL  100 FLOOD D     -0.377  0.329  -161.65907  503  0.725  0.829
 107  92  8549 7116 CALIFOR  100 SISK B      -0.376  0.479  -113.36114  449  0.777  0.900
 108  92  9072 34 3 MISSOUR  100 SULLIVAN L  -0.375  0.244  -158.26921  444  0.700  0.851
 109  92    62 53 3 OKLAHOM  100 ALBERT C    -0.374  0.538   -43.84455  134  0.721  0.858
 110  92  7232 49 1 TEXAS    100 PATMAN W    -0.364  0.745  -135.86127  347  0.676  0.810
 111  92 10561  5 1 RHODE I  100 STGERMAIN F -0.363 -0.086  -164.90738  469  0.704  0.846
 112  92 10508 1315 NEW YOR  100 CAREY H     -0.362 -0.257  -118.99010  437  0.762  0.872
 113  92 10391 4912 TEXAS    100 WRIGHT J    -0.359  0.590  -123.93436  416  0.742  0.868
 114  92 10463 25 4 WISCONS  100 ZABLOCKI C  -0.359  0.278  -158.64954  520  0.737  0.856
 115  92 11027  2 1 MAINE    100 KYROS P     -0.359 -0.008  -104.24680  476  0.803  0.924
 116  92  2513 1421 PENNSYL  100 DENT J      -0.359  0.353  -140.11958  405  0.708  0.827
 117  92   267 24 9 OHIO     100 ASHLEY T    -0.357 -0.070  -161.18700  445  0.696  0.840
 118  92  9551 72 2 OREGON   100 ULLMAN A    -0.357  0.356  -165.33020  458  0.697  0.823
 119  92 10594 7134 CALIFOR  100 HANNA R     -0.357  0.043  -108.98808  370  0.745  0.854
 120  92 10726 73 5 WASHING  100 FOLEY T     -0.354  0.160  -161.39095  486  0.717  0.862
 121  92 10620 1415 PENNSYL  100 ROONEY F    -0.349  0.157  -138.38187  470  0.745  0.872
 122  92 10744 56 5 WEST VI  100 KEE J       -0.348  0.506  -110.44209  363  0.738  0.882
 123  92  3830 2317 MICHIGA  100 GRIFFITHS M -0.345  0.117  -130.54028  396  0.719  0.846
 124  92  3769 2121 ILLINOI  100 GRAY K      -0.343  0.382  -110.76323  431  0.773  0.907
 125  92  7343 51 7 KENTUCK  100 PERKINS C   -0.341  0.310  -135.30406  518  0.770  0.900
 126  92 10701 54 6 TENNESS  100 ANDERSON W  -0.340  0.370  -113.71725  311  0.694  0.823
 127  92 13026 73 4 WASHING  100 MCCORMACK M -0.340  0.242  -159.57224  430  0.690  0.798
 128  92  8824 56 2 WEST VI  100 STAGGERS H  -0.334  0.283  -139.87151  454  0.735  0.841
 129  92 12003 1324 NEW YOR  100 BIAGGI M    -0.333  0.175  -183.42537  472  0.678  0.822
 130  92 12031 34 2 MISSOUR  100 SYMINGTON J -0.331  0.055  -117.22717  443  0.767  0.919
 131  92  6584 56 1 WEST VI  100 MOLLOHAN R  -0.327  0.533  -121.35835  412  0.745  0.874
 132  92 13003 25 1 WISCONS  100 ASPIN L     -0.325 -0.123  -157.68842  476  0.718  0.870
 133  92 10723 62 3 COLORAD  100 EVANS F     -0.324  0.091  -154.94788  435  0.700  0.825
 134  92  5058 41 8 ALABAMA  100 JONES R     -0.323  0.742  -130.15190  440  0.744  0.868
 135  92 13009  1 1 CONNECT  100 COTTER W    -0.322  0.090  -147.93222  450  0.720  0.844
 136  92 12042 12 8 NEW JER  100 ROE R       -0.322  0.096  -164.36501  505  0.722  0.814
 137  92   824 45 2 LOUISIA  100 BOGGS H     -0.320  0.504  -125.09915  438  0.752  0.877
 138  92 12039 64 2 MONTANA  100 MELCHER J   -0.317  0.360  -175.86696  453  0.678  0.804
 139  92 10586 54 5 TENNESS  100 FULTON R    -0.317  0.261  -139.95149  407  0.709  0.853
 140  92  3553  1 3 CONNECT  100 GIAIMO R    -0.316  0.080  -216.18820  447  0.617  0.770
 141  92   830  3 2 MASSACH  100 BOLAND E    -0.315 -0.095  -143.77341  481  0.742  0.871
 142  92  8672 31 5 IOWA     100 SMITH N     -0.315  0.152  -178.53352  481  0.690  0.817
 143  92  2854 53 2 OKLAHOM  100 EDMONDSON   -0.313  0.495   -88.04925  325  0.763  0.902
 144  92 13017  3 9 MASSACH  100 HICKS L     -0.312  0.110  -137.55501  493  0.757  0.882
 145  92 10609 1211 NEW JER  100 MINISH J    -0.311 -0.096  -128.51054  520  0.781  0.896
 146  92  5873  3 7 MASSACH  100 MACDONALD T -0.309 -0.123  -159.96977  408  0.676  0.828
 147  92 10778 1424 PENNSYL  100 VIGORITO J  -0.309  0.178  -163.37584  470  0.706  0.840
 148  92 13043 2420 OHIO     100 STANTON J   -0.308 -0.008  -154.18697  470  0.720  0.847
 149  92 10791 42 4 ARKANSA  100 PRYOR D     -0.308  0.560  -143.32117  294  0.614  0.745
 150  92   275 62 4 COLORAD  100 ASPINALL W  -0.307  0.411  -166.60056  461  0.697  0.846
 151  92 10740 34 9 MISSOUR  100 HUNGATE W   -0.306  0.350  -270.93710  450  0.548  0.702
 152  92  4276 56 4 WEST VI  100 HECHLER K   -0.304 -0.392  -223.68614  526  0.654  0.827
 153  92  2660  3 4 MASSACH  100 DONOHUE H   -0.302 -0.105   -94.03046  431  0.804  0.940
 154  92 10733 1335 NEW YOR  100 HANLEY J    -0.301  0.127  -143.73769  496  0.748  0.863
 155  92  3480 52 3 MARYLAN  100 GARMATZ E   -0.301  0.218  -129.51401  445  0.747  0.863
 156  92  3034 54 4 TENNESS  100 EVINS J     -0.299  0.765  -121.15468  333  0.695  0.838
 157  92 13016  1 6 CONNECT  100 GRASSO E    -0.298 -0.153  -141.50807  458  0.734  0.856
 158  92  2476 13 9 NEW YOR  100 DELANEY J   -0.296  0.179  -231.37968  456  0.602  0.730
 159  92 10446 4914 TEXAS    100 YOUNG J     -0.296  0.745  -143.63893  488  0.745  0.885
 160  92  4247 2418 OHIO     100 HAYS W      -0.290  0.314  -195.79643  445  0.644  0.791
 161  92  1763 1425 PENNSYL  100 CLARK F     -0.285  0.207  -105.19202  351  0.741  0.843
 162  92  7642 2111 ILLINOI  100 PUCINSKI R  -0.279  0.060  -120.19657  392  0.736  0.872
 163  92 10784 13 3 NEW YOR  100 WOLFF L     -0.278 -0.266  -163.74020  485  0.713  0.856
 164  92 12001 7117 CALIFOR  100 ANDERSON G  -0.271 -0.069  -204.29266  484  0.656  0.804
 165  92 11067 1420 PENNSYL  100 GAYDOS J    -0.270  0.361  -263.51370  475  0.574  0.716
 166  92 12027 47 6 NORTH C  100 PREYER L    -0.269  0.316  -173.67273  504  0.709  0.837
 167  92 10601 52 2 MARYLAN  100 LONG C      -0.267  0.045  -277.79431  497  0.572  0.751
 168  92  6845 51 2 KENTUCK  100 NATCHER W   -0.267  0.501  -166.83298  527  0.729  0.844
 169  92  8474 2123 ILLINOI  100 SHIPLEY G   -0.264  0.444  -171.64673  456  0.686  0.807
 170  92  8564 56 3 WEST VI  100 SLACK J     -0.258  0.487  -159.47113  471  0.713  0.847
 171  92  8866 53 4 OKLAHOM  100 STEED T     -0.256  0.698  -158.71815  470  0.713  0.847
 172  92  2752 1341 NEW YOR  100 DULSKI T    -0.247  0.047  -226.56451  504  0.638  0.780
 173  92  3775 72 3 OREGON   100 GREEN E     -0.239  0.200  -193.23514  420  0.631  0.798
 174  92 10588 43 6 FLORIDA  100 GIBBONS S   -0.237  0.143  -237.10031  467  0.602  0.767
 175  92 10788 47 1 NORTH C  100 JONES W     -0.235  0.835  -212.64310  495  0.651  0.796
 176  92 11003 54 7 TENNESS  100 BLANTON R   -0.234  0.700   -85.05215  279  0.737  0.849
 177  92 13037 32 2 KANSAS   100 ROY W       -0.232  0.110  -202.47116  473  0.652  0.763
 178  92 10716 4915 TEXAS    100 DELAGARZA E -0.232  0.675  -174.18417  468  0.689  0.823
 179  92 13027 67 1 UTAH     100 MCKAY K     -0.232  0.484  -197.61877  463  0.653  0.801
 180  92 13048 48 1 SOUTH C  100 DAVIS M     -0.226  0.646  -122.74780  376  0.721  0.835
 181  92  6586  1 5 CONNECT  100 MONAGAN J   -0.224 -0.052  -185.06329  481  0.681  0.817
 182  92 12038 54 8 TENNESS  100 JONES E     -0.223  0.749  -140.43719  396  0.701  0.818
 183  92 10546 4913 TEXAS    100 PURCELL G   -0.218  0.837  -130.18407  387  0.714  0.840
 184  92  8084 22 4 INDIANA  100 ROUSH J     -0.218  0.092  -199.56352  492  0.667  0.803
 185  92 13051 51 6 KENTUCK  100 CURLIN W    -0.215  0.393   -88.97098  211  0.656  0.815
 186  92  9056 51 1 KENTUCK  100 STUBBLEFIEL -0.211  0.673  -123.84517  432  0.751  0.870
 187  92 10614 4910 TEXAS    100 PICKLE J    -0.210  0.474  -189.60146  478  0.673  0.801
 188  92  6532 42 2 ARKANSA  100 MILLS W     -0.201  0.785  -128.75780  354  0.695  0.808
 189  92 11023 4923 TEXAS    100 KAZEN A     -0.199  0.687  -164.89746  499  0.719  0.858
 190  92 11000 41 7 ALABAMA  100 BEVILL T    -0.194  0.885  -167.39874  453  0.691  0.804
 191  92 13024 51 3 KENTUCK  100 MAZZOLI R   -0.183 -0.033  -240.08505  521  0.631  0.749
 192  92 12035 14 6 PENNSYL  100 YATRON G    -0.179  0.086  -177.17001  436  0.666  0.821
 193  92  9882 51 6 KENTUCK  100 WATTS J     -0.176  0.541   -32.56083  125  0.771  0.872
 194  92 10732 22 9 INDIANA  100 HAMILTON L  -0.175 -0.071  -176.60768  512  0.708  0.861
 195  92 10545 13 1 NEW YOR  100 PIKE O      -0.166 -0.165  -295.82938  516  0.564  0.725
 196  92 11054 24 3 OHIO     200 WHALEN C    -0.164 -0.687  -140.84079  500  0.755  0.872
 197  92 10512 44 7 GEORGIA  100 DAVIS J     -0.158  0.809  -147.52386  415  0.701  0.822
 198  92  7717 34 4 MISSOUR  100 RANDALL W   -0.157  0.483  -214.66106  490  0.645  0.780
 199  92 10563 4410 GEORGIA  100 STEPHENS R  -0.156  0.808  -126.71098  426  0.743  0.869
 200  92 10587 43 2 FLORIDA  100 FUQUA D     -0.148  0.619  -150.54527  450  0.716  0.840
 201  92 10707 49 5 TEXAS    100 CABELL E    -0.146  0.835  -145.70064  442  0.719  0.846
 202  92 10075 46 2 MISSISS  100 WHITTEN J   -0.146  0.950  -154.65889  470  0.720  0.845
 203  92  5924 4919 TEXAS    100 MAHON G     -0.142  0.780  -184.44463  518  0.700  0.820
 204  92 10618 1326 NEW YOR  200 REID O      -0.138 -0.990   -93.44019  434  0.806  0.903
 205  92  9017 1329 NEW YOR  100 STRATTON S  -0.134  0.192  -192.63034  489  0.674  0.847
 206  92 10783 4916 TEXAS    100 WHITE R     -0.117  0.554  -183.46207  512  0.699  0.814
 207  92 11017 47 4 NORTH C  100 GALIFIANAKI -0.117  0.457  -149.95839  375  0.670  0.771
 208  92 12014 41 5 ALABAMA  100 FLOWERS W   -0.116  0.630  -148.17281  465  0.727  0.860
 209  92  5436 44 9 GEORGIA  100 LANDRUM P   -0.108  0.935  -142.96758  355  0.668  0.825
 210  92  3967 13 6 NEW YOR  200 HALPERN S   -0.106 -0.737  -118.11440  366  0.724  0.861
 211  92 10550 49 4 TEXAS    100 ROBERTS R   -0.106  0.994  -156.44656  458  0.711  0.838
 212  92  8507 43 1 FLORIDA  100 SIKES R     -0.097  0.817  -127.57114  449  0.753  0.886
 213  92 91043 23 7 MICHIGA  200 RIEGLE D    -0.087 -0.742  -146.98775  439  0.715  0.861
 214  92  4724 34 6 MISSOUR  100 HULL W R    -0.085  0.660  -162.87949  459  0.701  0.852
 215  92 12005 45 3 LOUISIA  100 CAFFERY P   -0.083  0.792  -142.26736  400  0.701  0.827
 216  92 11052 44 8 GEORGIA  100 STUCKEY W   -0.082  0.645  -151.94933  394  0.680  0.822
 217  92 10742 2211 INDIANA  100 JACOBS A    -0.080 -0.921  -277.86722  495  0.570  0.778
 218  92 10728 48 5 SOUTH C  100 GETTYS T    -0.080  0.808  -138.33778  444  0.732  0.867
 219  92  9241 49 6 TEXAS    100 TEAGUE O    -0.076  0.997  -162.47136  406  0.670  0.813
 220  92   633 43 3 FLORIDA  100 BENNETT C   -0.075  0.380  -307.60321  527  0.558  0.723
 221  92 12007 43 4 FLORIDA  100 CHAPPELL B  -0.074  0.837  -136.65030  459  0.743  0.863
 222  92 10527 47 3 NORTH C  100 HENDERSON D -0.073  0.866  -144.94197  497  0.747  0.859
 223  92  1577 4922 TEXAS    100 CASEY R     -0.072  0.687  -152.60435  486  0.731  0.848
 224  92  8032 43 9 FLORIDA  100 ROGERS P    -0.070  0.331  -224.77426  512  0.645  0.756
 225  92  7498 4911 TEXAS    100 POAGE W     -0.062  0.998  -169.03862  428  0.674  0.804
 226  92 93033 1325 NEW YOR  200 PEYSER P    -0.060 -0.325  -153.69708  414  0.690  0.809
 227  92  4275 45 1 LOUISIA  100 HEBERT F    -0.054  0.721   -77.35607  261  0.744  0.858
 228  92 11005 44 3 GEORGIA  100 BRINKLEY J  -0.050  0.637  -204.43906  520  0.675  0.827
 229  92 11019 52 8 MARYLAN  200 GUDE G      -0.046 -0.888  -147.65703  492  0.741  0.864
 230  92  9230 4711 NORTH C  100 TAYLOR R    -0.040  0.543  -184.31787  499  0.691  0.816
 231  92  2009  3 1 MASSACH  200 CONTE S     -0.036 -0.672  -163.32811  475  0.709  0.848
 232  92 10522 44 1 GEORGIA  100 HAGAN G     -0.036  0.999   -88.49474  371  0.788  0.908
 233  92   433 65 1 NEVADA   100 BARING W    -0.035  0.470  -139.38217  331  0.656  0.801
 234  92  2706 40 1 VIRGINI  100 DOWNING T   -0.032  0.615  -145.30727  496  0.746  0.891
 235  92 12047  1 2 CONNECT  200 STEELE R    -0.027 -0.432  -153.13339  469  0.721  0.842
 236  92  7228 45 5 LOUISIA  100 PASSMAN O   -0.027  0.842  -146.35640  441  0.718  0.857
 237  92 13023 44 2 GEORGIA  100 MATHIS D    -0.026  0.895  -214.76743  489  0.645  0.814
 238  92  6353 48 6 SOUTH C  100 MCMILLAN J  -0.024  0.980   -96.37674  367  0.769  0.891
 239  92 12023 48 4 SOUTH C  100 MANN J      -0.021  0.388  -209.07372  475  0.644  0.800
 240  92  3321 47 2 NORTH C  100 FOUNTAIN L  -0.021  0.663  -131.40262  495  0.767  0.889
 241  92 11037 41 4 ALABAMA  100 NICHOLS B   -0.020  0.822  -109.71920  424  0.772  0.887
 242  92 13029  1 4 CONNECT  200 MCKINNEY S  -0.019 -0.605  -185.13846  460  0.669  0.804
 243  92 11021  310 MASSACH  200 HECKLER M   -0.018 -0.681  -180.66420  460  0.675  0.846
 244  92 11065 46 3 MISSISS  100 GRIFFIN C   -0.016  1.000  -144.52144  492  0.745  0.878
 245  92 13053 41 3 ALABAMA  100 ANDREWS E   -0.016  1.000   -62.43224  197  0.728  0.853
 246  92 10596 1336 NEW YOR  200 HORTON F    -0.005 -0.347  -161.21167  478  0.714  0.835
 247  92   195 41 3 ALABAMA  100 ANDREWS G   -0.002  1.000   -54.10970  223  0.785  0.910
 248  92  4891 53 5 OKLAHOM  100 JARMAN J     0.003  0.506  -152.58437  452  0.713  0.854
 249  92  3409 1427 PENNSYL  200 FULTON J     0.008 -0.522   -74.66134  152  0.612  0.737
 250  92 13008 52 6 MARYLAN  100 BYRON G      0.009  0.456  -221.34386  507  0.646  0.783
 251  92  2672 48 3 SOUTH C  100 DORN W       0.011  0.860  -209.89417  457  0.632  0.816
 252  92 10538  3 5 MASSACH  200 MORSE B      0.017 -1.000   -83.73125  293  0.751  0.853
 253  92 10528 34 8 MISSOUR  100 ICHORD R     0.018  0.662  -185.84218  458  0.666  0.797
 254  92 10746 45 8 LOUISIA  100 LONG S       0.020  1.000   -69.07219  191  0.697  0.853
 255  92 11063 7111 CALIFOR  200 MCCLOSKEY P  0.023 -0.650  -151.28738  398  0.684  0.849
 256  92 11001 14 8 PENNSYL  200 BIESTER E    0.027 -0.755  -161.07042  504  0.726  0.867
 257  92 11035 46 4 MISSISS  100 MONTGOMERY   0.037  0.999  -133.07419  467  0.752  0.874
 258  92 10562  6 1 VERMONT  200 STAFFORD R   0.045 -0.735  -234.87180  692  0.712  0.861
 259  92  3242 44 6 GEORGIA  100 FLYNT J      0.049  0.999  -129.49043  383  0.713  0.856
 260  92 12013 1328 NEW YOR  200 FISH H       0.061 -0.420  -156.29579  447  0.705  0.848
