HOUSE_SORT99 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  99 14816 7131 CALIFOR  100 DYMALLY  M  -0.690 -0.042  -124.58982  668  0.830  0.924
   2  99 10713 23 1 MICHIGA  100 CONYERS  J  -0.687 -0.558  -171.54552  602  0.752  0.910
   3  99 15079 21 1 ILLINOI  100 HAYES  C    -0.677 -0.289  -115.55270  742  0.856  0.942
   4  99 14856 21 2 ILLINOI  100 SAVAGE  G   -0.671 -0.428  -104.24160  679  0.858  0.943
   5  99 13011 71 8 CALIFOR  100 DELLUMS  R  -0.661 -0.663  -110.81609  736  0.860  0.946
   6  99 14681 2313 MICHIGA  100 CROCKETT  G -0.655 -0.417  -146.80087  658  0.800  0.922
   7  99 14053 71 9 CALIFOR  100 STARK  F    -0.654 -0.566  -101.65235  693  0.864  0.939
   8  99 13031 52 7 MARYLAN  100 MITCHELL  P -0.640 -0.768  -231.86391  651  0.700  0.866
   9  99 10621 7125 CALIFOR  100 ROYBAL  E   -0.618 -0.148  -135.56294  721  0.829  0.921
  10  99 10583 7110 CALIFOR  100 EDWARDS  D  -0.617 -0.390   -98.33308  768  0.880  0.953
  11  99 14643 4918 TEXAS    100 LELAND  G   -0.612 -0.215  -101.52882  724  0.869  0.942
  12  99 14463 1317 NEW YOR  100 WEISS  T    -0.593 -0.650  -119.38821  768  0.856  0.935
  13  99 15080 71 5 CALIFOR  100 BURTON  S   -0.591 -0.124   -66.40176  606  0.896  0.955
  14  99 12030 2421 OHIO     100 STOKES  L   -0.585 -0.304   -89.31446  718  0.883  0.958
  15  99 12009 34 1 MISSOUR  100 CLAY  W     -0.584 -0.812  -258.59253  676  0.682  0.862
  16  99 14470 1318 NEW YOR  100 GARCIA  R   -0.583 -0.297   -80.07008  675  0.888  0.957
  17  99 15050 1312 NEW YOR  100 OWENS  M    -0.583 -0.466  -104.94786  711  0.863  0.941
  18  99 14256 71 7 CALIFOR  100 MILLER  G   -0.574 -0.397  -138.77548  693  0.819  0.906
  19  99 14068 21 7 ILLINOI  100 COLLINS  C  -0.565 -0.209   -76.73490  689  0.895  0.961
  20  99 15228 51 7 KENTUCK  100 PERKINS     -0.564  0.755  -184.94171  776  0.788  0.898
  21  99 10595 7129 CALIFOR  100 HAWKINS  A  -0.559 -0.238  -186.57588  688  0.762  0.910
  22  99 14407 2312 MICHIGA  100 BONIOR  D   -0.556 -0.024  -102.16473  712  0.866  0.949
  23  99 14265 33 8 MINNESO  100 OBERSTAR  J -0.551  0.280  -134.89484  748  0.835  0.918
  24  99 10520 4920 TEXAS    100 GONZALEZ  H -0.540  0.539  -216.31537  752  0.750  0.890
  25  99 15072 1311 NEW YOR  100 TOWNS  E    -0.530 -0.184  -105.67078  683  0.857  0.939
  26  99 14656 33 5 MINNESO  100 SABO  M     -0.528 -0.261  -118.84020  766  0.856  0.930
  27  99 13035 1316 NEW YOR  100 RANGEL  C   -0.528 -0.387  -106.34192  725  0.864  0.953
  28  99 14629 14 2 PENNSYL  100 GRAY  W     -0.526 -0.201   -90.74466  684  0.876  0.955
  29  99 14824  3 4 MASSACH  100 FRANK  B    -0.525 -0.524  -146.29668  752  0.823  0.922
  30  99 10573 7136 CALIFOR  100 BROWN  G    -0.522 -0.017  -126.36714  677  0.830  0.925
  31  99 13040 2414 OHIO     100 SEIBERLING  -0.521 -0.430  -126.50130  689  0.832  0.913
  32  99  5101 25 2 WISCONS  100 KASTENMEIER -0.519 -0.504  -149.99062  764  0.822  0.931
  33  99 10727 2315 MICHIGA  100 FORD  W     -0.515  0.080  -127.35268  664  0.825  0.920
  34  99 14823 14 1 PENNSYL  100 FOGLIETTA   -0.513 -0.036  -116.46284  693  0.845  0.925
  35  99 10421 21 9 ILLINOI  100 YATES  S    -0.513 -0.477  -139.64604  727  0.825  0.928
  36  99 14435  3 7 MASSACH  100 MARKEY  E   -0.512 -0.420  -114.29320  718  0.853  0.943
  37  99 10768 13 8 NEW YOR  100 SCHEUER  J  -0.511 -0.284  -141.45047  736  0.825  0.914
  38  99 15244 13 6 NEW YOR  100 WALDON  A   -0.505  0.110   -32.60361  174  0.829  0.937
  39  99 14808 1414 PENNSYL  100 COYNE  W    -0.502 -0.121  -107.87906  758  0.867  0.947
  40  99 14029 4317 FLORIDA  100 LEHMAN  W   -0.492 -0.009  -113.23000  747  0.859  0.934
  41  99 15070 7134 CALIFOR  100 TORRES  E   -0.491 -0.004  -105.06165  759  0.871  0.949
  42  99 14257 7113 CALIFOR  100 MINETA  N   -0.490 -0.015  -109.85758  754  0.864  0.938
  43  99 15076 34 5 MISSOUR  100 WHEAT  A    -0.486 -0.533  -105.73887  773  0.872  0.951
  44  99 14458 33 4 MINNESO  100 VENTO  B    -0.485 -0.344  -131.89294  763  0.841  0.929
  45  99 14280 7124 CALIFOR  100 WAXMAN  H   -0.485 -0.359  -113.70044  708  0.852  0.934
  46  99 14620 7128 CALIFOR  100 DIXON  J    -0.466 -0.105  -104.36475  670  0.856  0.940
  47  99 15011 71 6 CALIFOR  100 BOXER  B    -0.465 -0.335  -107.73405  701  0.858  0.940
  48  99 14055  310 MASSACH  100 STUDDS  G   -0.462 -0.570   -97.39681  744  0.877  0.953
  49  99 15023 2117 ILLINOI  100 EVANS  L    -0.461 -0.219  -103.98594  763  0.873  0.938
  50  99 15034 7127 CALIFOR  100 LEVINE  M   -0.460 -0.176  -112.48386  748  0.860  0.940
  51  99 14405 7123 CALIFOR  100 BEILENSON   -0.459 -0.590  -163.44972  736  0.801  0.914
  52  99 12036 25 7 WISCONS  100 OBEY  D     -0.459 -0.063  -150.07410  752  0.819  0.924
  53  99 14624 71 4 CALIFOR  100 FAZIO  V    -0.458  0.327  -136.67291  756  0.835  0.925
  54  99  8010 1210 NEW JER  100 RODINO  P   -0.450 -0.195   -95.91098  689  0.870  0.943
  55  99 14277 1313 NEW YOR  100 SOLARZ  S   -0.448 -0.235  -120.74944  726  0.847  0.933
  56  99  2605 2316 MICHIGA  100 DINGELL  J  -0.445  0.270  -138.06361  669  0.814  0.910
  57  99 10739 12 3 NEW JER  100 HOWARD  J   -0.444 -0.006  -119.81392  754  0.853  0.942
  58  99 15245 82 1 HAWAII   100 ABERCROMBIE -0.443 -0.087   -13.46673   76  0.838  0.947
  59  99 14224 54 9 TENNESS  100 FORD  H     -0.441 -0.079  -113.57887  660  0.842  0.930
  60  99 14825  1 2 CONNECT  100 GEJDENSON   -0.432 -0.477  -119.47565  757  0.854  0.937
  61  99 14666 73 2 WASHING  100 SWIFT  A    -0.432  0.085  -132.81516  758  0.839  0.921
  62  99 15000 13 7 NEW YOR  100 ACKERMAN  G -0.431 -0.247   -99.69643  698  0.867  0.946
  63  99 15101 2122 ILLINOI  100 GRAY  K     -0.431  0.539  -148.15279  700  0.809  0.906
  64  99 15084  3 5 MASSACH  100 ATKINS      -0.429 -0.322  -137.59206  714  0.825  0.916
  65  99 14646 73 7 WASHING  100 LOWRY  M    -0.426 -0.506  -226.83392  765  0.743  0.881
  66  99  7610 2121 ILLINOI  100 PRICE  M    -0.425  0.333  -143.93073  695  0.813  0.915
  67  99 14400 82 2 HAWAII   100 AKAKA  D    -0.423  0.294  -146.50540  728  0.818  0.911
  68  99 14039  3 9 MASSACH  100 MOAKLEY  J  -0.421 -0.064  -103.85478  703  0.863  0.939
  69  99  7333 4318 FLORIDA  100 PEPPER  C   -0.420  0.352  -155.93805  763  0.815  0.915
  70  99 14421 34 3 MISSOUR  100 GEPHARDT  R -0.414  0.226  -103.89828  634  0.849  0.934
  71  99 15005 7126 CALIFOR  100 BERMAN  H   -0.413 -0.360  -110.14467  731  0.860  0.937
  72  99 14649 71 3 CALIFOR  100 MATSUI  R   -0.412 -0.049  -113.84218  749  0.859  0.944
  73  99 10500 13 6 NEW YOR  100 ADDABBO  J  -0.411 -0.079   -38.20023  251  0.859  0.928
  74  99 15008 14 3 PENNSYL  100 BORSKI  R   -0.410  0.371  -118.98453  760  0.855  0.938
  75  99 15045  1 3 CONNECT  100 MORRISON  B -0.409 -0.542  -126.10709  717  0.839  0.925
  76  99 14613 7115 CALIFOR  100 COELHO  A   -0.405  0.311   -92.87413  707  0.877  0.959
  77  99 14443 2420 OHIO     100 OAKAR  M    -0.404  0.048  -106.93459  737  0.865  0.942
  78  99 15018 4916 TEXAS    100 COLEMAN  R  -0.404  0.524  -205.82033  762  0.763  0.890
  79  99 10703 2111 ILLINOI  100 ANNUNZIO  F -0.403  0.334  -126.45115  750  0.845  0.931
  80  99 15124 22 1 INDIANA  100 VISCLOSKY   -0.403  0.291  -184.15158  776  0.789  0.889
  81  99 14214 13 2 NEW YOR  100 DOWNEY  T   -0.399 -0.318  -123.15984  737  0.846  0.934
  82  99  8080 21 8 ILLINOI  100 ROSTENKOWSK -0.394  0.230  -114.14292  680  0.845  0.928
  83  99  3078 4319 FLORIDA  100 FASCELL  D  -0.393  0.205  -166.11824  739  0.799  0.920
  84  99 10566 61 2 ARIZONA  100 UDALL  M    -0.392  0.001  -121.18246  710  0.843  0.931
  85  99 12000 42 1 ARKANSA  100 ALEXANDER   -0.389  0.730  -141.19357  713  0.820  0.913
  86  99 15089 4923 TEXAS    100 BUSTAMANTE  -0.389  0.606  -134.94141  725  0.830  0.924
  87  99 14673 23 3 MICHIGA  100 WOLPE  H    -0.387 -0.442  -139.30930  758  0.832  0.927
  88  99 14440 52 3 MARYLAN  100 MIKULSKI  B -0.385 -0.106  -117.34164  689  0.843  0.929
  89  99 14837 7111 CALIFOR  100 LANTOS  T   -0.384 -0.057  -120.54136  730  0.848  0.927
  90  99  1077 49 9 TEXAS    100 BROOKS  J   -0.380  0.637  -128.00102  682  0.829  0.928
  91  99 14430 23 7 MICHIGA  100 KILDEE  D   -0.379 -0.033  -129.80579  774  0.846  0.928
  92  99 15033 2317 MICHIGA  100 LEVIN  S    -0.378 -0.162  -106.58062  768  0.870  0.951
  93  99 14815 12 6 NEW JER  100 DWYER  B    -0.377  0.052  -100.90485  767  0.877  0.957
  94  99 14873 52 5 MARYLAN  100 HOYER  S    -0.377  0.063  -149.72415  764  0.822  0.920
  95  99 15021 2120 ILLINOI  100 DURBIN  D   -0.375 -0.350  -306.11517  768  0.671  0.858
  96  99 15013 49 5 TEXAS    100 BRYANT  J   -0.367  0.130  -184.69173  750  0.782  0.885
  97  99 14248 1332 NEW YOR  100 LAFALCE  J  -0.363  0.100  -293.21460  724  0.667  0.845
  98  99 14253 1328 NEW YOR  100 MCHUGH  M   -0.363 -0.222  -136.97455  757  0.834  0.925
  99  99 10561  5 1 RHODE I  100 ST GERMAIN  -0.363 -0.086  -148.38501  702  0.809  0.910
 100  99 14833 2314 MICHIGA  100 HERTEL  D   -0.362 -0.208  -258.57968  768  0.714  0.871
 101  99 14858 1310 NEW YOR  100 SCHUMER  C  -0.362 -0.377  -131.44498  731  0.835  0.921
 102  99 15062 4316 FLORIDA  100 SMITH  L    -0.360  0.081  -167.88928  745  0.798  0.915
 103  99 14217 14 7 PENNSYL  100 EDGAR  R    -0.360 -0.676  -103.10901  603  0.843  0.947
 104  99 10391 4912 TEXAS    100 WRIGHT  J   -0.359  0.590  -114.91074  682  0.845  0.928
 105  99 15107 13 9 NEW YOR  100 MANTON      -0.359  0.317  -102.20541  727  0.869  0.946
 106  99 15046 13 3 NEW YOR  100 MRAZEK  R   -0.358 -0.267  -172.32693  736  0.791  0.901
 107  99 14604 52 8 MARYLAN  100 BARNES  M   -0.358 -0.465  -120.70936  694  0.840  0.934
 108  99 14650  3 6 MASSACH  100 MAVROULES   -0.356 -0.012  -127.54443  722  0.838  0.922
 109  99 15044 25 5 WISCONS  100 MOODY  J    -0.356 -0.532  -161.60980  736  0.803  0.905
 110  99 15029 24 9 OHIO     100 KAPTUR  M   -0.355  0.155  -134.58086  720  0.830  0.929
 111  99 10726 73 5 WASHING  100 FOLEY  T    -0.354  0.160  -115.00231  738  0.856  0.944
 112  99 14877  1 1 CONNECT  100 KENNELLY  B -0.349 -0.129  -116.13824  747  0.856  0.937
 113  99 14067 45 2 LOUISIA  100 BOGGS  C    -0.345  0.460  -152.37320  727  0.811  0.902
 114  99 15128 45 8 LOUISIA  100 LONG  C     -0.344  0.306  -139.39102  640  0.804  0.903
 115  99 14264 1333 NEW YOR  100 NOWAK  H    -0.343 -0.125  -139.70728  754  0.831  0.927
 116  99 14879 7130 CALIFOR  100 MARTINEZ  M -0.341  0.076  -120.87277  709  0.843  0.932
 117  99 14208 73 3 WASHING  100 BONKER  D   -0.337 -0.072  -150.54063  686  0.803  0.907
 118  99 15041 22 8 INDIANA  100 MCCLOSKEY   -0.336  0.074  -167.86382  695  0.785  0.885
 119  99 12003 1319 NEW YOR  100 BIAGGI  M   -0.333  0.175  -166.27829  687  0.785  0.891
 120  99 14075 23 8 MICHIGA  100 TRAXLER  B  -0.332  0.128  -152.85358  689  0.801  0.914
 121  99 15082 25 4 WISCONS  100 KLECZKA  G  -0.328 -0.086  -165.54402  748  0.801  0.904
 122  99 14223 12 1 NEW JER  100 FLORIO  J   -0.327 -0.099  -142.20978  727  0.822  0.915
 123  99 15065 56 2 WEST VI  100 STAGGERS  H -0.326  0.156  -182.94930  759  0.786  0.891
 124  99 14281 72 4 OREGON   100 WEAVER  J   -0.325 -0.650  -211.58208  625  0.713  0.858
 125  99 13003 25 1 WISCONS  100 ASPIN  L    -0.325 -0.123  -174.46336  703  0.780  0.902
 126  99 14871 72 3 OREGON   100 WYDEN  R    -0.324 -0.351  -226.80205  769  0.745  0.870
 127  99 14667 53 2 OKLAHOM  100 SYNAR  M    -0.324 -0.037  -234.29265  761  0.735  0.875
 128  99 14672 64 1 MONTANA  100 WILLIAMS  P -0.322 -0.169  -212.77888  667  0.727  0.868
 129  99 12042 12 8 NEW JER  100 ROE  R      -0.322  0.096  -121.95449  735  0.847  0.929
 130  99 15055 66 3 NEW MEX  100 RICHARDSON  -0.320  0.197  -142.87166  749  0.826  0.923
 131  99 15077 56 3 WEST VI  100 WISE  B     -0.319  0.212  -176.75528  750  0.790  0.904
 132  99 14445 2413 OHIO     100 PEASE  D    -0.318 -0.321  -167.49309  773  0.805  0.915
 133  99 14289 1334 NEW YOR  100 LUNDINE  S  -0.318 -0.278  -160.79166  597  0.764  0.898
 134  99 15024 2419 OHIO     100 FEIGHAN  E  -0.318 -0.238  -143.99808  753  0.826  0.919
 135  99   830  3 2 MASSACH  100 BOLAND  E   -0.315 -0.095  -118.79851  675  0.839  0.923
 136  99  8672 31 4 IOWA     100 SMITH  N    -0.315  0.152  -243.48462  737  0.719  0.871
 137  99 14413 73 6 WASHING  100 DICKS  D    -0.313  0.076  -157.39853  743  0.809  0.921
 138  99 14431 14 8 PENNSYL  100 KOSTMAYER   -0.312 -0.566  -154.99026  758  0.815  0.918
 139  99 14048 47 7 NORTH C  100 ROSE  C     -0.311  0.519  -157.35538  708  0.801  0.900
 140  99 14617 37 1 SOUTH D  100 DASCHLE     -0.310  0.158  -224.43953  742  0.739  0.864
 141  99 14631 1214 NEW JER  100 GUARINI  F  -0.309 -0.028  -135.68399  752  0.835  0.931
 142  99 14626 4924 TEXAS    100 FROST  J    -0.309  0.305  -147.28738  690  0.808  0.901
 143  99 14282 62 2 COLORAD  100 WIRTH  T    -0.309 -0.300  -227.28067  709  0.726  0.865
 144  99 15104 1411 PENNSYL  100 KANJORSKI   -0.308  0.343  -231.56197  759  0.737  0.866
 145  99 14621  311 MASSACH  100 DONNELLY  B -0.297 -0.034  -164.61353  732  0.799  0.914
 146  99 14448 56 4 WEST VI  100 RAHALL  N   -0.292  0.384  -204.79596  750  0.761  0.889
 147  99 15054 65 1 NEVADA   100 REID  H     -0.289  0.394  -212.02309  775  0.761  0.872
 148  99 14812 36 1 NORTH D  100 DORGAN  B   -0.288  0.193  -288.76337  756  0.683  0.841
 149  99 15083 56 1 WEST VI  100 MOLLOHAN A  -0.288  0.602  -162.34904  753  0.806  0.914
 150  99 15004 7144 CALIFOR  100 BATES  J    -0.287 -0.634  -270.61530  753  0.698  0.846
 151  99 15031 14 4 PENNSYL  100 KOLTER  J   -0.287  0.376  -186.30894  734  0.776  0.876
 152  99 14465 34 2 MISSOUR  100 YOUNG  R    -0.286  0.417  -140.55110  728  0.824  0.927
 153  99 15009 71 1 CALIFOR  100 BOSCO  D    -0.282 -0.012  -180.62300  666  0.762  0.874
 154  99 15032 7118 CALIFOR  100 LEHMAN  R   -0.279 -0.047  -121.65900  691  0.839  0.931
 155  99 15088 2119 ILLINOI  100 BRUCE       -0.277 -0.026  -211.18207  776  0.762  0.888
 156  99 14632 24 3 OHIO     100 HALL  T     -0.277  0.123  -232.75136  719  0.723  0.865
 157  99 15071 12 9 NEW JER  100 TORRICELLI  -0.272 -0.112  -133.27441  730  0.833  0.932
 158  99 12001 7132 CALIFOR  100 ANDERSON  G -0.271 -0.069  -288.51419  756  0.683  0.832
 159  99 14425 82 1 HAWAII   100 HEFTEL  C   -0.270  0.237  -140.88112  393  0.699  0.858
 160  99 11067 1420 PENNSYL  100 GAYDOS  J   -0.270  0.361  -190.39777  719  0.767  0.876
 161  99  6845 51 2 KENTUCK  100 NATCHER  W  -0.267  0.501  -149.71704  777  0.825  0.920
 162  99 15010 40 9 VIRGINI  100 BOUCHER  F  -0.267  0.132  -136.38655  718  0.827  0.939
 163  99 14210 23 6 MICHIGA  100 CARR  B     -0.266 -0.356  -316.19666  742  0.653  0.815
 164  99 14874 46 4 MISSISS  100 DOWDY  W    -0.265  0.724  -147.80402  668  0.802  0.894
 165  99 14216  3 3 MASSACH  100 EARLY  J    -0.265 -0.417  -187.68782  680  0.759  0.894
 166  99 15049 4927 TEXAS    100 ORTIZ  S    -0.262  0.593  -155.60547  722  0.806  0.920
 167  99 14233 47 8 NORTH C  100 HEFNER  W   -0.261  0.578  -111.80679  638  0.839  0.937
 168  99 14072 1412 PENNSYL  100 MURTHA  J   -0.261  0.520  -175.12637  724  0.785  0.903
 169  99 14051 62 1 COLORAD  100 SCHROEDER   -0.260 -0.966  -396.96234  758  0.592  0.735
 170  99 15059 33 6 MINNESO  100 SIKORSKI  G -0.259 -0.966  -283.66666  759  0.688  0.819
 171  99 14444 7116 CALIFOR  100 PANETTA  L  -0.259 -0.201  -178.84731  741  0.786  0.906
 172  99 15064 48 5 SOUTH C  100 SPRATT  J   -0.258  0.220  -204.56143  761  0.764  0.882
 173  99 14205 31 6 IOWA     100 BEDELL  B   -0.258 -0.597  -228.33096  726  0.730  0.866
 174  99 14601 42 4 ARKANSA  100 ANTHONY  B  -0.255  0.464  -194.28944  722  0.764  0.878
 175  99 14460 1418 PENNSYL  100 WALGREN  D  -0.255 -0.313  -177.90358  741  0.787  0.895
 176  99 14818 2411 OHIO     100 ECKART  D   -0.248 -0.243  -206.99553  773  0.765  0.885
 177  99 14201 72 1 OREGON   100 AUCOIN  L   -0.238 -0.415  -257.85425  715  0.697  0.845
 178  99 10588 43 7 FLORIDA  100 GIBBONS  S  -0.237  0.143  -311.27872  714  0.647  0.811
 179  99 10788 47 1 NORTH C  100 JONES  W    -0.235  0.835  -185.52625  676  0.760  0.880
 180  99 14467 44 5 GEORGIA  100 FOWLER  W   -0.235  0.200  -121.88802  475  0.774  0.882
 181  99 10716 4915 TEXAS    100 DELAGARZA   -0.232  0.675  -177.82849  679  0.770  0.888
 182  99 14607 54 5 TENNESS  100 BONER  B    -0.231  0.448  -154.87650  702  0.802  0.905
 183  99 12038 54 8 TENNESS  100 JONES  E    -0.223  0.749  -178.39899  712  0.778  0.889
 184  99 14212 48 3 SOUTH C  100 DERRICK  B  -0.217  0.258  -260.57239  723  0.697  0.877
 185  99 10614 4910 TEXAS    100 PICKLE  J   -0.210  0.474  -241.98988  725  0.716  0.843
 186  99 14271 21 3 ILLINOI  100 RUSSO  M    -0.204 -0.195  -242.81909  729  0.717  0.848
 187  99 15100 54 6 TENNESS  100 GORDON      -0.203  0.229  -181.85382  736  0.781  0.889
 188  99 15129 49 1 TEXAS    100 CHAPMAN  J  -0.200  0.618  -148.33363  511  0.748  0.869
 189  99 14459 34 9 MISSOUR  100 VOLKMER  H  -0.200  0.370  -257.74689  764  0.714  0.852
 190  99 14831 44 2 GEORGIA  100 HATCHER  C  -0.199  0.673  -153.73080  677  0.797  0.910
 191  99 14651 4311 FLORIDA  100 NELSON  C   -0.196  0.416  -344.63708  777  0.642  0.804
 192  99 14062 49 2 TEXAS    100 WILSON  C   -0.196  0.459  -178.15016  605  0.745  0.879
 193  99 11000 41 4 ALABAMA  100 BEVILL  T   -0.194  0.885  -160.89194  713  0.798  0.900
 194  99 13024 51 3 KENTUCK  100 MAZZOLI  R  -0.183 -0.033  -300.48993  771  0.677  0.833
 195  99 14648 4314 FLORIDA  100 MICA  D     -0.182  0.369  -194.68607  743  0.769  0.890
 196  99 15015 11 1 DELAWAR  100 CARPER  T   -0.182 -0.176  -298.79764  767  0.677  0.823
 197  99 12035 14 6 PENNSYL  100 YATRON  G   -0.179  0.086  -198.70747  753  0.768  0.871
 198  99 10732 22 9 INDIANA  100 HAMILTON  L -0.175 -0.071  -229.38007  775  0.744  0.858
 199  99 14070 24 1 OHIO     100 LUKEN  T    -0.174 -0.041  -242.79543  712  0.711  0.855
 200  99 14274 22 2 INDIANA  100 SHARP  P    -0.173 -0.279  -230.89795  750  0.735  0.860
 201  99 15036 21 5 ILLINOI  100 LIPINSKI  W -0.173  0.297  -207.68927  712  0.747  0.865
 202  99 14464 47 3 NORTH C  100 WHITLEY  C  -0.172  0.707  -177.59566  746  0.788  0.879
 203  99 14419 41 5 ALABAMA  100 FLIPPO  R   -0.169  0.837  -158.29430  682  0.793  0.900
 204  99 14451 34 4 MISSOUR  100 SKELTON  I  -0.168  0.686  -198.33795  725  0.761  0.879
 205  99 14238 12 2 NEW JER  100 HUGHES  W   -0.163 -0.213  -339.42810  771  0.644  0.803
 206  99 15019 54 4 TENNESS  100 COOPER  J   -0.161 -0.066  -233.04198  755  0.734  0.866
 207  99 15081 44 7 GEORGIA  100 DARDEN      -0.159  0.657  -231.59094  768  0.740  0.853
 208  99 10587 43 2 FLORIDA  100 FUQUA  D    -0.148  0.619  -132.36711  665  0.820  0.922
 209  99 10075 46 1 MISSISS  100 WHITTEN  J  -0.146  0.950  -229.98517  711  0.724  0.855
 210  99 14262 47 5 NORTH C  100 NEAL  S     -0.144  0.115  -221.75641  717  0.734  0.855
 211  99 15001 4925 TEXAS    100 ANDREWS  M  -0.142  0.309  -197.00972  759  0.771  0.892
 212  99 15069 44 1 GEORGIA  100 THOMAS  L   -0.137  0.633  -183.58153  776  0.789  0.896
 213  99 14422 32 4 KANSAS   100 GLICKMAN  D -0.137 -0.133  -280.67490  764  0.693  0.838
 214  99  9017 1323 NEW YOR  100 STRATTON  S -0.134  0.192  -362.93243  734  0.610  0.800
 215  99 15038 43 6 FLORIDA  100 MACKAY  B   -0.132 -0.089  -271.05252  729  0.689  0.848
 216  99 14462 53 3 OKLAHOM  100 WATKINS  W  -0.126  0.742  -283.85452  744  0.683  0.821
 217  99 15048 40 6 VIRGINI  100 OLIN  J     -0.125  0.061  -358.72293  751  0.620  0.787
 218  99 15057 44 8 GEORGIA  100 ROWLAND  J  -0.121  0.577  -175.99545  776  0.797  0.901
 219  99 15060 40 4 VIRGINI  100 SISISKY  N  -0.118  0.416  -195.47784  753  0.771  0.875
 220  99 13056 45 7 LOUISIA  100 BREAUX  J   -0.118  0.710  -162.09254  485  0.716  0.852
 221  99 14429 44 9 GEORGIA  100 JENKINS  E  -0.117  0.687  -227.18900  736  0.734  0.860
 222  99 14843 53 4 OKLAHOM  100 MCCURDY  D  -0.111  0.296  -229.48357  724  0.728  0.845
 223  99 14402 2418 OHIO     100 APPLEGATE   -0.106  0.176  -301.34021  720  0.658  0.793
 224  99 14817 52 1 MARYLAN  100 DYSON  R    -0.106  0.503  -312.43225  752  0.660  0.818
 225  99 14026 53 1 OKLAHOM  100 JONES  J    -0.103  0.519  -349.74756  692  0.603  0.757
 226  99 15061 32 2 KANSAS   100 SLATTERY  J -0.102 -0.032  -312.14755  766  0.665  0.813
 227  99 15068 48 6 SOUTH C  100 TALLON  R   -0.100  0.370  -208.49423  731  0.752  0.865
 228  99 15073 47 2 NORTH C  100 VALENTINE   -0.091  0.486  -202.73145  754  0.764  0.881
 229  99 15121 2417 OHIO     100 TRAFICANT   -0.086  0.013  -328.38635  756  0.648  0.806
 230  99 15117 63 2 IDAHO    100 STALLINGS   -0.086  0.222  -293.73608  739  0.672  0.794
 231  99 14441 1422 PENNSYL  100 MURPHY  A   -0.085 -0.297  -326.44562  749  0.647  0.808
 232  99 10742 2210 INDIANA  100 JACOBS  A   -0.080 -0.921  -389.04553  758  0.599  0.751
 233  99   633 43 3 FLORIDA  100 BENNETT  C  -0.075  0.380  -327.47235  777  0.656  0.801
 234  99 12007 43 4 FLORIDA  100 CHAPPELL  B -0.074  0.837  -189.40370  706  0.765  0.874
 235  99 15022 41 6 ALABAMA  100 ERDREICH  B -0.059  0.369  -225.22298  755  0.742  0.852
 236  99 14251 54 3 TENNESS  100 LLOYD  M    -0.056  0.485  -477.34906  739  0.524  0.762
 237  99 15052 33 1 MINNESO  100 PENNY  T    -0.054 -0.481  -456.73120  777  0.556  0.671
 238  99 14471 1315 NEW YOR  200 GREEN  S    -0.047 -0.700  -346.89026  760  0.634  0.793
 239  99 14237 51 1 KENTUCK  100 HUBBARD  C  -0.036  0.505  -387.73160  742  0.593  0.744
 240  99  2009  3 1 MASSACH  200 CONTE  S    -0.036 -0.672  -293.15393  765  0.682  0.813
 241  99 14857  5 2 RHODE I  200 SCHNEIDER   -0.028 -0.686  -277.88223  716  0.678  0.818
 242  99 14219 53 6 OKLAHOM  100 ENGLISH  G  -0.024  0.616  -295.47986  753  0.675  0.799
 243  99 14404 4410 GEORGIA  100 BARNARD  D  -0.022  0.672  -224.29199  688  0.722  0.847
 244  99 11037 41 3 ALABAMA  100 NICHOLS  B  -0.020  0.822  -173.88692  643  0.763  0.886
 245  99 14608 52 6 MARYLAN  100 BYRON  B    -0.019  0.531  -239.29010  724  0.719  0.838
 246  99 13029  1 4 CONNECT  200 MCKINNEY  S -0.019 -0.605  -269.47000  675  0.671  0.841
 247  99 15122 42 2 ARKANSA  100 ROBINSON  T -0.013  0.468  -311.51706  744  0.658  0.797
 248  99 14636 43 1 FLORIDA  100 HUTTO  E    -0.009  0.733  -226.89708  748  0.738  0.860
 249  99 14427 45 5 LOUISIA  100 HUCKABY  J  -0.008  0.524  -275.40198  679  0.667  0.814
 250  99 10596 1329 NEW YOR  200 HORTON  F   -0.005 -0.347  -276.40714  713  0.679  0.829
 251  99 14240  6 1 VERMONT  200 JEFFORDS  J  0.009 -0.701  -332.85449  742  0.639  0.772
 252  99 14659 41 7 ALABAMA  100 SHELBY  D    0.012  0.740  -277.14923  719  0.680  0.821
 253  99 14046 12 7 NEW JER  200 RINALDO  M   0.013 -0.372  -309.20160  743  0.660  0.813
 254  99 14679 45 3 LOUISIA  100 TAUZIN  W    0.028  0.559  -258.27255  754  0.710  0.834
 255  99 14664 4917 TEXAS    100 STENHOLM  C  0.033  0.999  -505.41418  767  0.517  0.705
