ENATE_SORT103 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1 103 49101 33 MINNESO  100 WELLSTONE   -0.618 -0.581  -129.71326  643  0.817  0.916
   2 103 14073 24 OHIO     100 METZENBAUM  -0.504 -0.248  -133.94183  621  0.806  0.910
   3 103 15011 71 CALIFOR  100 BOXER       -0.465 -0.335  -135.81715  639  0.809  0.894
   4 103 10808  3 MASSACH  100 KENNEDY  ED -0.460 -0.448  -101.65057  633  0.852  0.938
   5 103 99909 99 USA      100 CLINTON     -0.452  0.058   -74.08043  314  0.790  0.869
   6 103 13039 52 MARYLAN  100 SARBANES    -0.448 -0.190   -86.09779  646  0.875  0.946
   7 103 11043 23 MICHIGA  100 RIEGLE      -0.430 -0.110  -104.73106  620  0.845  0.921
   8 103 14400 82 HAWAII   100 AKAKA       -0.423  0.294  -109.18928  647  0.845  0.924
   9 103 14709 23 MICHIGA  100 LEVIN  CARL -0.411 -0.072  -118.12872  646  0.833  0.926
  10 103 14275 21 ILLINOI  100 SIMON       -0.409 -0.208  -143.96677  638  0.798  0.903
  11 103 49309 25 WISCONS  100 FEINGOLD    -0.406 -0.914  -210.04797  647  0.723  0.852
  12 103 14914 12 NEW JER  100 LAUTENBERG  -0.403 -0.469  -200.22598  642  0.732  0.850
  13 103 14307  6 VERMONT  100 LEAHY       -0.386 -0.101  -115.92102  640  0.834  0.925
  14 103 14440 52 MARYLAN  100 MIKULSKI    -0.385 -0.106  -129.57318  636  0.816  0.907
  15 103 14920  3 MASSACH  100 KERRY  JOHN -0.373 -0.289  -122.69337  644  0.827  0.922
  16 103 14230 31 IOWA     100 HARKIN      -0.372 -0.511  -122.64684  632  0.824  0.915
  17 103 14300 42 ARKANSA  100 BUMPERS     -0.367  0.431  -150.98148  637  0.789  0.890
  18 103 49308 73 WASHING  100 MURRAY      -0.357 -0.215  -103.55984  610  0.844  0.936
  19 103 49303 21 ILLINOI  100 MOSELEY-BRA -0.354 -0.466  -124.62060  637  0.822  0.922
  20 103 49104 14 PENNSYL  100 WOFFORD     -0.351  0.082  -142.55832  638  0.800  0.898
  21 103 14713  2 MAINE    100 MITCHELL  G -0.351  0.001   -99.87148  647  0.857  0.949
  22 103 14509 54 TENNESS  100 SASSER      -0.350  0.586  -173.39278  639  0.762  0.873
  23 103 14213  1 CONNECT  100 DODD        -0.348 -0.284  -136.23180  623  0.804  0.909
  24 103 10818  5 RHODE I  100 PELL        -0.341 -0.326  -120.94138  640  0.828  0.925
  25 103 14702 12 NEW JER  100 BRADLEY     -0.337 -0.509  -163.88078  615  0.766  0.878
  26 103 14922 56 WEST VI  100 ROCKEFELLER -0.334  0.244  -111.61911  625  0.836  0.933
  27 103  4812 82 HAWAII   100 INOUYE      -0.329  0.087  -122.31036  583  0.811  0.904
  28 103 49305 54 TENNESS  100 MATHEWS     -0.327  0.895  -160.05173  640  0.779  0.878
  29 103 14508 13 NEW YOR  100 MOYNIHAN    -0.321 -0.372  -140.16548  646  0.805  0.913
  30 103 14101 11 DELAWAR  100 BIDEN       -0.321 -0.010  -132.11046  622  0.809  0.905
  31 103 15502 36 NORTH D  100 CONRAD      -0.317  0.771  -209.65112  641  0.721  0.855
  32 103 14617 37 SOUTH D  100 DASCHLE     -0.310  0.158  -125.50835  643  0.823  0.908
  33 103 10791 42 ARKANSA  100 PRYOR       -0.308  0.560  -131.48085  601  0.804  0.900
  34 103  1366 56 WEST VI  100 BYRD  ROBER -0.298  0.725  -220.82938  647  0.711  0.844
  35 103 15054 65 NEVADA   100 REID        -0.289  0.394  -162.88669  637  0.774  0.887
  36 103 14812 36 NORTH D  100 DORGAN      -0.288  0.193  -213.27272  616  0.707  0.830
  37 103 11204 48 SOUTH C  100 HOLLINGS    -0.286  0.958  -218.60434  623  0.704  0.830
  38 103 14912 66 NEW MEX  100 BINGAMAN    -0.281  0.150  -203.93399  641  0.727  0.841
  39 103 49300 71 CALIFOR  100 FEINSTEIN   -0.279 -0.116  -162.58395  635  0.774  0.882
  40 103 14304 24 OHIO     100 GLENN       -0.278 -0.009  -157.93951  639  0.781  0.887
  41 103 15703 25 WISCONS  100 KOHL        -0.273 -0.319  -297.07458  647  0.632  0.790
  42 103 14302 51 KENTUCK  100 FORD  WENDE -0.266  0.693  -142.53992  644  0.801  0.908
  43 103 15700 65 NEVADA   100 BRYAN  RICH -0.258  0.313  -174.66119  639  0.761  0.873
  44 103 15503 43 FLORIDA  100 GRAHAM  BOB -0.250  0.118  -173.82718  644  0.763  0.877
  45 103 15702 35 NEBRASK  100 KERREY  ROB -0.239  0.034  -215.95219  639  0.713  0.854
  46 103 14203 64 MONTANA  100 BAUCUS      -0.226  0.061  -180.18373  628  0.751  0.879
  47 103 14502 61 ARIZONA  100 DECONCINI   -0.220  0.630  -270.69403  633  0.652  0.798
  48 103 15704  1 CONNECT  100 LIEBERMAN   -0.217 -0.247  -197.58362  638  0.734  0.857
  49 103 15705 40 VIRGINI  100 ROBB        -0.210  0.070  -187.81717  642  0.746  0.864
  50 103 14704 35 NEBRASK  100 EXON        -0.206  0.909  -230.64264  639  0.697  0.822
  51 103 14107 45 LOUISIA  100 JOHNSTON  B -0.190  0.778  -162.39670  628  0.772  0.889
  52 103 15407 62 COLORAD  100 CAMPBELL    -0.152  0.109  -229.96254  620  0.690  0.832
  53 103 14700 53 OKLAHOM  100 BOREN       -0.144  0.842  -258.21753  614  0.657  0.796
  54 103 14108 44 GEORGIA  100 NUNN        -0.135  0.741  -206.99759  618  0.715  0.830
  55 103 13056 45 LOUISIA  100 BREAUX      -0.118  0.710  -181.77029  629  0.749  0.903
  56 103 14247 49 TEXAS    100 KRUEGER     -0.108  0.385   -37.41861  101  0.690  0.792
  57 103 14705 41 ALABAMA  100 HEFLIN      -0.088  0.996  -226.96222  620  0.693  0.839
  58 103 14240  6 VERMONT  200 JEFFORDS     0.009 -0.701  -275.52563  635  0.648  0.784
  59 103 14659 41 ALABAMA  100 SHELBY       0.012  0.740  -220.93388  591  0.688  0.822
  60 103 14910 14 PENNSYL  200 SPECTER      0.061 -0.611  -231.66287  585  0.673  0.819
  61 103 11203 72 OREGON   200 HATFIELD     0.067 -0.941  -343.63495  624  0.577  0.721
  62 103 14500  5 RHODE I  200 CHAFEE       0.068 -0.998  -210.95895  627  0.714  0.848
  63 103 14010  2 MAINE    200 COHEN        0.093 -0.639  -215.77596  628  0.709  0.833
  64 103 14703 33 MINNESO  200 DURENBERGER  0.108 -0.804  -241.82524  606  0.671  0.792
  65 103 12107 72 OREGON   200 PACKWOOD     0.130 -0.833  -236.81139  627  0.685  0.820
  66 103 14900 13 NEW YOR  200 D'AMATO      0.179 -0.322  -225.85481  627  0.698  0.826
  67 103 14501 34 MISSOUR  200 DANFORTH     0.189 -0.685  -255.79637  628  0.665  0.796
  68 103 14708 32 KANSAS   200 KASSEBAUM    0.198 -0.616  -235.96068  633  0.689  0.820
  69 103 14268 37 SOUTH D  200 PRESSLER     0.214 -0.275  -232.46962  634  0.693  0.825
  70 103 12109 81 ALASKA   200 STEVENS      0.216 -0.538  -221.58026  620  0.700  0.842
  71 103 14712 40 VIRGINI  200 WARNER       0.258 -0.145  -200.48575  633  0.729  0.845
  72 103 14103 66 NEW MEX  200 DOMENICI     0.259 -0.270  -182.08725  634  0.750  0.872
  73 103 14904 73 WASHING  200 GORTON       0.268 -0.678  -193.37036  644  0.741  0.857
  74 103 11044 11 DELAWAR  200 ROTH  WILLI  0.285 -0.482  -316.33307  641  0.610  0.777
  75 103 14009 46 MISSISS  200 COCHRAN      0.291  0.032  -151.83598  640  0.789  0.903
  76 103 14506 22 INDIANA  200 LUGAR        0.300 -0.515  -181.87521  643  0.754  0.866
  77 103 15501 34 MISSOUR  200 BOND         0.307 -0.165  -186.45921  622  0.741  0.852
  78 103 14710 68 WYOMING  200 SIMPSON      0.322 -0.372  -149.66360  621  0.786  0.905
  79 103 10513 32 KANSAS   200 DOLE         0.328 -0.323  -126.18913  639  0.821  0.928
  80 103 49307 67 UTAH     200 BENNETT      0.330 -0.086  -125.92832  622  0.817  0.913
  81 103 14226 31 IOWA     200 GRASSLEY     0.343 -0.086  -193.00342  643  0.741  0.886
  82 103 14907 81 ALASKA   200 MURKOWSKI    0.348 -0.289  -158.79204  596  0.766  0.884
  83 103 49306 49 TEXAS    200 HUTCHISON    0.358  0.041  -127.70219  488  0.770  0.891
  84 103 15701 64 MONTANA  200 BURNS        0.364  0.216  -162.74445  641  0.776  0.889
  85 103 14806 22 INDIANA  200 COATS        0.370 -0.269  -168.67809  637  0.767  0.879
  86 103 15039 61 ARIZONA  200 MCCAIN       0.378 -0.678  -185.03705  621  0.742  0.868
  87 103 14503 67 UTAH     200 HATCH        0.388 -0.001  -121.81719  640  0.827  0.914
  88 103 14031 46 MISSISS  200 LOTT         0.392  0.209  -105.70847  627  0.845  0.938
  89 103  9369 48 SOUTH C  200 THURMOND     0.407  0.169  -125.92978  635  0.820  0.906
  90 103 49301 44 GEORGIA  200 COVERDELL    0.418  0.014  -127.91555  627  0.815  0.915
  91 103 14921 51 KENTUCK  200 MCCONNELL    0.419 -0.022  -124.58885  635  0.822  0.931
  92 103 14826  4 NEW HAM  200 GREGG        0.429 -0.738  -202.91336  631  0.725  0.845
  93 103 49302 63 IDAHO    200 KEMPTHORNE   0.474  0.187   -96.81284  644  0.860  0.938
  94 103 15037 43 FLORIDA  200 MACK         0.477 -0.312  -169.35854  645  0.769  0.893
  95 103 14809 63 IDAHO    200 CRAIG        0.500  0.022   -99.96596  640  0.855  0.944
  96 103 14803 62 COLORAD  200 BROWN  HANK  0.519 -0.762  -171.24339  644  0.767  0.894
  97 103 14908 53 OKLAHOM  200 NICKLES  DO  0.539  0.113  -139.22716  637  0.804  0.903
  98 103 14628 49 TEXAS    200 GRAMM  PHIL  0.559 -0.100  -113.47485  596  0.827  0.931
  99 103 14511 68 WYOMING  200 WALLOP       0.583 -0.460  -116.65109  595  0.822  0.908
 100 103 15116  4 NEW HAM  200 SMITH  ROBE  0.638 -0.468  -102.97897  637  0.851  0.931
 101 103 14105 47 NORTH C  200 HELMS        0.694  0.720  -104.02191  604  0.842  0.921
 102 103 49304 47 NORTH C  200 FAIRCLOTH    0.734  0.545  -104.24080  634  0.848  0.932


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links