SENATE_SORT73 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  73  8888 46 MISSISS  100 STEPHENS    -0.556  0.018   -70.82472  177  0.670  0.819
   2  73  1370 48 SOUTH C  100 BYRNES  J.  -0.479 -0.012   -51.03044  209  0.783  0.943
   3  73   743 41 ALABAMA  100 BLACK  H.L. -0.479  0.528   -75.80560  196  0.679  0.816
   4  73  4126 46 MISSISS  100 HARRISON    -0.476 -0.154   -41.58298  211  0.821  0.943
   5  73  2589 21 ILLINOI  100 DIETERICH   -0.447 -0.331   -41.30338  193  0.807  0.917
   6  73  9713 13 NEW YOR  100 WAGNER  R.  -0.425 -0.409   -66.00999  179  0.692  0.844
   7  73  7986 42 ARKANSA  100 ROBINSON    -0.409 -0.238   -38.50094  211  0.833  0.962
   8  73   437 51 KENTUCK  100 BARKLEY  A. -0.384  0.075   -45.09580  209  0.806  0.919
   9  73  1109  4 NEW HAM  100 BROWN  F.H. -0.374  0.110   -63.77073  209  0.737  0.876
  10  73 99899 99 USA      100 ROOSEVELT F -0.373  0.246    -6.56413   27  0.784  0.963
  11  73  5747 51 KENTUCK  100 LOGAN  M.M. -0.365  0.146   -83.85447  180  0.628  0.778
  12  73  8446 49 TEXAS    100 SHEPPARD    -0.351  0.232   -51.99211  215  0.785  0.907
  13  73  5641 21 ILLINOI  100 LEWIS  J.H. -0.348 -0.083   -45.95219  160  0.750  0.900
  14  73  6856 56 WEST VI  100 NEELY  M.M. -0.348  0.324  -114.86280  216  0.588  0.741
  15  73  2035  3 MASSACH  100 COOLIDGE    -0.338 -0.530   -56.90490  192  0.744  0.870
  16  73  3216 43 FLORIDA  100 FLETCHER    -0.329 -0.314   -58.56857  184  0.727  0.859
  17  73  9291 67 UTAH     100 THOMAS  E.  -0.312  0.279   -77.27087  206  0.687  0.850
  18  73  9346 35 NEBRASK  100 THOMPSON    -0.306  0.359   -45.77457  150  0.737  0.880
  19  73   319 54 TENNESS  100 BACHMAN  N. -0.303  0.147   -71.81133  205  0.704  0.820
  20  73  3625 40 VIRGINI  100 GLASS  C.   -0.302 -0.343   -70.15760  137  0.599  0.708
  21  73  8613 48 SOUTH C  100 SMITH  E.D. -0.282 -0.085   -76.00124  177  0.651  0.797
  22  73   404 41 ALABAMA  100 BANKHEAD    -0.273  0.373   -71.23241  207  0.709  0.836
  23  73  9456 43 FLORIDA  100 TRAMMELL    -0.269  0.159   -82.82538  152  0.580  0.737
  24  73  7473 65 NEVADA   100 PITTMAN  K. -0.250  0.025   -34.31332  115  0.742  0.887
  25  73  1224 24 OHIO     100 BULKLEY  R. -0.240 -0.312   -79.67490  207  0.681  0.797
  26  73  5752  1 CONNECT  100 LONERGAN    -0.240 -0.376   -86.07594  215  0.670  0.814
  27  73  4184 66 NEW MEX  100 HATCH  C.A. -0.238  0.297   -38.34618  120  0.726  0.850
  28  73  7070 68 WYOMING  100 O'MAHONEY   -0.237  0.245   -46.61132  125  0.689  0.824
  29  73   273 61 ARIZONA  100 ASHURST  H. -0.232  0.255   -66.30289  179  0.690  0.832
  30  73  4227 61 ARIZONA  100 HAYDEN  C.  -0.218  0.355   -73.01472  210  0.706  0.857
  31  73  5274 67 UTAH     100 KING  W.H.  -0.213 -0.148   -71.01868  167  0.654  0.850
  32  73  6293 54 TENNESS  100 MCKELLAR    -0.204  0.374   -66.62238  211  0.729  0.867
  33  73  1986 49 TEXAS    100 CONNALLY    -0.196  0.585   -97.42846  211  0.630  0.773
  34  73  1497 42 ARKANSA  100 CARAWAY  H. -0.179  0.735   -68.96093  186  0.690  0.796
  35  73  6119 71 CALIFOR  100 MCADOO  W.  -0.177  0.413   -58.48833  106  0.576  0.708
  36  73  2747 25 WISCONS  100 DUFFY  F.R. -0.166  0.308   -73.62318  213  0.708  0.878
  37  73   982 66 NEW MEX  100 BRATTON  S. -0.164  0.292   -30.95223   81  0.682  0.802
  38  73  9303 53 OKLAHOM  100 THOMAS  J.  -0.160  0.645   -79.83227  190  0.657  0.805
  39  73  7524 63 IDAHO    100 POPE  J.P.  -0.150  0.843   -57.94087  212  0.761  0.868
  40  73  3706 53 OKLAHOM  100 GORE  T.P.  -0.131  0.294  -145.77045  178  0.441  0.657
  41  73  6815 31 IOWA     100 MURPHY  R.  -0.127  0.528   -89.67313  212  0.655  0.807
  42  73   349 47 NORTH C  100 BAILEY  J.  -0.124 -0.182   -80.96558  196  0.662  0.791
  43  73  9626 22 INDIANA  100 VAN NUYS    -0.123  0.183   -78.96498  192  0.663  0.797
  44  73  2980 64 MONTANA  100 ERICKSON    -0.116  0.822   -55.24384  188  0.745  0.883
  45  73  9782  3 MASSACH  100 WALSH  D.I. -0.114  0.129   -90.45080  207  0.646  0.807
  46  73  9538 52 MARYLAN  100 TYDINGS  M. -0.107 -0.169   -84.12347  180  0.627  0.772
  47  73  6251 32 KANSAS   100 MCGILL  G.  -0.064  0.821   -82.01915  210  0.677  0.819
  48  73    22 62 COLORAD  100 ADAMS  A.B. -0.062  0.234  -109.96110  219  0.605  0.726
  49  73  3536 44 GEORGIA  100 GEORGE  W.  -0.060  0.383   -88.99220  198  0.638  0.747
  50  73   843 73 WASHING  100 BONE  H.T.  -0.052  0.999   -47.19814  185  0.775  0.897
  51  73  7126 45 LOUISIA  100 OVERTON  J. -0.051  0.687  -100.01819  197  0.602  0.766
  52  73  7836 47 NORTH C  100 REYNOLDS    -0.043  0.651   -94.34544  186  0.602  0.763
  53  73  2083 62 COLORAD  100 COSTIGAN    -0.037  0.999   -49.79644  178  0.756  0.860
  54  73  2595 73 WASHING  100 DILL  C.C.  -0.029  0.661   -91.69989  203  0.637  0.773
  55  73  5172 68 WYOMING  100 KENDRICK    -0.026  0.003   -53.23868   77  0.501  0.662
  56  73  2062 13 NEW YOR  100 COPELAND    -0.022  0.054   -98.81394  164  0.547  0.701
  57  73  8138 44 GEORGIA  100 RUSSELL  R.  0.008  0.998   -88.80190  205  0.648  0.766
  58  73  1234 37 SOUTH D  100 BULOW  W.J.  0.023  0.865   -82.35832  199  0.661  0.774
  59  73  5402 25 WISCONS  200 LAFOLLETTE   0.050  0.999   -63.20261  206  0.736  0.879
  60  73  1772 34 MISSOUR  100 CLARK  J.B.  0.054  0.547  -131.81180  214  0.540  0.654
  61  73  9984 64 MONTANA  100 WHEELER  B.  0.055  0.998   -48.85234  176  0.758  0.881
  62  73  6132 65 NEVADA   100 MCCARRAN     0.068  0.721   -88.28664  193  0.633  0.767
  63  73   296  6 VERMONT  200 AUSTIN  W.   0.112 -0.552   -55.98529  201  0.757  0.881
  64  73  6960 35 NEBRASK  200 NORRIS  G.   0.130  0.992   -71.46346  202  0.702  0.847
  65  73   425 12 NEW JER  200 BARBOUR  N.  0.159 -0.558   -49.42944  206  0.787  0.898
  66  73  2095 23 MICHIGA  200 COUZENS  J.  0.161  0.411  -114.12848  181  0.532  0.641
  67  73  3347 36 NORTH D  200 FRAZIER  L.  0.178  0.984   -71.55808  212  0.714  0.849
  68  73  8476 33 MINNESO  537 SHIPSTEAD    0.196  0.981   -61.70651  197  0.731  0.853
  69  73  1365 40 VIRGINI  100 BYRD  H.F.   0.198  0.579  -173.08606  190  0.402  0.484
  70  73   858 63 IDAHO    200 BORAH  W.E.  0.209  0.822   -89.97337  185  0.615  0.762
  71  73  9604 23 MICHIGA  200 VANDENBERG   0.215 -0.160  -110.20199  205  0.584  0.712
  72  73  6991 36 NORTH D  200 NYE  G.P.    0.229  0.973   -62.36636  207  0.740  0.889
  73  73  2289 66 NEW MEX  200 CUTTING  B.  0.238  0.921   -72.73726  173  0.657  0.780
  74  73  2391 14 PENNSYL  200 DAVIS  J.J.  0.239  0.143   -46.26246  136  0.712  0.853
  75  73  5758 45 LOUISIA  100 LONG  H.P.   0.259  0.939   -74.34260  190  0.676  0.826
  76  73  1494 32 KANSAS   200 CAPPER  A.   0.276  0.619   -98.69652  213  0.629  0.751
  77  73  6367 72 OREGON   200 MCNARY  C.   0.291  0.371   -90.76914  210  0.649  0.771
  78  73  6954 37 SOUTH D  200 NORBECK  P.  0.292  0.953   -33.41248   82  0.665  0.780
  79  73  4962 71 CALIFOR  200 JOHNSON  H.  0.317  0.822   -86.90199  181  0.619  0.762
  80  73  8254 33 MINNESO  200 SCHALL  T.   0.325  0.634   -81.98602  197  0.660  0.817
  81  73 10047  2 MAINE    200 WHITE  W.H.  0.325 -0.302   -48.89026  190  0.773  0.868
  82  73  6441  5 RHODE I  200 METCALF  J.  0.395 -0.919   -25.53708  186  0.872  0.946
  83  73  5227  4 NEW HAM  200 KEYES  H.W.  0.406 -0.402   -35.68639  196  0.834  0.913
  84  73  3919  2 MAINE    200 HALE  F.     0.421 -0.369   -50.65102  212  0.787  0.887
  85  73  5106 12 NEW JER  200 KEAN  H.F.   0.424 -0.462   -37.24474  198  0.829  0.919
  86  73  1503 68 WYOMING  200 CAREY  R.D.  0.429  0.037   -49.48961  198  0.779  0.894
  87  73  9724  1 CONNECT  200 WALCOTT  F.  0.431 -0.694   -25.31508  175  0.865  0.943
  88  73  2302  6 VERMONT  200 DALE  P.H.   0.433  0.031   -11.71650   45  0.771  0.933
  89  73  8880 72 OREGON   200 STEIWER  F.  0.434  0.258   -92.61480  217  0.653  0.760
  90  73  7972 22 INDIANA  200 ROBINSON     0.434  0.524   -70.01976  186  0.686  0.817
  91  73  3124 24 OHIO     200 FESS  S.D.   0.481 -0.040   -49.72000  188  0.768  0.910
  92  73  2575 31 IOWA     200 DICKINSON    0.487  0.355   -74.72201  213  0.704  0.808
  93  73  3653 52 MARYLAN  200 GOLDSBOROUG  0.493 -0.441   -26.96549  214  0.882  0.967
  94  73  4274  5 RHODE I  200 HEBERT  F.   0.493 -0.808   -23.98107  197  0.885  0.949
  95  73  9439 11 DELAWAR  200 TOWNSEND     0.501 -0.260   -34.92422  196  0.837  0.918
  96  73  7252 34 MISSOUR  200 PATTERSON    0.520  0.077   -44.20770  190  0.792  0.916
  97  73  7782 14 PENNSYL  200 REED  D.A.   0.525 -0.842   -28.86828  160  0.835  0.931
  98  73  4190 56 WEST VI  200 HATFIELD     0.526  0.309   -56.65530  193  0.746  0.865
  99  73  4177 11 DELAWAR  200 HASTINGS     0.599 -0.442   -23.38305  189  0.884  0.958


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links