SENATE_SORT90 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  90  6738 72 OREGON   100 MORSE       -0.909  0.416  -200.39871  499  0.669  0.794
   2  90  3864 81 ALASKA   100 GRUENING    -0.697  0.717  -172.55144  457  0.686  0.814
   3  90  1776 14 PENNSYL  100 CLARK       -0.592 -0.305  -141.90631  474  0.741  0.857
   4  90  7638 25 WISCONS  100 PROXMIRE    -0.571  0.821  -309.36902  519  0.551  0.723
   5  90  6256 37 SOUTH D  100 MCGOVERN    -0.569  0.201  -167.35280  405  0.662  0.825
   6  90 10816 25 WISCONS  100 NELSON      -0.563  0.202  -148.03619  458  0.724  0.869
   7  90   486 81 ALASKA   100 BARTLETT    -0.500  0.506  -185.73866  450  0.662  0.800
   8  90  4148 23 MICHIGA  100 HART        -0.492 -0.380  -126.10932  494  0.775  0.899
   9  90 10809 13 NEW YOR  100 KENNEDY  R. -0.487 -0.439   -85.26412  362  0.790  0.909
  10  90  6442 64 MONTANA  100 METCALF     -0.474  0.376  -153.05518  442  0.707  0.844
  11  90 10808  3 MASSACH  100 KENNEDY  E. -0.460 -0.448   -95.33986  408  0.792  0.890
  12  90 10813 33 MINNESO  100 MONDALE     -0.447 -0.248   -91.73590  447  0.814  0.922
  13  90  6134 33 MINNESO  100 MCCARTHY    -0.443  0.048   -71.67879  221  0.723  0.855
  14  90  5967 64 MONTANA  100 MANSFIELD   -0.439  0.432  -233.32719  479  0.614  0.768
  15  90 10414 49 TEXAS    100 YARBOROUGH  -0.430  0.569  -144.77342  421  0.709  0.850
  16  90  4154 22 INDIANA  100 HARTKE      -0.423  0.236  -185.87875  403  0.631  0.789
  17  90 10800 22 INDIANA  100 BAYH        -0.405  0.029  -161.88557  446  0.696  0.821
  18  90 10805 53 OKLAHOM  100 HARRIS      -0.401  0.142  -130.89133  437  0.741  0.854
  19  90  6754 67 UTAH     100 MOSS        -0.398  0.177  -162.86600  468  0.706  0.831
  20  90  6831  2 MAINE    100 MUSKIE      -0.387 -0.072  -108.35525  409  0.767  0.873
  21  90  1721 63 IDAHO    100 CHURCH      -0.387  0.334  -192.71046  388  0.609  0.750
  22  90  3388 42 ARKANSA  100 FULBRIGHT   -0.366  0.931  -152.65706  347  0.644  0.804
  23  90 10454 24 OHIO     100 YOUNG  S.   -0.362 -0.140  -260.23621  468  0.573  0.746
  24  90 10824 52 MARYLAN  100 TYDINGS     -0.361 -0.107  -124.58423  456  0.761  0.875
  25  90  1252 36 NORTH D  100 BURDICK     -0.361  0.412  -189.42050  486  0.677  0.784
  26  90 10147 12 NEW JER  100 WILLIAMS  H -0.353 -0.399  -150.69028  496  0.738  0.861
  27  90  3704 54 TENNESS  100 GORE        -0.348  0.633  -183.56384  400  0.632  0.793
  28  90 99903 99 USA      100 JOHNSON     -0.346 -0.049  -168.81282  464  0.695  0.830
  29  90 10818  5 RHODE I  100 PELL        -0.341 -0.326  -147.37822  477  0.734  0.853
  30  90  4812 82 HAWAII   100 INOUYE      -0.329  0.087  -109.42301  399  0.760  0.887
  31  90  7847  1 CONNECT  100 RIBICOFF    -0.325 -0.353  -204.02525  480  0.654  0.792
  32  90  5913 73 WASHING  100 MAGNUSON    -0.321  0.167  -144.55672  464  0.732  0.862
  33  90  9141 34 MISSOUR  100 SYMINGTON   -0.318  0.248  -183.83032  462  0.672  0.823
  34  90  5756 34 MISSOUR  100 LONG  E.    -0.311  0.067   -84.74126  303  0.756  0.868
  35  90  4851 73 WASHING  100 JACKSON     -0.300  0.068  -151.73494  512  0.744  0.881
  36  90  1366 56 WEST VI  100 BYRD  R.    -0.298  0.725  -189.75673  512  0.690  0.836
  37  90 11204 48 SOUTH C  100 HOLLINGS    -0.286  0.958  -196.33475  472  0.660  0.807
  38  90 10810  4 NEW HAM  100 MCINTYRE    -0.280  0.067  -158.47374  455  0.706  0.842
  39  90  6597 53 OKLAHOM  100 MONRONEY    -0.269  0.391  -158.16550  451  0.704  0.836
  40  90  4418 41 ALABAMA  100 HILL        -0.262  0.871  -143.08168  487  0.745  0.881
  41  90  7229  5 RHODE I  100 PASTORE     -0.262 -0.160  -173.96062  511  0.711  0.859
  42  90  6611 66 NEW MEX  100 MONTOYA     -0.258  0.256  -128.42082  420  0.737  0.869
  43  90  1018 52 MARYLAN  100 BREWSTER    -0.249 -0.114  -171.50320  491  0.705  0.833
  44  90  6249 68 WYOMING  100 MCGEE       -0.247  0.163  -148.15939  456  0.723  0.879
  45  90  7722 56 WEST VI  100 RANDOLPH    -0.244  0.309  -172.56430  519  0.717  0.871
  46  90  2636  1 CONNECT  100 DODD        -0.222 -0.049  -215.49158  418  0.597  0.787
  47  90  4227 61 ARIZONA  100 HAYDEN      -0.218  0.355  -140.07828  360  0.678  0.828
  48  90  1482 65 NEVADA   100 CANNON      -0.210  0.500  -190.35394  497  0.682  0.813
  49  90   165 66 NEW MEX  100 ANDERSON    -0.204  0.223  -158.51079  456  0.706  0.851
  50  90  8764 41 ALABAMA  100 SPARKMAN    -0.189  0.794  -142.58643  460  0.733  0.861
  51  90   688 65 NEVADA   100 BIBLE       -0.188  0.517  -150.19131  444  0.713  0.838
  52  90  5767 45 LOUISIA  100 LONG  R.    -0.170  0.902  -154.61952  465  0.717  0.845
  53  90 11206 40 VIRGINI  100 SPONG       -0.167  0.543  -211.31744  504  0.658  0.778
  54  90  4898 13 NEW YOR  200 JAVITS      -0.158 -0.987   -99.12958  469  0.809  0.919
  55  90  1569 12 NEW JER  200 CASE        -0.142 -0.990  -121.86500  493  0.781  0.897
  56  90  8593 43 FLORIDA  100 SMATHERS    -0.142  0.741  -155.38248  374  0.660  0.818
  57  90 11201  3 MASSACH  200 BROOKE      -0.123 -0.992  -175.95615  510  0.708  0.835
  58  90  2901 45 LOUISIA  100 ELLENDER    -0.075  0.997  -183.24263  494  0.690  0.828
  59  90  9174 44 GEORGIA  100 TALMADGE    -0.072  0.997   -89.64887  383  0.791  0.896
  60  90  5073 47 NORTH C  100 JORDAN  B.  -0.070  0.934  -105.38355  435  0.785  0.897
  61  90  8883 46 MISSISS  100 STENNIS     -0.043  0.995  -121.71677  496  0.782  0.897
  62  90  2987 47 NORTH C  100 ERVIN       -0.016  1.000  -109.89693  485  0.797  0.909
  63  90  8138 44 GEORGIA  100 RUSSELL      0.008  0.998  -111.37868  397  0.755  0.861
  64  90  4520 43 FLORIDA  100 HOLLAND      0.012  0.630  -181.45641  518  0.704  0.826
  65  90  6151 42 ARKANSA  100 MCCLELLAN    0.034  0.934  -113.25559  468  0.785  0.887
  66  90  2822 46 MISSISS  100 EASTLAND     0.049  0.999   -86.67292  432  0.818  0.917
  67  90    52  6 VERMONT  200 AIKEN        0.065 -0.493  -196.71657  455  0.649  0.765
  68  90 11203 72 OREGON   200 HATFIELD     0.067 -0.941  -253.81792  473  0.585  0.717
  69  90  2052 51 KENTUCK  200 COOPER       0.079 -0.461  -251.57938  430  0.557  0.714
  70  90 11205 21 ILLINOI  200 PERCY        0.093 -0.916  -159.28348  496  0.725  0.865
  71  90  5372 71 CALIFOR  200 KUCHEL       0.093 -0.645  -180.74290  503  0.698  0.833
  72  90  8666  2 MAINE    200 SMITH        0.099 -0.408  -236.71564  519  0.634  0.761
  73  90 10802 40 VIRGINI  100 BYRD  H.     0.104  0.991  -187.32033  501  0.688  0.810
  74  90 10817 32 KANSAS   200 PEARSON      0.139 -0.514  -169.75436  510  0.717  0.857
  75  90  8301 14 PENNSYL  200 SCOTT        0.159 -0.866  -174.04764  509  0.710  0.845
  76  90  3255 82 HAWAII   200 FONG         0.169 -0.558  -210.28709  465  0.636  0.787
  77  90  7637  6 VERMONT  200 PROUTY       0.173 -0.595  -181.96867  453  0.669  0.790
  78  90 10450 36 NORTH D  200 YOUNG  M.    0.178  0.190  -158.87247  490  0.723  0.847
  79  90   823 11 DELAWAR  200 BOGGS        0.197 -0.673  -175.08870  517  0.713  0.841
  80  90  6745 51 KENTUCK  200 MORTON       0.202 -0.409  -142.86075  364  0.675  0.802
  81  90  5500 24 OHIO     100 LAUSCHE      0.218 -0.285  -210.54768  443  0.622  0.752
  82  90  1510 32 KANSAS   200 CARLSON      0.231 -0.237  -136.79391  426  0.725  0.840
  83  90  6796 37 SOUTH D  200 MUNDT        0.273 -0.013  -142.01295  485  0.746  0.872
  84  90 11200 54 TENNESS  200 BAKER        0.293 -0.511  -150.67500  463  0.722  0.868
  85  90   142 62 COLORAD  200 ALLOTT       0.300 -0.449  -139.50383  501  0.757  0.880
  86  90  2609 21 ILLINOI  200 DIRKSEN      0.318 -0.500  -173.24030  487  0.701  0.842
  87  90 10812 31 IOWA     200 MILLER       0.318 -0.421  -187.80684  517  0.695  0.839
  88  90  3824 23 MICHIGA  200 GRIFFIN      0.336 -0.758  -180.47299  451  0.670  0.794
  89  90 10814 71 CALIFOR  200 MURPHY       0.347 -0.275  -156.61220  513  0.737  0.883
  90  90 10514 62 COLORAD  200 DOMINICK     0.366 -0.447  -168.36855  513  0.720  0.844
  91  90 10807 63 IDAHO    200 JORDAN  L.   0.367 -0.356  -143.41885  509  0.754  0.864
  92  90  4382 31 IOWA     200 HICKENLOOPE  0.374 -0.324  -126.74173  479  0.768  0.889
  93  90  2087  4 NEW HAM  200 COTTON       0.392 -0.334  -192.66341  456  0.655  0.783
  94  90  9369 48 SOUTH C  200 THURMOND     0.407  0.169  -130.55600  514  0.776  0.879
  95  90  4660 35 NEBRASK  200 HRUSKA       0.446 -0.074  -101.58371  484  0.811  0.909
  96  90   645 67 UTAH     200 BENNETT      0.453 -0.351  -156.30469  509  0.736  0.868
  97  90 10823 49 TEXAS    200 TOWER        0.455 -0.125  -144.27065  515  0.756  0.872
  98  90  2267 35 NEBRASK  200 CURTIS       0.499 -0.015   -94.50484  517  0.833  0.926
  99  90 11202 68 WYOMING  200 HANSEN       0.503 -0.085   -99.49568  468  0.808  0.895
 100  90 10804 61 ARIZONA  200 FANNIN       0.519 -0.017  -124.23122  516  0.786  0.888
 101  90 10163 11 DELAWAR  200 WILLIAMS  J  0.618 -0.485  -200.50983  515  0.678  0.804


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links