SENATE_SORT92 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  92 12106 31 IOWA     100 HUGHES H    -0.583  0.224  -149.80920  727  0.814  0.912
   2  92  7638 25 WISCONS  100 PROXMIRE W  -0.571  0.821  -290.41150  783  0.690  0.814
   3  92  6256 37 SOUTH D  100 MCGOVERN G  -0.569  0.201   -72.51070  497  0.864  0.948
   4  92 10816 25 WISCONS  100 NELSON G    -0.563  0.202  -179.73003  769  0.792  0.908
   5  92  4148 23 MICHIGA  100 HART P      -0.492 -0.380  -141.60678  725  0.823  0.913
   6  92  6442 64 MONTANA  100 METCALF L   -0.474  0.376  -206.09819  549  0.687  0.867
   7  92 10808  3 MASSACH  100 KENNEDY E   -0.460 -0.448  -140.52129  665  0.810  0.908
   8  92 10813 33 MINNESO  100 MONDALE W   -0.447 -0.248  -118.28191  718  0.848  0.929
   9  92  5967 64 MONTANA  100 MANSFIELD M -0.439  0.432  -293.16235  710  0.662  0.806
  10  92  4154 22 INDIANA  100 HARTKE V    -0.423  0.236  -164.83046  536  0.735  0.864
  11  92 10800 22 INDIANA  100 BAYH B      -0.405  0.029  -145.40508  638  0.796  0.911
  12  92  4728 33 MINNESO  100 HUMPHREY H  -0.404 -0.108  -145.37889  675  0.806  0.892
  13  92 12103 71 CALIFOR  100 CRANSTON A  -0.403 -0.189  -162.53471  723  0.799  0.903
  14  92 10805 53 OKLAHOM  100 HARRIS F    -0.401  0.142  -108.42229  420  0.772  0.898
  15  92  6754 67 UTAH     100 MOSS F      -0.398  0.177  -205.94385  669  0.735  0.865
  16  92  6831  2 MAINE    100 MUSKIE E    -0.387 -0.072   -96.57143  462  0.811  0.909
  17  92  1721 63 IDAHO    100 CHURCH F    -0.387  0.334  -196.31792  671  0.746  0.875
  18  92 12104 34 MISSOUR  100 EAGLETON T  -0.376  0.200  -177.49516  638  0.757  0.873
  19  92  3388 42 ARKANSA  100 FULBRIGHT J -0.366  0.931  -336.14575  673  0.607  0.741
  20  92  1252 36 NORTH D  100 BURDICK Q   -0.361  0.412  -227.24677  759  0.741  0.880
  21  92 10147 12 NEW JER  100 WILLIAMS H  -0.353 -0.399  -125.06046  714  0.839  0.930
  22  92 10818  5 RHODE I  100 PELL C      -0.341 -0.326  -183.16643  659  0.757  0.873
  23  92 13102 21 ILLINOI  100 STEVENSON A -0.339 -0.177  -212.57750  778  0.761  0.883
  24  92  4812 82 HAWAII   100 INOUYE D    -0.329  0.087  -185.72966  653  0.752  0.867
  25  92  7847  1 CONNECT  100 RIBICOFF A  -0.325 -0.353  -207.40404  720  0.750  0.882
  26  92  5913 73 WASHING  100 MAGNUSON W  -0.321  0.167  -246.77589  756  0.721  0.841
  27  92  9141 34 MISSOUR  100 SYMINGTON S -0.318  0.248  -241.73029  763  0.728  0.870
  28  92 10777 71 CALIFOR  100 TUNNEY J    -0.314 -0.227  -183.98854  747  0.782  0.882
  29  92  4851 73 WASHING  100 JACKSON H   -0.300  0.068  -352.35959  774  0.634  0.792
  30  92  1366 56 WEST VI  100 BYRD  R.    -0.298  0.725  -313.82483  774  0.667  0.798
  31  92 11204 48 SOUTH C  100 HOLLINGS E  -0.286  0.958  -283.37311  685  0.661  0.804
  32  92 10810  4 NEW HAM  100 MCINTYRE T  -0.280  0.067  -229.01346  605  0.685  0.798
  33  92 12105 81 ALASKA   100 GRAVEL M    -0.278  0.055  -270.33807  633  0.652  0.795
  34  92  7229  5 RHODE I  100 PASTORE J   -0.262 -0.160  -281.26007  772  0.695  0.804
  35  92  6611 66 NEW MEX  100 MONTOYA J   -0.258  0.256  -228.90079  700  0.721  0.849
  36  92  6249 68 WYOMING  100 MCGEE G     -0.247  0.163  -279.36374  545  0.599  0.767
  37  92  7722 56 WEST VI  100 RANDOLPH J  -0.244  0.309  -283.35574  780  0.695  0.817
  38  92 13101 43 FLORIDA  100 CHILES L    -0.216  0.534  -330.50778  680  0.615  0.756
  39  92  1482 65 NEVADA   100 CANNON H    -0.210  0.500  -240.53828  667  0.697  0.837
  40  92   165 66 NEW MEX  100 ANDERSON C  -0.204  0.223  -250.36090  613  0.665  0.819
  41  92  8764 41 ALABAMA  100 SPARKMAN J  -0.189  0.794  -235.52885  600  0.675  0.802
  42  92   688 65 NEVADA   100 BIBLE A     -0.188  0.517  -231.92435  737  0.730  0.885
  43  92  5767 45 LOUISIA  100 LONG R      -0.170  0.902  -227.55954  652  0.705  0.831
  44  92 11206 40 VIRGINI  100 SPONG W     -0.167  0.543  -264.88428  724  0.694  0.822
  45  92   660 49 TEXAS    100 BENTSEN L   -0.159  0.439  -248.50786  710  0.705  0.838
  46  92  4898 13 NEW YOR  200 JAVITS J    -0.158 -0.987  -165.14171  705  0.791  0.892
  47  92  1569 12 NEW JER  200 CASE C      -0.142 -0.990  -176.71243  760  0.793  0.896
  48  92 13103 44 GEORGIA  100 GAMBRELL D  -0.129  0.750  -227.77809  732  0.733  0.866
  49  92 11201  3 MASSACH  200 BROOKE E    -0.123 -0.992  -181.33426  762  0.788  0.894
  50  92  2901 45 LOUISIA  100 ELLENDER A  -0.075  0.997  -156.71086  522  0.741  0.860
  51  92  9174 44 GEORGIA  100 TALMADGE H  -0.072  0.997  -184.12444  746  0.781  0.897
  52  92  5073 47 NORTH C  100 JORDAN B    -0.070  0.934  -175.40916  622  0.754  0.879
  53  92 13104 45 LOUISIA  100 EDWARDS E   -0.063  0.849   -33.36491  117  0.752  0.880
  54  92 10535 52 MARYLAN  200 MATHIAS C   -0.055 -0.998  -236.22430  700  0.714  0.843
  55  92  8883 46 MISSISS  100 STENNIS J   -0.043  0.995  -185.89462  740  0.778  0.882
  56  92  2987 47 NORTH C  100 ERVIN S     -0.016  1.000  -242.47820  755  0.725  0.862
  57  92 10557 14 PENNSYL  200 SCHWEIKER R  0.031 -0.656  -287.28625  778  0.691  0.834
  58  92  6151 42 ARKANSA  100 MCCLELLAN J  0.034  0.934  -223.59302  643  0.706  0.829
  59  92  2822 46 MISSISS  100 EASTLAND J   0.049  0.999  -135.58864  671  0.817  0.924
  60  92 12032  1 CONNECT  200 WEICKER L    0.056 -0.998  -361.80338  672  0.584  0.731
  61  92 12100 41 ALABAMA  100 ALLEN J      0.060  0.998  -266.05411  771  0.708  0.842
  62  92    52  6 VERMONT  200 AIKEN G      0.065 -0.493  -323.89822  747  0.648  0.803
  63  92 11203 72 OREGON   200 HATFIELD M   0.067 -0.941  -415.00076  753  0.576  0.745
  64  92  2052 51 KENTUCK  200 COOPER J     0.079 -0.461  -421.97028  738  0.565  0.720
  65  92 11205 21 ILLINOI  200 PERCY C      0.093 -0.916  -229.11346  740  0.734  0.880
  66  92  8666  2 MAINE    200 SMITH M      0.099 -0.408  -323.50238  781  0.661  0.793
  67  92 10802 40 VIRGINI  328 BYRD  H.     0.104  0.991  -245.14079  759  0.724  0.848
  68  92 12107 72 OREGON   200 PACKWOOD B   0.130 -0.833  -293.69531  690  0.653  0.794
  69  92 10817 32 KANSAS   200 PEARSON J    0.139 -0.514  -282.89954  720  0.675  0.808
  70  92 12102 51 KENTUCK  200 COOK M       0.155 -0.452  -349.23160  715  0.614  0.759
  71  92  8301 14 PENNSYL  200 SCOTT H      0.159 -0.866  -229.80196  746  0.735  0.862
  72  92  3255 82 HAWAII   200 FONG H       0.169 -0.558  -256.97641  718  0.699  0.831
  73  92  7637  6 VERMONT  200 PROUTY W     0.173 -0.595   -38.23407  123  0.733  0.878
  74  92 10450 36 NORTH D  200 YOUNG M      0.178  0.190  -266.70462  717  0.689  0.837
  75  92 12002 52 MARYLAN  200 BEALL G      0.195 -0.636  -240.96216  754  0.726  0.865
  76  92   823 11 DELAWAR  200 BOGGS J      0.197 -0.673  -223.46271  746  0.741  0.870
  77  92 12109 81 ALASKA   200 STEVENS T    0.216 -0.538  -437.85242  710  0.540  0.679
  78  92 12108 24 OHIO     200 SAXBE W      0.260 -0.941  -244.09468  540  0.636  0.783
  79  92  6796 37 SOUTH D  200 MUNDT K      0.273 -0.013   -20.77546  100  0.812  0.900
  80  92 11044 11 DELAWAR  200 ROTH W       0.285 -0.482  -324.92303  771  0.656  0.803
  81  92 10630 24 OHIO     200 TAFT R       0.286 -0.903  -251.77487  684  0.692  0.832
  82  92 11200 54 TENNESS  200 BAKER H      0.293 -0.511  -187.65146  552  0.712  0.857
  83  92   142 62 COLORAD  200 ALLOTT G     0.300 -0.449  -145.05283  638  0.797  0.911
  84  92 10812 31 IOWA     200 MILLER J     0.318 -0.421  -255.16013  741  0.709  0.839
  85  92 10513 32 KANSAS   200 DOLE R       0.328 -0.323  -164.26822  714  0.794  0.901
  86  92 10593 43 FLORIDA  200 GURNEY E     0.328  0.093  -137.12181  749  0.833  0.929
  87  92 12101 53 OKLAHOM  200 BELLMON H    0.328 -0.596  -259.42191  610  0.654  0.821
  88  92  3824 23 MICHIGA  200 GRIFFIN R    0.336 -0.758  -232.01021  646  0.698  0.824
  89  92 10514 62 COLORAD  200 DOMINICK P   0.366 -0.447  -173.71730  684  0.776  0.889
  90  92 10807 63 IDAHO    200 JORDAN L     0.367 -0.356  -208.95413  716  0.747  0.872
  91  92 10571 54 TENNESS  200 BROCK W      0.371 -0.308  -187.75415  626  0.741  0.879
  92  92  2087  4 NEW HAM  200 COTTON N     0.392 -0.334  -191.30649  675  0.753  0.876
  93  92  9369 48 SOUTH C  200 THURMOND S   0.407  0.169  -149.40227  769  0.823  0.917
  94  92  4660 35 NEBRASK  200 HRUSKA R     0.446 -0.074  -115.27369  736  0.855  0.935
  95  92   645 67 UTAH     200 BENNETT W    0.453 -0.351  -149.64111  688  0.805  0.904
  96  92 10823 49 TEXAS    200 TOWER J      0.455 -0.125  -173.18481  770  0.799  0.901
  97  92  2267 35 NEBRASK  200 CURTIS C     0.499 -0.015  -153.21797  767  0.819  0.914
  98  92 11202 68 WYOMING  200 HANSEN C     0.503 -0.085   -99.71839  692  0.866  0.947
  99  92 13100 13 NEW YOR  112 BUCKLEY J    0.515 -0.572  -212.65134  690  0.735  0.852
 100  92 10804 61 ARIZONA  200 FANNIN P     0.519 -0.017   -99.66113  714  0.870  0.954
 101  92 99904 99 USA      200 NIXON        0.548 -0.837   -48.30357  206  0.791  0.913
 102  92  3658 61 ARIZONA  200 GOLDWATER B  0.656 -0.377  -101.38758  450  0.798  0.904


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links