SENATE_SORT97 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  97  7638 25 WISCONS  100 PROXMIRE  W -0.571  0.821  -880.98602  819  0.341  0.553
   2  97 14073 24 OHIO     100 METZENBAUM  -0.504 -0.248  -173.69641  747  0.793  0.914
   3  97 10808  3 MASSACH  100 KENNEDY  E  -0.460 -0.448  -132.08678  750  0.839  0.941
   4  97 13039 52 MARYLAN  100 SARBANES  P -0.448 -0.190  -152.01498  769  0.821  0.915
   5  97 14305 62 COLORAD  100 HART  G     -0.432  0.112  -258.03790  768  0.715  0.849
   6  97 11043 23 MICHIGA  100 RIEGLE  D   -0.430 -0.110  -179.25072  790  0.797  0.909
   7  97 14709 23 MICHIGA  100 LEVIN  C    -0.411 -0.072  -186.78159  808  0.794  0.916
   8  97 14279  3 MASSACH  100 TSONGAS  P  -0.403 -0.464  -180.63315  737  0.783  0.891
   9  97 12103 71 CALIFOR  100 CRANSTON  A -0.403 -0.189  -193.39099  733  0.768  0.866
  10  97 10605 82 HAWAII   100 MATSUNAGA   -0.394 -0.007  -220.52907  756  0.747  0.864
  11  97 14307  6 VERMONT  100 LEAHY  P    -0.386 -0.101  -201.92563  770  0.769  0.882
  12  97 12104 34 MISSOUR  100 EAGLETON  T -0.376  0.200  -235.28517  787  0.742  0.868
  13  97 14300 42 ARKANSA  100 BUMPERS  D  -0.367  0.431  -265.61163  760  0.705  0.828
  14  97  1252 36 NORTH D  100 BURDICK  Q  -0.361  0.412  -305.34045  806  0.685  0.831
  15  97 10147 12 NEW JER  100 WILLIAMS  H -0.353 -0.399   -76.71303  348  0.802  0.902
  16  97 14713  2 MAINE    100 MITCHELL  G -0.351  0.001  -253.53062  803  0.729  0.852
  17  97 14509 54 TENNESS  100 SASSER  J   -0.350  0.586  -255.68619  784  0.722  0.853
  18  97 14213  1 CONNECT  100 DODD  C JR  -0.348 -0.284  -205.60100  743  0.758  0.867
  19  97 10818  5 RHODE I  100 PELL  C     -0.341 -0.326  -272.73373  806  0.713  0.860
  20  97 14702 12 NEW JER  100 BRADLEY  W  -0.337 -0.509  -233.44362  778  0.741  0.852
  21  97  4812 82 HAWAII   100 INOUYE  D   -0.329  0.087  -240.66353  713  0.714  0.839
  22  97 14101 11 DELAWAR  100 BIDEN  J    -0.321 -0.010  -310.93887  780  0.671  0.800
  23  97 14508 13 NEW YOR  100 MOYNIHAN  P -0.321 -0.372  -227.15292  759  0.741  0.870
  24  97 12039 64 MONTANA  100 MELCHER  J  -0.317  0.360  -299.06903  765  0.676  0.805
  25  97 10791 42 ARKANSA  100 PRYOR  D    -0.308  0.560  -256.38876  784  0.721  0.849
  26  97  4851 73 WASHING  100 JACKSON  H  -0.300  0.068  -278.68579  819  0.712  0.832
  27  97 14106 51 KENTUCK  100 HUDDLESTON  -0.299  0.508  -275.46234  777  0.702  0.826
  28  97  1366 56 WEST VI  100 BYRD  RC    -0.298  0.725  -261.25916  808  0.724  0.840
  29  97 11204 48 SOUTH C  100 HOLLINGS  E -0.286  0.958  -377.70966  765  0.610  0.762
  30  97 14304 24 OHIO     100 GLENN  J    -0.278 -0.009  -270.96954  725  0.688  0.797
  31  97 14302 51 KENTUCK  100 FORD  W     -0.266  0.693  -257.85629  804  0.726  0.861
  32  97  7722 56 WEST VI  100 RANDOLPH  J -0.244  0.309  -319.24576  818  0.677  0.808
  33  97 14203 64 MONTANA  100 BAUCUS  M   -0.226  0.061  -322.74957  811  0.672  0.808
  34  97 14502 61 ARIZONA  100 DECONCINI   -0.220  0.630  -272.03836  757  0.698  0.838
  35  97 13101 43 FLORIDA  100 CHILES  L   -0.216  0.534  -278.72833  787  0.702  0.849
  36  97  1482 65 NEVADA   100 CANNON  H   -0.210  0.500  -248.34862  685  0.696  0.838
  37  97 14704 35 NEBRASK  100 EXON  J     -0.206  0.909  -282.93369  787  0.698  0.840
  38  97 14902 21 ILLINOI  100 DIXON  A    -0.195  0.350  -307.86282  810  0.684  0.812
  39  97 14107 45 LOUISIA  100 JOHNSTON  J -0.190  0.778  -317.79800  783  0.666  0.817
  40  97  5767 45 LOUISIA  100 LONG  R     -0.170  0.902  -389.84583  753  0.596  0.753
  41  97   660 49 TEXAS    100 BENTSEN  L  -0.159  0.439  -284.07635  783  0.696  0.833
  42  97 14700 53 OKLAHOM  100 BOREN  D    -0.144  0.842  -279.14786  785  0.701  0.851
  43  97 14108 44 GEORGIA  100 NUNN  S     -0.135  0.741  -300.90594  804  0.688  0.818
  44  97 14705 41 ALABAMA  100 HEFLIN  H   -0.088  0.996  -318.29266  788  0.668  0.827
  45  97 14512 35 NEBRASK  100 ZORINSKY  E -0.078  0.997  -269.88992  785  0.709  0.843
  46  97 10535 52 MARYLAN  200 MATHIAS  C  -0.055 -0.998  -226.51347  683  0.718  0.843
  47  97  8883 46 MISSISS  100 STENNIS  J  -0.043  0.995  -294.57162  753  0.676  0.797
  48  97 10562  6 VERMONT  200 STAFFORD  R  0.045 -0.735  -240.14917  754  0.727  0.857
  49  97 12032  1 CONNECT  200 WEICKER  L   0.056 -0.998  -338.60400  718  0.624  0.794
  50  97 14910 14 PENNSYL  200 SPECTER  A   0.061 -0.611  -299.13004  809  0.691  0.831
  51  97 13050 14 PENNSYL  200 HEINZ  J     0.063 -0.736  -238.79813  734  0.722  0.838
  52  97 11203 72 OREGON   200 HATFIELD  M  0.067 -0.941  -298.76816  781  0.682  0.825
  53  97 14500  5 RHODE I  200 CHAFEE  J    0.068 -0.998  -233.52521  800  0.747  0.869
  54  97 10569 36 NORTH D  200 ANDREWS  M   0.084 -0.040  -275.24033  798  0.708  0.841
  55  97 14010  2 MAINE    200 COHEN  W     0.093 -0.639  -332.79700  790  0.656  0.787
  56  97 11205 21 ILLINOI  200 PERCY  C     0.093 -0.916  -315.25024  783  0.669  0.811
  57  97 10802 40 VIRGINI  328 BYRD  HF     0.104  0.991  -316.37949  799  0.673  0.810
  58  97 14703 33 MINNESO  200 DURENBERGER  0.108 -0.804  -261.33090  750  0.706  0.835
  59  97 12107 72 OREGON   200 PACKWOOD  R  0.130 -0.833  -247.99341  796  0.732  0.861
  60  97 14900 13 NEW YOR  200 DAMATO  A    0.179 -0.322  -262.92532  801  0.720  0.849
  61  97 14501 34 MISSOUR  200 DANFORTH  J  0.189 -0.685  -223.43259  781  0.751  0.877
  62  97 14905 43 FLORIDA  200 HAWKINS  P   0.192  0.008  -281.67694  793  0.701  0.841
  63  97 14708 32 KANSAS   200 KASSEBAUM    0.198 -0.616  -270.99484  794  0.711  0.831
  64  97 14268 37 SOUTH D  200 PRESSLER  L  0.214 -0.275  -397.24927  750  0.589  0.773
  65  97 12109 81 ALASKA   200 STEVENS  T   0.216 -0.538  -216.25478  765  0.754  0.872
  66  97 14000 37 SOUTH D  200 ABDNOR  J    0.254  0.114  -210.10896  803  0.770  0.875
  67  97 14712 40 VIRGINI  200 WARNER  J    0.258 -0.145  -242.93002  799  0.738  0.877
  68  97 14103 66 NEW MEX  200 DOMENICI  P  0.259 -0.270  -182.60513  793  0.794  0.900
  69  97 14242 25 WISCONS  200 KASTEN  R    0.264 -0.120  -271.33090  813  0.716  0.829
  70  97 14701 33 MINNESO  200 BOSCHWITZ    0.266 -0.765  -303.45737  805  0.686  0.799
  71  97 14904 73 WASHING  200 GORTON  S    0.268 -0.678  -230.59093  817  0.754  0.886
  72  97 11044 11 DELAWAR  200 ROTH  W      0.285 -0.482  -405.50595  802  0.603  0.758
  73  97 14009 46 MISSISS  200 COCHRAN  T   0.291  0.032  -222.94725  778  0.751  0.873
  74  97 11200 54 TENNESS  200 BAKER  H     0.293 -0.511  -180.85236  792  0.796  0.904
  75  97 14909  4 NEW HAM  200 RUDMAN  W    0.297 -0.700  -233.90085  804  0.748  0.859
  76  97 14506 22 INDIANA  200 LUGAR  R     0.300 -0.515  -212.12305  807  0.769  0.892
  77  97 14710 68 WYOMING  200 SIMPSON  A   0.322 -0.372  -184.91359  795  0.792  0.909
  78  97 10513 32 KANSAS   200 DOLE  R      0.328 -0.323  -210.49060  806  0.770  0.893
  79  97 14707 31 IOWA     200 JEPSEN  R    0.337 -0.023  -202.55870  800  0.776  0.887
  80  97 14226 31 IOWA     200 GRASSLEY  C  0.343 -0.086  -255.94525  812  0.730  0.846
  81  97 14906 44 GEORGIA  200 MATTINGLY    0.345  0.110  -192.32539  808  0.788  0.882
  82  97 14907 81 ALASKA   200 MURKOWSKI    0.348 -0.289  -193.36436  769  0.778  0.901
  83  97 14911 12 NEW JER  200 BRADY  N     0.375 -0.859   -77.41395  330  0.791  0.912
  84  97 14510 66 NEW MEX  200 SCHMITT  H   0.379 -0.483  -202.68544  745  0.762  0.877
  85  97 14503 67 UTAH     200 HATCH  O     0.388 -0.001  -209.72897  793  0.768  0.885
  86  97  9369 48 SOUTH C  200 THURMOND  S  0.407  0.169  -152.10118  795  0.826  0.917
  87  97 14504 71 CALIFOR  200 HAYAKAWA  S  0.426 -0.658  -217.81927  744  0.746  0.871
  88  97 10823 49 TEXAS    200 TOWER  J     0.455 -0.125  -187.27658  751  0.779  0.889
  89  97 14901 41 ALABAMA  200 DENTON  J    0.492  0.134  -175.68005  767  0.795  0.900
  90  97 14447 22 INDIANA  200 QUAYLE  J D  0.492 -0.717  -272.45575  811  0.715  0.845
  91  97 14303 67 UTAH     200 GARN  J      0.501 -0.179  -192.10657  802  0.787  0.898
  92  97 11029 63 IDAHO    200 MCCLURE  J   0.503 -0.030  -222.53397  767  0.748  0.874
  93  97 14077 65 NEVADA   200 LAXALT  P    0.507 -0.221  -140.21912  771  0.834  0.934
  94  97 14002 62 COLORAD  200 ARMSTRONG    0.519 -0.180  -255.96101  793  0.724  0.855
  95  97 14908 53 OKLAHOM  200 NICKLES  D   0.539  0.113  -241.68121  814  0.743  0.857
  96  97 14511 68 WYOMING  200 WALLOP  M    0.583 -0.460  -173.10501  757  0.796  0.914
  97  97 14706  4 NEW HAM  200 HUMPHREY  G  0.620  0.030  -330.49680  809  0.665  0.821
  98  97 14903 47 NORTH C  200 EAST  J      0.627  0.563  -149.99219  811  0.831  0.909
  99  97  3658 61 ARIZONA  200 GOLDWATER    0.656 -0.377  -214.19585  552  0.678  0.839
 100  97 99907 99 USA      200 REAGAN       0.688 -0.726  -105.80963  345  0.736  0.878
 101  97 14105 47 NORTH C  200 HELMS  J     0.694  0.720  -159.98114  818  0.822  0.919
 102  97 14056 63 IDAHO    200 SYMMS  S     0.705  0.314  -182.50145  803  0.797  0.899


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links