SENATE_SORT99 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  99  7638 25 WISCONS  100 PROXMIRE  W -0.571  0.821  -554.30579  661  0.432  0.644
   2  99 14073 24 OHIO     100 METZENBAUM  -0.504 -0.248  -177.51219  653  0.762  0.871
   3  99 10808  3 MASSACH  100 KENNEDY  E  -0.460 -0.448  -180.78397  610  0.744  0.866
   4  99 13039 52 MARYLAN  100 SARBANES  P -0.448 -0.190  -133.80276  642  0.812  0.927
   5  99 14305 62 COLORAD  100 HART  G     -0.432  0.112  -203.51973  636  0.726  0.865
   6  99 11043 23 MICHIGA  100 RIEGLE  D   -0.430 -0.110  -171.50386  652  0.769  0.879
   7  99 14709 23 MICHIGA  100 LEVIN  C    -0.411 -0.072  -185.23616  643  0.750  0.871
   8  99 14275 21 ILLINOI  100 SIMON  P    -0.409 -0.208  -180.79524  634  0.752  0.877
   9  99 14914 12 NEW JER  100 LAUTENBERG  -0.403 -0.469  -178.41103  640  0.757  0.877
  10  99 12103 71 CALIFOR  100 CRANSTON  A -0.403 -0.189  -189.91014  628  0.739  0.879
  11  99 10605 82 HAWAII   100 MATSUNAGA   -0.394 -0.007  -213.98227  632  0.713  0.842
  12  99 14307  6 VERMONT  100 LEAHY  P    -0.386 -0.101  -211.49348  642  0.719  0.855
  13  99 12104 34 MISSOUR  100 EAGLETON  T -0.376  0.200  -199.22685  591  0.714  0.860
  14  99 14920  3 MASSACH  100 KERRY  J    -0.373 -0.289  -166.08049  638  0.771  0.892
  15  99 14230 31 IOWA     100 HARKIN  T   -0.372 -0.511  -205.47969  644  0.727  0.839
  16  99 14300 42 ARKANSA  100 BUMPERS  D  -0.367  0.431  -219.23602  643  0.711  0.849
  17  99  1252 36 NORTH D  100 BURDICK  Q  -0.361  0.412  -228.75668  656  0.706  0.822
  18  99 14713  2 MAINE    100 MITCHELL  G -0.351  0.001  -209.89319  657  0.727  0.846
  19  99 14509 54 TENNESS  100 SASSER  J   -0.350  0.586  -209.10249  661  0.729  0.865
  20  99 14213  1 CONNECT  100 DODD  C JR  -0.348 -0.284  -229.46429  647  0.701  0.808
  21  99 10818  5 RHODE I  100 PELL  C     -0.341 -0.326  -230.83200  650  0.701  0.855
  22  99 14702 12 NEW JER  100 BRADLEY  W  -0.337 -0.509  -282.36212  607  0.628  0.801
  23  99 14922 56 WEST VI  100 ROCKEFELLER -0.334  0.244  -202.03250  640  0.729  0.861
  24  99  4812 82 HAWAII   100 INOUYE  D   -0.329  0.087  -199.85757  575  0.706  0.826
  25  99 14423 54 TENNESS  100 GORE  A     -0.326  0.175  -220.47935  658  0.715  0.840
  26  99 14101 11 DELAWAR  100 BIDEN  J    -0.321 -0.010  -201.65114  617  0.721  0.849
  27  99 14508 13 NEW YOR  100 MOYNIHAN  P -0.321 -0.372  -233.10347  638  0.694  0.832
  28  99 12039 64 MONTANA  100 MELCHER  J  -0.317  0.360  -244.86549  651  0.687  0.845
  29  99 10791 42 ARKANSA  100 PRYOR  D    -0.308  0.560  -215.06128  620  0.707  0.850
  30  99  1366 56 WEST VI  100 BYRD  RC    -0.298  0.725  -232.30522  660  0.703  0.861
  31  99 11204 48 SOUTH C  100 HOLLINGS  E -0.286  0.958  -340.26724  661  0.598  0.729
  32  99 14912 66 NEW MEX  100 BINGAMAN    -0.281  0.150  -282.02237  650  0.648  0.782
  33  99 14304 24 OHIO     100 GLENN  J    -0.278 -0.009  -281.83463  639  0.643  0.793
  34  99 14302 51 KENTUCK  100 FORD  W     -0.266  0.693  -228.47546  654  0.705  0.867
  35  99 14203 64 MONTANA  100 BAUCUS  M   -0.226  0.061  -267.82675  651  0.663  0.811
  36  99 14502 61 ARIZONA  100 DECONCINI   -0.220  0.630  -288.34665  637  0.636  0.779
  37  99 13101 43 FLORIDA  100 CHILES  L   -0.216  0.534  -230.60561  590  0.676  0.817
  38  99 14704 35 NEBRASK  100 EXON  J     -0.206  0.909  -288.81305  618  0.627  0.762
  39  99 14902 21 ILLINOI  100 DIXON  A    -0.195  0.350  -273.49353  646  0.655  0.791
  40  99 14107 45 LOUISIA  100 JOHNSTON    -0.190  0.778  -300.14194  642  0.627  0.759
  41  99  5767 45 LOUISIA  100 LONG  R     -0.170  0.902  -343.39301  629  0.579  0.719
  42  99   660 49 TEXAS    100 BENTSEN  L  -0.159  0.439  -274.37469  626  0.645  0.775
  43  99 14700 53 OKLAHOM  100 BOREN  D    -0.144  0.842  -265.74493  616  0.650  0.800
  44  99 14108 44 GEORGIA  100 NUNN  S     -0.135  0.741  -256.51001  637  0.669  0.813
  45  99 14705 41 ALABAMA  100 HEFLIN  H   -0.088  0.996  -265.52573  656  0.667  0.799
  46  99 14512 35 NEBRASK  100 ZORINSKY  E -0.078  0.997  -325.21283  644  0.604  0.750
  47  99 10535 52 MARYLAN  200 MATHIAS  C  -0.055 -0.998  -230.77672  557  0.661  0.790
  48  99  8883 46 MISSISS  100 STENNIS  J  -0.043  0.995  -263.07361  522  0.604  0.759
  49  99 10562  6 VERMONT  200 STAFFORD  R  0.045 -0.735  -202.06703  583  0.707  0.840
  50  99 12032  1 CONNECT  200 WEICKER  L   0.056 -0.998  -315.33856  600  0.591  0.732
  51  99 14910 14 PENNSYL  200 SPECTER  A   0.061 -0.611  -320.50299  620  0.596  0.721
  52  99 13050 14 PENNSYL  200 HEINZ  J     0.063 -0.736  -245.63045  645  0.683  0.822
  53  99 11203 72 OREGON   200 HATFIELD  M  0.067 -0.941  -327.74985  620  0.589  0.755
  54  99 14500  5 RHODE I  200 CHAFEE  J    0.068 -0.998  -218.10660  643  0.712  0.852
  55  99 10569 36 NORTH D  200 ANDREWS  M   0.084 -0.040  -324.65558  635  0.600  0.731
  56  99 14010  2 MAINE    200 COHEN  W     0.093 -0.639  -266.16055  626  0.654  0.792
  57  99 14703 33 MINNESO  200 DURENBERGER  0.108 -0.804  -250.96449  633  0.673  0.828
  58  99 12107 72 OREGON   200 PACKWOOD  R  0.130 -0.833  -194.62015  611  0.727  0.871
  59  99 14900 13 NEW YOR  200 DAMATO  A    0.179 -0.322  -291.34344  645  0.637  0.797
  60  99 14501 34 MISSOUR  200 DANFORTH  J  0.189 -0.685  -226.36497  644  0.704  0.851
  61  99 14905 43 FLORIDA  200 HAWKINS  P   0.192  0.008  -212.32150  570  0.689  0.840
  62  99 14708 32 KANSAS   200 KASSEBAUM    0.198 -0.616  -228.47798  636  0.698  0.841
  63  99 14268 37 SOUTH D  200 PRESSLER  L  0.214 -0.275  -294.39255  629  0.626  0.762
  64  99 12109 81 ALASKA   200 STEVENS  T   0.216 -0.538  -212.83739  622  0.710  0.844
  65  99 14916 73 WASHING  200 EVANS  D     0.233 -0.972  -197.76146  640  0.734  0.891
  66  99 14000 37 SOUTH D  200 ABDNOR  J    0.254  0.114  -243.65424  655  0.689  0.808
  67  99 14712 40 VIRGINI  200 WARNER  J    0.258 -0.145  -198.65874  660  0.740  0.868
  68  99 14103 66 NEW MEX  200 DOMENICI  P  0.259 -0.270  -168.45895  645  0.770  0.912
  69  99 14242 25 WISCONS  200 KASTEN  R    0.264 -0.120  -284.41098  660  0.650  0.785
  70  99 14456 40 VIRGINI  200 TRIBLE  P    0.264  0.028  -161.21559  643  0.778  0.910
  71  99 14701 33 MINNESO  200 BOSCHWITZ    0.266 -0.765  -208.96217  660  0.729  0.856
  72  99 14904 73 WASHING  200 GORTON  S    0.268 -0.678  -202.41714  647  0.731  0.867
  73  99 11044 11 DELAWAR  200 ROTH  W      0.285 -0.482  -271.93750  648  0.657  0.809
  74  99 14009 46 MISSISS  200 COCHRAN  T   0.291  0.032  -180.67429  636  0.753  0.860
  75  99 14909  4 NEW HAM  200 RUDMAN  W    0.297 -0.700  -204.74933  650  0.730  0.848
  76  99 14506 22 INDIANA  200 LUGAR  R     0.300 -0.515  -181.15623  659  0.760  0.903
  77  99 14710 68 WYOMING  200 SIMPSON  A   0.322 -0.372  -185.62605  653  0.753  0.879
  78  99 10513 32 KANSAS   200 DOLE  R      0.328 -0.323  -148.63954  654  0.797  0.919
  79  99 14226 31 IOWA     200 GRASSLEY  C  0.343 -0.086  -363.80750  658  0.575  0.754
  80  99 14906 44 GEORGIA  200 MATTINGLY    0.345  0.110  -186.18031  657  0.753  0.875
  81  99 14907 81 ALASKA   200 MURKOWSKI    0.348 -0.289  -181.68370  616  0.745  0.857
  82  99 14915 71 CALIFOR  200 WILSON       0.348 -0.440  -193.70767  628  0.735  0.850
  83  99 14503 67 UTAH     200 HATCH  O     0.388 -0.001  -224.21391  653  0.709  0.844
  84  99  9369 48 SOUTH C  200 THURMOND  S  0.407  0.169  -147.05005  659  0.800  0.904
  85  99 14921 51 KENTUCK  200 MCCONNELL    0.419 -0.022  -186.94577  655  0.752  0.864
  86  99 14447 22 INDIANA  200 QUAYLE  J D  0.492 -0.717  -192.38232  647  0.743  0.859
  87  99 14901 41 ALABAMA  200 DENTON  J    0.492  0.134  -182.66556  635  0.750  0.861
  88  99 14913 65 NEVADA   200 HECHT        0.501 -0.204  -140.08977  658  0.808  0.918
  89  99 14303 67 UTAH     200 GARN  J      0.501 -0.179  -150.20071  552  0.762  0.880
  90  99 11029 63 IDAHO    200 MCCLURE  J   0.503 -0.030  -172.56639  643  0.765  0.882
  91  99 14077 65 NEVADA   200 LAXALT  P    0.507 -0.221  -148.76616  571  0.771  0.877
  92  99 14002 62 COLORAD  200 ARMSTRONG    0.519 -0.180  -146.07446  603  0.785  0.892
  93  99 14908 53 OKLAHOM  200 NICKLES  D   0.539  0.113  -271.44540  660  0.663  0.808
  94  99 14628 49 TEXAS    200 GRAMM  P     0.559 -0.100  -154.40129  647  0.788  0.904
  95  99 14511 68 WYOMING  200 WALLOP  M    0.583 -0.460  -161.66985  625  0.772  0.877
  96  99 14706  4 NEW HAM  200 HUMPHREY  G  0.620  0.030  -237.05382  631  0.687  0.830
  97  99 14903 47 NORTH C  200 EAST  J      0.627  0.563   -61.95050  304  0.816  0.908
  98  99  3658 61 ARIZONA  200 GOLDWATER    0.656 -0.377  -194.08983  485  0.670  0.806
  99  99 99907 99 USA      200 REAGAN       0.688 -0.726   -91.82156  317  0.749  0.890
 100  99 14105 47 NORTH C  200 HELMS  J     0.694  0.720  -141.63725  660  0.807  0.911
 101  99 14056 63 IDAHO    200 SYMMS  S     0.705  0.314  -122.86360  614  0.819  0.912


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links