Senator Feingold's rank of 57.0 is a big change from his rank of 1.0 in the 110th Senate. Feingold is a maverick similar to William Proxmire (D-WI). Although Feingold has a reputation as a "Progressive" because of his opposition to the Iraq War, he also votes against earmarks and worked with McCain (R-AZ) to pass the McCain-Feingold campaign finance law. Although he was at rank 1 in the 110th and 109th Senates, his correct classifications were always lower than other Democrat Senators.

Below are the 67 classification errors for Senator Feingold. Note that in most cases he is voting with the Republicans. For example, he voted against confirming Timothy Geithner as Treasury Secretary along with 3 other Democrats and 30 Republicans. On roll call 15 he voted against earmarks in the stimulus package which put him at odds with 50 of his fellow Democrats.

Vote   Date       ALL    DEMO   REPUB    Feingold's    Feingold's      Short Summary
                YEA NAY YEA NAY YEA NAY  Actual Vote Predicted Vote
   2  1 14 2009  68  24  51   1  17  23     NAY          YEA    DESIGNATE NEW WILDERNESS AREAS -- CLOTURE             
  15  1 26 2009  60  34  50   4  10  30     NAY          YEA    CONFIRM TIMOTHY GEITHNER TREASURY SECRETARY           
  46  2  5 2009  32  65   6  51  26  14     YEA          NAY    ECONOMIC STIMULUS PACKAGE -- EARMARKS                 
  53  2  6 2009  39  57   3  54  36   3     YEA          NAY    ECONOMIC STIMULUS PACKAGE -- FORECLOSURES             
  77  3  4 2009  38  57   7  49  31   8     YEA          NAY    OMNIBUS APPS -- COMPETITIVE PROCEDURES IN GRANTING MON
  79  3  4 2009  34  61   5  51  29  10     YEA          NAY    OMNIBUS APPS -- CUT SOME EARMARKS                     
  83  3  5 2009  43  51   4  51  39   0     YEA          NAY    OMNIBUS APPS -- U.N. AND TAXES                        
  85  3  5 2009  41  53   5  50  36   3     YEA          NAY    OMNIBUS APPS -- BUSINESS WITH IRAN                    
  86  3  9 2009  32  63   4  53  28  10     YEA          NAY    OMNIBUS APPS -- BAN EARMARKS                          
  87  3  9 2009  34  61   3  54  31   7     YEA          NAY    OMNIBUS APPS -- GAZA SMUGGLING                        
  88  3  9 2009  39  56   6  51  33   5     YEA          NAY    OMNIBUS APPS -- GAZA RECONSTRUCTION                   
  92  3 10 2009  47  50   7  50  40   0     YEA          NAY    OMNIBUS APPS -- NO FAIRNESS DOCTRINE                  
  96  3 10 2009  62  35  54   3   8  32     NAY          YEA    OMNIBUS APPS -- CLOTURE                               
 105  3 19 2009  70  27  54   2  16  25     NAY          YEA    DESIGNATE PUBLIC LANDS AND WILDERNESS AREAS -- NO EARM
 122  4  1 2009  82  16  42  15  40   1     NAY          YEA    BUDGET RESOLUTION -- 60 VOTES TO INCREASE TAXES       
 127  4  1 2009  44  54   3  54  41   0     YEA          NAY    BUDGET RESOLUTION -- MEDICAL COMPARATIVE EFFECTIVENESS
 133  4  2 2009  56  42  55   2   1  40     NAY          YEA    BUDGET RESOLUTION -- MORTGAGE RELIEF                  
 134  4  2 2009  28  70   2  55  26  15     YEA          NAY    BUDGET RESOLUTION -- MORTGAGE RELIEF                  
 140  4  2 2009  31  67  31  26   0  41     YEA          NAY    BUDGET RESOLUTION -- NATIONAL USURY LAW               
 149  4  2 2009  28  69   4  52  24  17     YEA          NAY    BUDGET RESOLUTION -- EARMARKS                         
 167  4 23 2009  84   9  46   8  38   1     NAY          YEA    BUDGET RESOLUTION -- INCOME TAX RATES ON SMALL BUSINES
 174  4 30 2009  45  51  45  12   0  39     YEA          NAY    MORTGAGE CRAMDOWN UNDER BANKRUPTCY                    
 176  5  4 2009  39  53   6  49  33   4     NAY          YEA    MORTGAGE RELIEF & HOUSING CRISIS                      
 183  5  6 2009  50  46  11  45  39   1     NAY          YEA    MORTGAGE RELIEF & HOUSING CRISIS -- SELL FEDERAL PROPE
 191  5 13 2009  33  60  32  22   1  38     YEA          NAY    REGULATE CREDIT CARD COMPANIES -- LIMIT INTEREST RATES
 200  5 21 2009  94   1  55   1  39   0     NAY          YEA    SUPPLEMENTAL APPS IRAQ & AFGHAN -- CLOTURE            
 201  5 21 2009  30  64   3  52  27  12     YEA          NAY    NO ADDITIONAL FUNDS FOR IMF                           
 202  5 21 2009  86   3  48   2  38   1     NAY          YEA    SUPPLEMENTAL APPS IRAQ & AFGHAN (PASS)                
 210  6 18 2009  91   5  55   2  36   3     NAY          YEA    SUPPLEMENTAL APPS IRAQ & AFGHAN (PASS)                
 214  6 25 2009  65  31  53   4  12  27     NAY          YEA    LEGISLATIVE BRANCH APPS (PROC)                        
 215  7  6 2009  31  61   4  51  27  10     YEA          NAY    LEGISLATIVE BRANCH APPS -- DURHAM MUSEUM EARMARK      
 219  7  8 2009  44  53  44  13   0  40     YEA          NAY    HOMELAND SECURITY APPS -- E-VERIFY FOR EMPLOYMENT     
 220  7  8 2009  54  44  21  37  33   7     NAY          YEA    HOMELAND SECURITY APPS -- BORDER FENCE                
 221  7  8 2009  38  60  13  45  25  15     YEA          NAY    HOMELAND SECURITY APPS -- FEMA GRANTS                 
 222  7  8 2009  37  61   6  52  31   9     YEA          NAY    HOMELAND SECURITY APPS -- LORAN-C FUNDING             
 223  7  9 2009  36  59   2  53  34   6     YEA          NAY    HOMELAND SECURITY APPS -- WHITEFISH OP CENTER EARMARK 
 224  7  9 2009  35  61   3  54  32   7     YEA          NAY    HOMELAND SECURITY APPS -- EARMARK IN WV               
 227  7  9 2009  31  60   4  50  27  10     YEA          NAY    HOMELAND SECURITY APPS -- REQUIRE COMPETITIVE BIDDING 
 236  7 21 2009  93   1  54   1  39   0     NAY          YEA    DEFENSE AUTH -- INCREASE ARMY BY 30,000               
 240  7 23 2009  38  59  24  33  14  26     YEA          NAY    DEFENSE AUTH -- JOINT STRIKE FIGHTER PROGRAM          
 242  7 23 2009  87   7  53   2  34   5     NAY          YEA    DEFENSE AUTH (PASS)                                   
 243  7 28 2009  25  72   3  54  22  18     YEA          NAY    ENERGY AND WATER APPS -- UNAUTHORIZED PROJECTS        
 247  7 29 2009  26  71   3  54  23  17     YEA          NAY    ENERGY AND WATER APPS -- COMPETITIVE CONTRACTS        
 256  8  3 2009  41  55  14  42  27  13     YEA          NAY    AGRICULTURE APPS -- HIGH ENERGY COST GRANTS           
 257  8  4 2009  27  70   7  50  20  20     YEA          NAY    AGRICULTURE APPS -- WATERSHED PROTECTION              
 258  8  4 2009  37  60   6  51  31   9     YEA          NAY    EDUCATIONAL TV STATION GRANTS                         
 276  9 15 2009  68  26  52   3  16  23     NAY          YEA    TRANSPORTATION & HUD APPS -- GPS AIR TRAFFIC CONTROL  
 277  9 16 2009  39  59   6  52  33   7     YEA          NAY    TRANSPORTATION & HUD APPS -- KEEP ANIMALS OFF HIGHWAYS
 285  9 17 2009  37  60   3  54  34   6     YEA          NAY    TRANSPORTATION & HUD APPS -- BROWNFIELD DEVELOPMENT   
 291  9 22 2009  27  70   1  56  26  14     YEA          NAY    INTERIOR & ENVIRONMENT APPS -- EARMARK IN IOWA        
 294  9 23 2009  72  26  54   4  18  22     NAY          YEA    INTERIOR & ENVIRONMENT APPS -- SAVE AM. TREASURES     
 300  9 30 2009  61  39  59   1   2  38     NAY          YEA    LEGISLATIVE BRANCH & CONTINUING APPS (PROC)           
 301  9 30 2009  61  39  59   1   2  38     NAY          YEA    LEGISLATIVE BRANCH & CONTINUING APPS (PROC)           
 302  9 30 2009  62  38  57   3   5  35     NAY          YEA    LEGISLATIVE BRANCH & CONTINUING APPS (PASS)           
 303  9 30 2009  34  64  18  40  16  24     YEA          NAY    DEFENSE APPS -- SHIFT FUNDS AIRFORCE AIRCRAFT         
 311 10  6 2009  25  73   3  55  22  18     YEA          NAY    DEFENSE APPS -- BAN EARMARKS                          
 312 10  6 2009  30  68  16  42  14  26     YEA          NAY    DEFENSE APPS -- REDUCE AIRCRAFT PROCUREMENT $2.5B     
 313 10  6 2009  77  21  56   2  21  19     NAY          YEA    DEFENSE APPS -- CONGRESSIONALLY DIRECTED SPENDING     
 315 10  6 2009  93   7  59   1  34   6     NAY          YEA    DEFENSE APPS (PASS)                                   
 326 10 22 2009  64  35  59   1   5  34     NAY          YEA    DEFENSE AUTH INCLUDING IRAQ AND AFGHAN -- CLOTURE     
 327 10 22 2009  68  29  58   1  10  28     NAY          YEA    DEFENSE AUTH AND HATE CRIMES (PASS)                   
 331 10 29 2009  72  28  57   3  15  25     NAY          YEA    INTERIOR AND ENVIRONMENT AND CONTINUING APPS (PASS)   
 355 12  3 2009  61  39  58   2   3  37     NAY          YEA    HEALTH CARE OVERHAUL -- MAMMOGRAMS                    
 360 12  4 2009  51  47  12  47  39   0     NAY          YEA    HEALTH CARE OVERHAUL -- SOCIAL SECURITY & CLASS PROGRA
 371 12 10 2009  56  43  56   3   0  40     NAY          YEA    OMNIBUS APPS (PROC)                                   
 378 12 15 2009  56  43  33  26  23  17     NAY          YEA    IMPORT PRESCRIPTION DRUGS                             
 384 12 19 2009  88  10  58   1  30   9     NAY          YEA    DEFENSE APPS                                          



Site Links

NOMINATE Data, Roll Call Data, and Software
Course Web Pages: UC San Diego (2004 - )
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2009
Bio of Keith T. Poole
Related Links