111th House Rank Ordering

Jeff Lewis and Keith Poole

28 December 2009


Below is the rank ordering of the 111th House. This ordering was produced by the Optimal Classification (OC) algorithm described in:

"Non-Parametric Unfolding of Binary Choice Data." Political Analysis, 8:211-237, 2000.

The scaling program that performs the rank ordering along with some examples can be downloaded from:

Optimal Classification (OC) Scaling Program Page

To see how OC works in one dimension, go to this page:

How Optimal Classification Works in One Dimension

To see how OC works in two or more dimensions, go to this page:

How Optimal Classification Works in Two or More Dimensions (Under Construction)

As of 31 December 2009 there were 987 roll calls cast in the 111th House (not counting quorum calls). Of these, 694 had at least 0.5% or better in the minority and were used in the scaling. The rank ordering is based upon these 694 roll calls. Note that tied ranks are allowed.

The overall correct classification is 95.1% with an aggregate proportional reduction in error of (APRE) .841. In the ordering below, the number just to the right of the Representative's name is the classification error and the number to the right of that is the total number of roll calls cast by the member. For example, placing Representative Filner at rank of 1.0 resulted in 16 classification errors out of a total of 686 votes cast. The proportion correct is 670/686 = 0.977 (which is shown just to the left of the rank). The two parties are perfectly separated in the liberal-conservative ordering.

(To obtain the latest 111th House Roll Call Matrix go to Jeff Lewis' Webserver. To obtain a Stata 7 version of the Roll Call Matrix go to the Data Download Page on this Server. )

To see the rank ordering go here.

(Ideological Rank Orderings of Recent Congresses: 110th House and Iraq War Vote, 111th Senate, 110th Senate, 109th House, 109th Senate, 108th Senate, 108th House, 107th Senate, 107th House. For Parametric Measures go to the Data Download Page. The 110th Congress is the most polarized since the end of Reconstruction. To see an animation of the past 50 roll calls in the Senate go to the Rice Animation Senate Page. To see an animation of the past 50 roll calls in the House go to the Rice Animation House Page. )

 111 20300 41  1  ALABAMA   200  BONNER        36  662   0.946 309.000 
 111 20900 41  2  ALABAMA   100  BRIGHT       155  675   0.770 259.000       Blue Dog 
 111 20301 41  3  ALABAMA   200  ROGERS        49  686   0.929 306.000 
 111 29701 41  4  ALABAMA   200  ADERHOLT      42  665   0.937 309.000 
 111 20901 41  5  ALABAMA   100  GRIFFITH      78  685   0.886 251.000       Blue Dog 
 111 29301 41  6  ALABAMA   200  BACHUS        36  678   0.947 309.000 
 111 20302 41  7  ALABAMA   100  DAVIS         20  644   0.969 226.000 
 111 14066 81  1  ALASKA    200  YOUNG        115  634   0.819 319.500 
 111 20902 61  1  ARIZONA   100  KIRKPATRICK   91  688   0.868 250.000 
 111 20304 61  2  ARIZONA   200  FRANKS        37  687   0.946 434.000 
 111 29501 61  3  ARIZONA   200  SHADEGG       21  677   0.969 435.000  
 111 29101 61  4  ARIZONA   100  PASTOR        16  689   0.977 104.000 
 111 20700 61  5  ARIZONA   100  MITCHELL      90  694   0.870 253.000       Blue Dog 
 111 20100 61  6  ARIZONA   200  FLAKE         29  655   0.956 437.000 
 111 20305 61  7  ARIZONA   100  GRIJALVA       6  654   0.991  15.000 
 111 20701 61  8  ARIZONA   100  GIFFORDS      71  687   0.897 240.500 
 111 29702 42  1  ARKANSA   100  BERRY         45  666   0.932 167.500       Blue Dog 
 111 29703 42  2  ARKANSA   100  SNYDER        29  670   0.957 178.000 
 111 20101 42  3  ARKANSA   200  BOOZMAN       26  693   0.962 346.500 
 111 20102 42  4  ARKANSA   100  ROSS          31  685   0.955 226.000       Blue Dog 
 111 29901 71  1  CALIFOR   100  THOMPSON      14  690   0.980 136.000       Blue Dog 
 111 15420 71  2  CALIFOR   200  HERGER        26  685   0.962 381.500 
 111 14647 71  3  CALIFOR   200  LUNGREN       47  685   0.931 354.000 
 111 20903 71  4  CALIFOR   200  MCCLINTOCK    55  693   0.921 415.000 
 111 20538 71  5  CALIFOR   100  MATSUI         6  689   0.991  37.500 
 111 29309 71  6  CALIFOR   100  WOOLSEY       13  672   0.981   6.000 
 111 14256 71  7  CALIFOR   100  MILLER        10  664   0.985  27.000 
 111 15448 71  8  CALIFOR   100  PELOSI         0   37   1.000 178.000 
 111 29778 71  9  CALIFOR   100  LEE            6  687   0.991   2.500 
 111 29705 71 10  CALIFOR   100  TAUSCHER       3  294   0.990 154.000 
 111 20958 71 10  CALIFOR   100  GARAMENDI      0   86   1.000  24.000
 111 20702 71 11  CALIFOR   100  MCNERNEY      40  683   0.941 231.500 
 111 20762 71 12  CALIFOR   100  SPEIER        39  628   0.938  37.500 
 111 14053 71 13  CALIFOR   100  STARK         33  563   0.941   2.500 
 111 29312 71 14  CALIFOR   100  ESHOO          8  683   0.988 117.500 
 111 20103 71 15  CALIFOR   100  HONDA         13  677   0.981  37.500 
 111 29504 71 16  CALIFOR   100  LOFGREN       12  623   0.981  42.500 
 111 29313 71 17  CALIFOR   100  FARR          10  680   0.985  37.500 
 111 20306 71 18  CALIFOR   100  CARDOZA       20  663   0.970 206.000       Blue Dog 
 111 29505 71 19  CALIFOR   200  RADANOVI      49  597   0.918 346.500 
 111 20501 71 20  CALIFOR   100  COSTA         32  668   0.952 206.000       Blue Dog 
 111 20307 71 21  CALIFOR   200  NUNES         33  652   0.949 386.500 
 111 20703 71 22  CALIFOR   200  MCCARTHY      36  687   0.948 350.500 
 111 29774 71 23  CALIFOR   100  CAPPS          4  679   0.994  52.500 
 111 15413 71 24  CALIFOR   200  GALLEGLY      32  677   0.953 327.000 
 111 29315 71 25  CALIFOR   200  MCKEON        40  684   0.942 324.000 
 111 14813 71 26  CALIFOR   200  DREIER        33  681   0.952 314.000 
 111 29707 71 27  CALIFOR   100  SHERMAN       11  682   0.984  89.000 
 111 15005 71 28  CALIFOR   100  BERMAN         6  667   0.991  82.500 
 111 20104 71 29  CALIFOR   100  SCHIFF         5  692   0.993 117.500       Blue Dog 
 111 14280 71 30  CALIFOR   100  WAXMAN         7  666   0.989  71.500 
 111 29316 71 31  CALIFOR   100  BECERRA        5  668   0.993  61.500 
 111 20955 71 32  CALIFOR   100  CHU            1  295   0.997  95.500 
 111 20106 71 33  CALIFOR   100  WATSON         7  676   0.990  32.500 
 111 29317 71 34  CALIFOR   100  ROYBAL-A       3  683   0.996  52.500 
 111 29106 71 35  CALIFOR   100  WATERS        19  656   0.971   4.000 
 111 29318 71 36  CALIFOR   100  HARMAN        14  620   0.977 143.000       Blue Dog 
 111 20752 71 37  CALIFOR   100  RICHARDSON    13  660   0.980  95.500 
 111 29903 71 38  CALIFOR   100  NAPOLITA      10  680   0.985  42.500 
 111 20310 71 39  CALIFOR   100  SANCHEZ        3  568   0.995  32.500 
 111 29321 71 40  CALIFOR   200  ROYCE         42  688   0.939 410.000 
 111 14644 71 41  CALIFOR   200  LEWIS         41  687   0.940 318.000 
 111 29905 71 42  CALIFOR   200  MILLER        32  575   0.944 306.000 
 111 29942 71 43  CALIFOR   100  BACA           6  676   0.991 167.500       Blue Dog 
 111 29323 71 44  CALIFOR   200  CALVERT       28  687   0.959 315.000 
 111 29775 71 45  CALIFOR   200  BONO MACK     49  678   0.928 331.000 
 111 15621 71 46  CALIFOR   200  ROHRABAC      71  666   0.893 396.000 
 111 29709 71 47  CALIFOR   100  SANCHEZ       19  639   0.970 117.500       Blue Dog 
 111 20539 71 48  CALIFOR   200  CAMPBELL      35  639   0.945 433.000 
 111 20107 71 49  CALIFOR   200  ISSA          27  680   0.960 408.000 
 111 29508 71 50  CALIFOR   200  BILBRAY       66  688   0.904 332.500 
 111 29325 71 51  CALIFOR   100  FILNER        16  686   0.977   1.000
 111 14835 71 52  CALIFOR   200  HUNTER        32  693   0.954 349.000 
 111 20108 71 53  CALIFOR   100  DAVIS          3  688   0.996 156.000 
 111 29710 62  1  COLORAD   100  DEGETTE        8  682   0.988 117.500 
 111 20904 62  2  COLORAD   100  POLIS         25  683   0.963  37.500 
 111 20502 62  3  COLORAD   100  SALAZAR       18  679   0.973 167.500       Blue Dog 
 111 20905 62  4  COLORAD   100  MARKEY        46  684   0.933 214.000 
 111 20704 62  5  COLORAD   200  LAMBORN       17  691   0.975 417.500 
 111 20906 62  6  COLORAD   200  COFFMAN       36  681   0.947 376.000 
 111 20705 62  7  COLORAD   100  PERLMUTTER    21  680   0.969 146.500 
 111 29908  1  1  CONNECT   100  LARSON         4  645   0.994  99.000 
 111 20706  1  2  CONNECT   100  COURTNEY      14  679   0.979 117.500 
 111 29109  1  3  CONNECT   100  DELAURO        9  679   0.987  95.500 
 111 20907  1  4  CONNECT   100  HIMES         54  685   0.921 186.500 
 111 20707  1  5  CONNECT   100  MURPHY        18  680   0.974 149.000 
 111 29327 11  1  DELAWAR   200  CASTLE        98  694   0.859 279.000 
 111 20110 43  1  FLORIDA   200  MILLER        36  692   0.948 390.000 
 111 29713 43  2  FLORIDA   100  BOYD          28  665   0.958 206.000       Blue Dog 
 111 29328 43  3  FLORIDA   100  BROWN         13  656   0.980 154.000 
 111 20111 43  4  FLORIDA   200  CRENSHAW      32  679   0.953 299.000 
 111 20313 43  5  FLORIDA   200  BROWN-WAI     81  667   0.879 291.000 
 111 15627 43  6  FLORIDA   200  STEARNS       53  687   0.923 362.000 
 111 29331 43  7  FLORIDA   200  MICA          47  681   0.931 340.000 
 111 20908 43  8  FLORIDA   100  GRAYSON       14  683   0.980 117.500 
 111 20758 43  9  FLORIDA   200  BILIRAKI      41  689   0.940 328.000 
 111 13047 43 10  FLORIDA   200  YOUNG         45  643   0.930 287.000 
 111 20708 43 11  FLORIDA   100  CASTOR         2  661   0.997  52.500 
 111 20113 43 12  FLORIDA   200  PUTNAM        34  670   0.949 298.000 
 111 20709 43 13  FLORIDA   200  BUCHANAN      59  678   0.913 295.000 
 111 20503 43 14  FLORIDA   200  MACK          38  676   0.944 388.000 
 111 20909 43 15  FLORIDA   200  POSEY         55  691   0.920 348.000 
 111 20910 43 16  FLORIDA   200  ROONEY        61  687   0.911 342.000 
 111 20358 43 17  FLORIDA   100  MEEK          15  682   0.978 186.500 
 111 15634 43 18  FLORIDA   200  ROS-LEHT      34  677   0.950 270.000 
 111 29715 43 19  FLORIDA   100  WEXLER         7  656   0.989  61.500 
 111 20504 43 20  FLORIDA   100  WASSERMA       7  674   0.990 136.000 
 111 29336 43 21  FLORIDA   200  DIAZ-BAL      39  661   0.941 271.000 
 111 20711 43 22  FLORIDA   100  KLEIN         20  677   0.970 151.000 
 111 29337 43 23  FLORIDA   100  HASTINGS       6  659   0.991  61.500 
 111 20911 43 24  FLORIDA   100  KOSMAS        58  686   0.915 234.000 
 111 20316 43 25  FLORIDA   200  DIAZ-BALA     41  679   0.940 272.000 
 111 29338 44  1  GEORGIA   200  KINGSTON      64  677   0.905 431.000 
 111 29339 44  2  GEORGIA   100  BISHOP        11  674   0.984 196.000 
 111 20506 44  3  GEORGIA   200  WESTMORE      22  628   0.965 430.000 
 111 20712 44  4  GEORGIA   100  JOHNSON       13  664   0.980  52.500 
 111 15431 44  5  GEORGIA   100  LEWIS         11  542   0.980  24.000 
 111 20505 44  6  GEORGIA   200  PRICE         38  681   0.944 404.000 
 111 29341 44  7  GEORGIA   200  LINDER        29  656   0.956 416.000 
 111 20317 44  8  GEORGIA   100  MARSHALL      81  684   0.882 239.000       Blue Dog 
 111 99342 44  9  GEORGIA   200  DEAL          30  595   0.950 403.000 
 111 20753 44 10  GEORGIA   200  BROUN         16  667   0.976 436.000 
 111 20319 44 11  GEORGIA   200  GINGREY       62  680   0.909 402.000 
 111 20507 44 12  GEORGIA   100  BARROW        39  683   0.943 226.000       Blue Dog 
 111 20321 44 13  GEORGIA   100  SCOTT         13  690   0.981 162.500       Blue Dog 
 111 15245 82  1  HAWAII    100  ABERCROM       8  635   0.987  95.500 
 111 20713 82  2  HAWAII    100  HIRONO         8  679   0.988   9.000 
 111 20912 63  1  IDAHO     100  MINNICK      152  684   0.778 260.000       Blue Dog 
 111 29910 63  2  IDAHO     200  SIMPSON       55  680   0.919 290.000 
 111 29346 21  1  ILLINOI   100  RUSH          15  652   0.977 174.000 
 111 29585 21  2  ILLINOI   100  JACKSON        8  677   0.988  61.500 
 111 20508 21  3  ILLINOI   100  LIPINSKI      24  685   0.965 210.500 
 111 29348 21  4  ILLINOI   100  GUTIERRE      14  639   0.978  78.000 
 111 20954 21  5  ILLINOI   100  QUIGLEY       19  556   0.966 136.000 
 111 20715 21  6  ILLINOI   200  ROSKAM        48  685   0.930 369.000 
 111 29717 21  7  ILLINOI   100  DAVIS          5  656   0.992  71.500 
 111 20509 21  8  ILLINOI   100  BEAN          85  663   0.872 222.000 
 111 29911 21  9  ILLINOI   100  SCHAKOWS       6  684   0.991  45.000 
 111 20115 21 10  ILLINOI   200  KIRK          94  672   0.860 281.500 
 111 20913 21 11  ILLINOI   100  HALVORSON     65  692   0.906 210.500 
 111 15453 21 12  ILLINOI   100  COSTELLO      32  676   0.953 200.500 
 111 29912 21 13  ILLINOI   200  BIGGERT       61  688   0.911 283.000 
 111 20749 21 14  ILLINOI   100  FOSTER        62  693   0.911 233.000 
 111 20116 21 15  ILLINOI   200  JOHNSON      127  663   0.808 371.000 
 111 29349 21 16  ILLINOI   200  MANZULLO      55  686   0.920 375.000 
 111 20716 21 17  ILLINOI   100  HARE           9  689   0.987  78.000 
 111 20914 21 18  ILLINOI   200  SCHOCK        58  674   0.914 294.000 
 111 29718 21 19  ILLINOI   200  SHIMKUS       52  683   0.924 372.000 
 111 15124 22  1  INDIANA   100  VISCLOSK      21  690   0.970 117.500 
 111 20717 22  2  INDIANA   100  DONNELLY      55  689   0.920 247.000       Blue Dog 
 111 29519 22  3  INDIANA   200  SOUDER        74  669   0.889 336.000 
 111 29350 22  4  INDIANA   200  BUYER         61  652   0.906 338.500 
 111 15014 22  5  INDIANA   200  BURTON        33  689   0.952 397.000 
 111 20117 22  6  INDIANA   200  PENCE         21  659   0.968 420.000 
 111 20757 22  7  INDIANA   100  CARSON         9  693   0.987  61.500 
 111 20718 22  8  INDIANA   100  ELLSWORTH     64  685   0.907 246.000       Blue Dog 
 111 29914 22  9  INDIANA   100  HILL          93  673   0.862 254.000       Blue Dog 
 111 20719 31  1  IOWA      100  BRALEY        11  657   0.983  82.500 
 111 20720 31  2  IOWA      100  LOEBSACK      21  676   0.969 104.000 
 111 29721 31  3  IOWA      100  BOSWELL       18  675   0.973 206.000       Blue Dog 
 111 29522 31  4  IOWA      200  LATHAM        41  680   0.940 311.500 
 111 20325 31  5  IOWA      200  KING          23  677   0.966 432.000 
 111 29722 32  1  KANSAS    200  MORAN         28  681   0.959 369.000 
 111 20915 32  2  KANSAS    200  JENKINS       41  694   0.941 380.000 
 111 29915 32  3  KANSAS    100  MOORE         22  686   0.968 176.000       Blue Dog 
 111 29524 32  4  KANSAS    200  TIAHRT        61  678   0.910 329.000 
 111 29525 51  1  KENTUCK   200  WHITFIEL      52  678   0.923 292.000 
 111 20916 51  2  KENTUCK   200  GUTHRIE       19  694   0.973 300.000 
 111 20723 51  3  KENTUCK   100  YARMUTH        9  679   0.987 128.500 
 111 20511 51  4  KENTUCK   200  DAVIS         52  690   0.925 325.000 
 111 14854 51  5  KENTUCK   200  ROGERS        28  682   0.959 296.000 
 111 20326 51  6  KENTUCK   100  CHANDLER      21  656   0.968 200.500       Blue Dog 
 111 20759 45  1  LOUISIA   200  SCALISE       32  679   0.953 385.000 
 111 20917 45  2  LOUISIA   200  CAO           41  650   0.937 261.000 
 111 20513 45  3  LOUISIA   100  MELANCON      57  642   0.911 238.000       Blue Dog 
 111 20918 45  4  LOUISIA   200  FLEMING       30  688   0.956 359.500 
 111 90327 45  5  LOUISIA   200  ALEXANDER     33  674   0.951 306.000 
 111 20919 45  6  LOUISIA   200  CASSIDY       49  662   0.926 364.000 
 111 20514 45  7  LOUISIA   200  BOUSTANY      32  675   0.953 366.500 
 111 20920  2  1  MAINE     100  PINGREE       11  683   0.984  47.000 
 111 20328  2  2  MAINE     100  MICHAUD       45  691   0.935 181.500       Blue Dog 
 111 20921 52  1  MARYLAN   100  KRATOVIL      83  692   0.880 255.000       Blue Dog 
 111 20329 52  2  MARYLAN   100  RUPPERSBE     13  657   0.980 159.000 
 111 20724 52  3  MARYLAN   100  SARBANES       5  684   0.993  82.500 
 111 20763 52  4  MARYLAN   100  EDWARDS        9  687   0.987  12.000 
 111 14873 52  5  MARYLAN   100  HOYER          8  679   0.988 154.000 
 111 29356 52  6  MARYLAN   200  BARTLETT      66  687   0.904 326.000 
 111 29587 52  7  MARYLAN   100  CUMMINGS      13  686   0.981  71.500 
 111 20330 52  8  MARYLAN   100  VAN HOLLE      4  681   0.994 104.000 
 111 29123  3  1  MASSACH   100  OLVER          6  674   0.991  15.000 
 111 15616  3  2  MASSACH   100  NEAL          11  674   0.984 136.000 
 111 29729  3  3  MASSACH   100  MCGOVERN       8  674   0.988  32.500 
 111 14824  3  4  MASSACH   100  FRANK         13  665   0.980  29.500 
 111 20754  3  5  MASSACH   100  TSONGAS        9  675   0.987  37.500 
 111 29730  3  6  MASSACH   100  TIERNEY       19  676   0.972  42.500 
 111 14435  3  7  MASSACH   100  MARKEY        13  683   0.981  42.500 
 111 29919  3  8  MASSACH   100  CAPUANO        5  599   0.992  29.500 
 111 20119  3  9  MASSACH   100  LYNCH         16  682   0.977 104.000 
 111 29731  3 10  MASSACH   100  DELAHUNT      14  643   0.978  24.000 
 111 29360 23  1  MICHIGA   100  STUPAK        41  643   0.936 117.500 
 111 29361 23  2  MICHIGA   200  HOEKSTRA      33  665   0.950 373.000 
 111 29362 23  3  MICHIGA   200  EHLERS       120  667   0.820 265.000 
 111 29124 23  4  MICHIGA   200  CAMP          44  686   0.936 297.000 
 111 14430 23  5  MICHIGA   100  KILDEE        12  693   0.983 117.500 
 111 15446 23  6  MICHIGA   200  UPTON         73  693   0.895 278.000 
 111 20922 23  7  MICHIGA   100  SCHAUER       49  685   0.928 186.500 
 111 20120 23  8  MICHIGA   200  ROGERS        59  662   0.911 337.000 
 111 20923 23  9  MICHIGA   100  PETERS        40  694   0.942 186.500 
 111 20331 23 10  MICHIGA   200  MILLER        59  694   0.915 277.000 
 111 20332 23 11  MICHIGA   200  MCCOTTER      68  686   0.901 356.500 
 111 15033 23 12  MICHIGA   100  LEVIN          6  683   0.991 136.000 
 111 29733 23 13  MICHIGA   100  KILPATRI      12  671   0.982  19.000 
 111 10713 23 14  MICHIGA   100  CONYERS       21  622   0.966  10.500 
 111  2605 23 15  MICHIGA   100  DINGELL       12  667   0.982 117.500 
 111 20726 33  1  MINNESO   100  WALZ          27  689   0.961 210.500 
 111 20333 33  2  MINNESO   200  KLINE         22  679   0.968 392.000 
 111 20924 33  3  MINNESO   200  PAULSEN       60  692   0.913 334.500 
 111 20122 33  4  MINNESO   100  MCCOLLUM       8  673   0.988  52.500 
 111 20727 33  5  MINNESO   100  ELLISON       13  627   0.979   6.000 
 111 20728 33  6  MINNESO   200  BACHMANN      17  613   0.972 399.500 
 111 29127 33  7  MINNESO   100  PETERSON      52  685   0.924 214.000       Blue Dog 
 111 14265 33  8  MINNESO   100  OBERSTAR      21  682   0.969  47.000 
 111 20761 46  1  MISSISS   100  CHILDERS      87  688   0.874 258.000       Blue Dog 
 111 29368 46  2  MISSISS   100  THOMPSON      13  671   0.981  61.500 
 111 20925 46  3  MISSISS   200  HARPER        51  670   0.924 341.000 
 111 15637 46  4  MISSISS   100  TAYLOR       104  666   0.844 257.000       Blue Dog 
 111 20147 34  1  MISSOUR   100  CLAY          21  672   0.969  78.000 
 111 20123 34  2  MISSOUR   200  AKIN          46  688   0.933 413.000 
 111 20516 34  3  MISSOUR   100  CARNAHAN       7  685   0.990 174.000 
 111 14451 34  4  MISSOUR   100  SKELTON       29  677   0.957 216.000 
 111 20517 34  5  MISSOUR   100  CLEAVER       11  683   0.984  61.500 
 111 20124 34  6  MISSOUR   200  GRAVES        18  648   0.972 361.000 
 111 29735 34  7  MISSOUR   200  BLUNT         52  654   0.920 343.000 
 111 29736 34  8  MISSOUR   200  EMERSON       53  680   0.922 303.000 
 111 20926 34  9  MISSOUR   200  LUETKEMEYER   24  689   0.965 359.500 
 111 20125 64  1  MONTANA   200  REHBERG       22  693   0.968 302.000 
 111 20518 35  1  NEBRASK   200  FORTENBE      84  684   0.877 289.000 
 111 29921 35  2  NEBRASK   200  TERRY         61  686   0.911 332.500 
 111 20729 35  3  NEBRASK   200  SMITH         29  691   0.958 378.000 
 111 29922 65  1  NEVADA    100  BERKLEY       16  672   0.976 136.000 
 111 20730 65  2  NEVADA    200  HELLER        56  670   0.916 369.000 
 111 20927 65  3  NEVADA    100  TITUS         19  692   0.973 186.500 
 111 20731  4  1  NEW HAM   100  SHEA-PORTER   20  672   0.970 128.500 
 111 20732  4  2  NEW HAM   100  HODES         42  687   0.939 186.500 
 111 29132 12  1  NEW JER   100  ANDREWS        7  679   0.990 104.000 
 111 29539 12  2  NEW JER   200  LOBIONDO      19  694   0.973 262.000 
 111 20928 12  3  NEW JER   100  ADLER         70  680   0.897 229.000 
 111 14863 12  4  NEW JER   200  SMITH         30  675   0.956 263.000 
 111 20336 12  5  NEW JER   200  GARRETT       32  689   0.954 428.000 
 111 15454 12  6  NEW JER   100  PALLONE        5  681   0.993 104.000 
 111 20929 12  7  NEW JER   200  LANCE         76  693   0.890 280.000 
 111 29741 12  8  NEW JER   100  PASCRELL      17  651   0.974 117.500 
 111 29742 12  9  NEW JER   100  ROTHMAN        3  673   0.996 104.000 
 111 15619 12 10  NEW JER   100  PAYNE         10  664   0.985   8.000 
 111 29541 12 11  NEW JER   200  FRELINGH      27  687   0.961 285.000 
 111 29923 12 12  NEW JER   100  HOLT          12  681   0.982  71.500 
 111 20542 12 13  NEW JER   100  SIRES         16  678   0.976 117.500 
 111 20930 66  1  NEW MEX   100  HEINRICH      27  692   0.961 181.500 
 111 20931 66  2  NEW MEX   100  TEAGUE        70  686   0.898 249.000 
 111 20932 66  3  NEW MEX   100  LUJAN          9  687   0.987 128.500 
 111 20338 13  1  NEW YOR   100  BISHOP        32  688   0.953  89.000       Blue Dog 
 111 20129 13  2  NEW YOR   100  ISRAEL        10  670   0.985 117.500 
 111 29375 13  3  NEW YOR   200  KING          42  690   0.939 273.000 
 111 29744 13  4  NEW YOR   100  MCCARTHY      12  603   0.980 159.000 
 111 15000 13  5  NEW YOR   100  ACKERMAN      12  656   0.982  82.500 
 111 29776 13  6  NEW YOR   100  MEEKS         11  669   0.984 167.500 
 111 29925 13  7  NEW YOR   100  CROWLEY       15  671   0.978  27.000 
 111 29377 13  8  NEW YOR   100  NADLER        21  679   0.969  71.500 
 111 29926 13  9  NEW YOR   100  WEINER        12  673   0.982  95.500 
 111 15072 13 10  NEW YOR   100  TOWNS         14  669   0.979  71.500 
 111 20733 13 11  NEW YOR   100  CLARKE        11  678   0.984  10.500 
 111 29378 13 12  NEW YOR   100  VELAZQUE      11  658   0.983  32.500 
 111 20933 13 13  NEW YOR   100  MCMAHON       62  688   0.910 218.500 
 111 29379 13 14  NEW YOR   100  MALONEY        7  651   0.989 136.000 
 111 13035 13 15  NEW YOR   100  RANGEL        11  642   0.983  71.500 
 111 29134 13 16  NEW YOR   100  SERRANO       11  687   0.984  27.000 
 111 15603 13 17  NEW YOR   100  ENGEL          8  654   0.988  71.500 
 111 15612 13 18  NEW YOR   100  LOWEY          7  684   0.990  89.000 
 111 20734 13 19  NEW YOR   100  HALL          18  670   0.973 159.000 
 111 20735 13 20  NEW YOR   100  GILLIBRAND     0   21   1.000 218.500 
 111 20956 13 20  NEW YOR   100  MURPHY        51  511   0.900 245.000 
 111 20934 13 21  NEW YOR   100  TONKO          8  690   0.988 117.500 
 111 29380 13 22  NEW YOR   100  HINCHEY       15  664   0.977  13.000 
 111 39316 13 23  NEW YOR   200  MCHUGH        35  491   0.929 266.000 
 111 20957 13 23  NEW YOR   100  OWENS          4   82   0.951 228.000
 111 20736 13 24  NEW YOR   100  ARCURI        59  690   0.914 244.000       Blue Dog 
 111 20935 13 25  NEW YOR   100  MAFFEI        23  689   0.967 186.500 
 111 20936 13 26  NEW YOR   200  LEE           50  685   0.927 284.000 
 111 20519 13 27  NEW YOR   100  HIGGINS        8  676   0.988 174.000 
 111 15444 13 28  NEW YOR   100  SLAUGHTE       9  648   0.986  71.500 
 111 20937 13 29  NEW YOR   100  MASSA         43  690   0.938 192.500 
 111 20340 47  1  NORTH C   100  BUTTERFI       8  645   0.988 136.000 
 111 29745 47  2  NORTH C   100  ETHERIDG      17  686   0.975 200.500 
 111 29546 47  3  NORTH C   200  JONES        116  684   0.830 293.000 
 111 15438 47  4  NORTH C   100  PRICE          9  691   0.987  52.500 
 111 20521 47  5  NORTH C   200  FOXX          27  692   0.961 417.500 
 111 15092 47  6  NORTH C   200  COBLE         44  674   0.935 384.000 
 111 29746 47  7  NORTH C   100  MCINTYRE      52  690   0.925 235.500       Blue Dog 
 111 20938 47  8  NORTH C   100  KISSELL       28  682   0.959 192.500 
 111 29549 47  9  NORTH C   200  MYRICK        26  678   0.962 392.000 
 111 20522 47 10  NORTH C   200  MCHENRY       23  678   0.966 401.000 
 111 20737 47 11  NORTH C   100  SHULER       118  676   0.825 256.000       Blue Dog 
 111 29383 47 12  NORTH C   100  WATT           9  679   0.987  52.500 
 111 20341 47 13  NORTH C   100  MILLER        11  686   0.984 151.000 
 111 29384 36  1  NORTH D   100  POMEROY       16  675   0.976 217.000       Blue Dog 
 111 20939 24  1  OHIO      100  DRIEHAUS      48  690   0.930 210.500 
 111 20540 24  2  OHIO      200  SCHMIDT       31  654   0.953 366.500 
 111 20342 24  3  OHIO      200  TURNER        47  687   0.932 269.000 
 111 20738 24  4  OHIO      200  JORDAN        20  687   0.971 412.000 
 111 20755 24  5  OHIO      200  LATTA         30  694   0.957 392.000 
 111 20739 24  6  OHIO      100  WILSON        17  671   0.975 200.500       Blue Dog 
 111 20940 24  7  OHIO      200  AUSTRIA       38  693   0.945 334.500 
 111 29137 24  8  OHIO      200  BOEHNER       34  641   0.947 389.000 
 111 15029 24  9  OHIO      100  KAPTUR        34  658   0.948 117.500 
 111 29748 24 10  OHIO      100  KUCINICH      66  688   0.904   6.000 
 111 20941 24 11  OHIO      100  FUDGE         10  648   0.985  21.500 
 111 20130 24 12  OHIO      200  TIBERI        59  668   0.912 358.000 
 111 20740 24 13  OHIO      100  SUTTON         4  670   0.994  82.500 
 111 29553 24 14  OHIO      200  LATOURET      41  678   0.940 268.000 
 111 20942 24 15  OHIO      100  KILROY        15  686   0.978 136.000 
 111 20943 24 16  OHIO      100  BOCCIERI      31  690   0.955 237.000 
 111 20343 24 17  OHIO      100  RYAN          14  675   0.979 117.500 
 111 20741 24 18  OHIO      100  SPACE         42  680   0.938 230.000       Blue Dog 
 111 20131 53  1  OKLAHOM   200  SULLIVAN      31  522   0.941 377.000 
 111 20523 53  2  OKLAHOM   100  BOREN         73  693   0.895 248.000       Blue Dog 
 111 29393 53  3  OKLAHOM   200  LUCAS         29  630   0.954 304.000 
 111 20344 53  4  OKLAHOM   200  COLE          38  685   0.945 311.500 
 111 20742 53  5  OKLAHOM   200  FALLIN        24  685   0.965 355.000 
 111 29931 72  1  OREGON    100  WU            18  678   0.973  89.000 
 111 29932 72  2  OREGON    200  WALDEN        91  670   0.864 286.000 
 111 29588 72  3  OREGON    100  BLUMENAU      26  685   0.962  52.500 
 111 15410 72  4  OREGON    100  DEFAZIO       23  675   0.966 128.500 
 111 20944 72  5  OREGON    100  SCHRADER      21  667   0.969 192.500 
 111 29777 14  1  PENNSYL   100  BRADY          9  687   0.987  95.500 
 111 29559 14  2  PENNSYL   100  FATTAH         8  679   0.988  61.500 
 111 20945 14  3  PENNSYL   100  DAHLKEMPER    45  682   0.934 231.500       Blue Dog 
 111 20743 14  4  PENNSYL   100  ALTMIRE       75  694   0.892 243.000       Blue Dog 
 111 20946 14  5  PENNSYL   200  THOMPSON      39  688   0.943 313.000 
 111 20345 14  6  PENNSYL   200  GERLACH       60  655   0.908 274.500 
