LEGACY CONTENT. If you are looking for Voteview.com, PLEASE CLICK HERE

This site is an archived version of Voteview.com archived from University of Georgia on May 23, 2017. This point-in-time capture includes all files publicly linked on Voteview.com at that time. We provide access to this content as a service to ensure that past users of Voteview.com have access to historical files. This content will remain online until at least January 1st, 2018. UCLA provides no warranty or guarantee of access to these files.
Log of K7MOA Jeannette, PA, 1998
 23 JUNE 1998 2047UCT WK9W         MT. VERNON   ILLINOIS       MAC     10116
 24 JUNE 1998 0108UCT K1LGQ/QRP    BROOKLINE    NEW HAMPSHIRE  DENNIS  10107
 25 JUNE 1998 0217UCT KF4TQC       PERRY        FLORIDA        JEFF    10106+
 26 JUNE 1998 0134UCT ZF2LC                     CAYMAN ISLANDS JIM     10110+
 26 JUNE 1998 0153UCT NU5X         HOT SPRINGS  ARKANSAS       JIM     10110
 29 JUNE 1998 0056UCT VE3XQ        PETERBOROUGH CANADA         KEN     10111
 29 JUNE 1998 1335UCT T94A                      BOSNIA                 18077
 30 JUNE 1998 0030UCT UR4WWT       LVIV         UKRAINE        ROMA    18077+
 30 JUNE 1998 0056UCT W1HVC        WALTHAM      MASSACHUSETTS  HARRY   18070
 30 JUNE 1998 0430UCT SV2BOH       THESSALONIKI GREECE         ILIAS   18076
 30 JUNE 1998 0434UCT YL1XX        RIGA         LATVIA         YURI    18073
 30 JUNE 1998 0439UCT SP9AQY       BIELSKO      POLAND         DZIDEK  18072
 30 JUNE 1998 0442UCT SP9PT        RYBNIK       POLAND         WOJ     18070+
 30 JUNE 1998 1320UCT ZF2AH                     CAYMAN ISLANDS JOE     18073+
 30 JUNE 1998 1329UCT LY98ZZ       SIAULIAI     LITHUANIA      JON     18070+
  1 JULY 1998 0129UCT W9QKL        TOLUCA       ILLINOIS       GORDON  10110
  1 JULY 1998 0420UCT HA0NAR                    HUNGARY        LACI    18071+
  2 JULY 1998 0234UCT N5KO/HC8                  GALAPAGOS IS.  TREY    10104+
  2 JULY 1998 0257UCT ZF2AH                     CAYMAN ISLANDS JOE     10107+
  2 JULY 1998 0419UCT VE7TMA       COURTENAY    CANADA         TOM     18073
  2 JULY 1998 1245UCT K5BCN        WASKOM       TEXAS          COY     10110+
  3 JULY 1998 0303UCT SP9PT        RYBNIK       POLAND         WOJ     18073+
  3 JULY 1998 1306UCT N4HB/1/QRP   ROUND POUND  MAINE          HENRY   10107+
  4 JULY 1998 0131UCT KA0VZZ       ST. LOUIS    MISSOURI       LORETTA 10106+
  4 JULY 1998 1350UCT W0NNM        HAMILTON     MISSOURI       JERRY   10108
  4 JULY 1998 1358UCT W7KQU        EDMONDS      WASHINGTON     JOE     10108
  5 JULY 1998 0220UCT WX7M         WELLINGTON   NEVADA         PATRICK 18075
  5 JULY 1998 0408UCT ZL2AGY       WELLINGTON   NEW ZEALAND    TONY    18070+
  5 JULY 1998 1301UCT W9CIB        ELMHURST     ILLINOIS       SIMON   10105+
  6 JULY 1998 0139UCT N7OG         OGDEN        UTAH           KEN     18077
  6 JULY 1998 0214UCT K2IVV        PLATTSBURG   NEW YORK       BUCKY   10110
  6 JULY 1998 0358UCT K1AAG/MM     31N 130W     SOUTH PACIFIC  GEO     10108
  6 JULY 1998 1257UCT W5LXG        LAKE CONROE  TEXAS          STEVE   10102
  7 JULY 1998 0034UCT W7KQU        EDMONDS      WASHINGTON     JOE     18077
  7 JULY 1998 0411UCT AD4UI        NEW SMYRNA   FLORIDA        KAREN   10106+
  7 JULY 1998 1236UCT N7KM         CEDAR CITY   UTAH           KEN     10105
  7 JULY 1998 1303UCT W4DDD        NEW ORLEANS  LOUISIANA      JIM     10105
  7 JULY 1998 1308UCT KA3P         IRWIN        PENNSYLVANIA   BOB     10105
  8 JULY 1998 0057UCT WD5CNC       TILTON       ARKANSAS       GLEN    10111+
  8 JULY 1998 0125UCT K6XK/0       ROLFE        IOWA           ROY     10111+
  8 JULY 1998 1228UCT WQ9H         FORT WAYNE   INDIANA        MIKE    10109
  8 JULY 1998 2154UCT F5RRS                     FRANCE         DAMIEN  18071+
  8 JULY 1998 2205UCT YO3AC        BUCHAREST    ROMANIA        ANDY    18076+
  8 JULY 1998 2211UCT SP1NQF       BIALOGARD    POLAND         ADAM    18080+
  8 JULY 1998 2243UCT 7S5BE        NYKOPING     SWEDEN         EVERT   18071+
  9 JULY 1998 0232UCT F3NB         TOULOUSE     FRANCE         ANDY    10118
  9 JULY 1998 0410UCT UX0ZZ                     UKRAINE        NICK    18078
  9 JULY 1998 0414UCT LY2BN        PANEVEZYS    LITHUANIA      JON     18072+
  9 JULY 1998 1232UCT DL2MIJ       ULM          GERMANY        BOB     21016+
  9 JULY 1998 1249UCT VE1ZF        DARTMOUTH    NOVA SCOTIA    GERRY   21020
 10 JULY 1998 0037UCT W1FL         STOWE        VERMONT        ANDY    10107+
 10 JULY 1998 1230UCT WD8MHT/KB4KDKWAYNESVILLE  NORTH CAROLINA RAUL    10107+
 11 JULY 1998 0125UCT OE5CMN       LINZ         AUSTRIA        MAX     10105+
 11 JULY 1998 0144UCT HC8N                      GALAPAGOS IS.  TREY    10106+
 11 JULY 1998 0205UCT KG4OX        GUANTANAMO BACUBA                   10110+
 11 JULY 1998 0352UCT DJ7MI        TRIER        GERMANY        HANS    10106+
 11 JULY 1998 1313UCT DH4BAZ       OLDENBURG    GERMANY        WALT    18089+
 11 JULY 1998 1326UCT DL1NFC       FULDA        GERMANY        JO      18087+
 12 JULY 1998 0046UCT FP/W8MV                   ST. PIERRE ISL MEL     10112+
 12 JULY 1998 0341UCT W7SQT        CHEYENNE     WYOMING        BEN     10105+
 12 JULY 1998 1335UCT NZ0T/0       MILFORD LAKE KANSAS         BILL    10106+
 12 JULY 1998 1446UCT KA7T         MERIDIAN     IDAHO          DON     18077
 13 JULY 1998 0042UCT N1TKS        GREENWICH    CONNECTICUT    TONY    18075
 13 JULY 1998 0141UCT N7NTF        PORTLAND     OREGON         STEVE   10107
 13 JULY 1998 0338UCT DL5LBQ       HATTSTEDT    GERMANY        DIRK    10107+
 13 JULY 1998 0346UCT K7ZS         SEATTLE      WASHINGTON     KEVIN   10107+
 13 JULY 1998 1241UCT YU7GMN       MUZLYA       SERBIA         ATILA   21005
 13 JULY 1998 1247UCT YN9/TI4SU                 NICARAGUA      BEN     21012
 13 JULY 1998 1256UCT OK2PAY       BRNO         CZECH REPUBLIC LADA    21019
 14 JULY 1998 0108UCT GM4YLN       GLASGOW      SCOTLAND       CHRIS   18077
 14 JULY 1998 0301UCT EU7SA        MOGILEV      BELARUS        ANDY    18070+
 14 JULY 1998 0304UCT WB5DMM       ALBUQUERQUE  NEW MEXICO     NEIL    18071
 14 JULY 1998 0402UCT SP9KRT       PIEKARY      POLAND         GENA    18071
 14 JULY 1998 1253UCT VE1GN        FREDERICTON  NEW BRUNSWICK  RICK    14013+
 15 JULY 1998 0040UCT KG4TO        GUANTANAMO BACUBA                   10106+
 15 JULY 1998 0045UCT FBC2YT       LENS         FRANCE         PAUL    10104+
 15 JULY 1998 0241UCT CE2LZR       VINA DEL MAR CHILE          JULIO   18075
 15 JULY 1998 1242UCT SM7FQH       MALMOE       SWEDEN         IKE     18076
 15 JULY 1998 1252UCT OK2ZU        JIHLAVA      CZECH REPUBLIC VOJTA   21012
 16 JULY 1998 0036UCT WA8BJO       SPRINGFIELD  OHIO           LES     10107
 16 JULY 1998 0237UCT OM3QQ        NOVE MESTO   SLOVAK REPUBLICJOE     10109
 16 JULY 1998 1312UCT WB4FFW       NASHVILLE    TENNESSEE      WAYNE    7017
 17 JULY 1998 0015UCT W5QJM        SAN ANTONIO  TEXAS          FRED    10116
 18 JULY 1998 0110UCT KB7HY        LOGAN        UTAH           VANCE   18073
 18 JULY 1998 0148UCT SP8AJK                    POLAND         TONY    18070+
 18 JULY 1998 1305UCT KR7Q         MERIDIAN     IDAHO          DENNIS  10105
 18 JULY 1998 1348UCT YN9/TI4SU                 NICARAGUA      BEN     21014+
 18 JULY 1998 1355UCT YU7GMN       MUZLYA       SERBIA         ATILA   21020
 18 JULY 1998 1404UCT WZ4L         SMYRNA       TENNESSEE      WOODY   21031
 18 JULY 1998 1611UCT ON4ADR                    BELGIUM        RUDY    18080+
 18 JULY 1998 1816UCT EA8/CT3FN    LA PALMA     CANARY ISLANDS HERM    18079+
 18 JULY 1998 1832UCT K3JT         MORGANTOWN   WEST VIRGINIA  TERRY   24894
 18 JULY 1998 2055UCT OZ/DL1QW/P   HANSTHOLM    DENMARK        TOM     18076+
 18 JULY 1998 2134UCT UA2FF        KALININGRAD  RUSSIA         VLAD    18081
 19 JULY 1998 0007UCT 9A2TW        SPLIT        CROATIA        EDO     18072+
 19 JULY 1998 0055UCT OM6ANO       ZILINA       SLOVAK REPUBLICDANO    10107+
 19 JULY 1998 0249UCT WA0CML       PARKER       COLORADO       JIM     18076
 19 JULY 1998 1319UCT AK4G/QRP     HUNTSVILLE   ALABAMA        BERT    10117
 19 JULY 1998 1529UCT AC4IK        FT. LAUDERDALFLORIDA        LOU     18077
 19 JULY 1998 1611UCT AC6LT        FRESNO       CALIFORNIA     JACK    18076
 19 JULY 1998 1848UCT W7KQU        EDMONDS      WASHINGTON     JOE     18077
 19 JULY 1998 2321UCT YO2LEA                    ROMANIA        NELU    18077
 19 JULY 1998 2327UCT WB5DMM       ALBUQUERQUE  NEW MEXICO     NEIL    18076+
 20 JULY 1998 0126UCT N8ZUM        MORRICE      MICHIGAN       BILL    18077
 20 JULY 1998 0225UCT WB0NVO       OVERLAND PARKKANSAS         DON     18076
 20 JULY 1998 1259UCT 7M4CDX       TOKYO        JAPAN          KEN     18082+
 21 JULY 1998 0027UCT N7FC         TUCSON       ARIZONA        MIKE    18076
 21 JULY 1998 1240UCT N0TU/QRP     MONUMENT     COLORADO       STEVE   10109+
 22 JULY 1998 0048UCT Z31GX        STIP         MACEDONIA      CHRIS   10107+
 22 JULY 1998 0057UCT KM4CM        JACKSONVILLE FLORIDA        TOM     10108
 22 JULY 1998 1252UCT VK2BKH       SYDNEY       AUSTRALIA      DICK    10111+
 23 JULY 1998 0020UCT HC1MD/HC4                 ECUADOR        RICK    18070+
 23 JULY 1998 1244UCT W6VTK/0      ADAMS        NORTH DAKOTA   DON     10104
 24 JULY 1998 0242UCT ZL2UW        MAUNGAMEA    NEW ZEALAND    DOUG    18075+
 24 JULY 1998 2351UCT*N7OG         OGDEN        UTAH           KEN     10107
 25 JULY 1998 0504UCT*ON4IG        GHENT        BELGIUM        GERRY   10107+
 25 JULY 1998 1535UCT*KF6LNJ                    CALIFORNIA     DUANE   10108
 25 JULY 1998 1653UCT*W7KQU        EDMONDS      WASHINGTON     JOE     10107
 25 JULY 1998 1654UCT*W7KQU        EDMONDS      WASHINGTON     JOE      1812
 26 JULY 1998 0230UCT*W7KQU        EDMONDS      WASHINGTON     JOE      1812
 26 JULY 1998 1629UCT*AA0PP        JUNCTION CITYKANSAS         JIM     10107
 28 JULY 1998 0626UCT*W4WDL        ALBUQUERQUE  NEW MEXICO     GENE    10107
  1 AUG  1998 1447UCT AC4NW        PUNTA GORDA  FLORIDA        DICK    18076+
  1 AUG  1998 1755UCT RA2FBC       KALININGRAD  RUSSIA         ALEX    18078
  1 AUG  1998 2106UCT ON4CGJ       ANTWERP      BELGIUM        DAVID   18082
  2 AUG  1998 1401UCT ON7GB        KEERBERGEN   BELGIUM        HUGO    18076+
  2 AUG  1998 1420UCT PA3BTH       GOUDA        NETHERLANDS    TEUH    18076+
  2 AUG  1998 1442UCT OK1TN        PRAGUE       CZECH REPUBLIC SLAVEK  18072+
  3 AUG  1998 0106UCT WB9PSH       MILWAUKEE    WISCONSIN      STEVE   10111
  3 AUG  1998 1213UCT WB5OFE       ANTLERS      OKLAHOMA       BOB     10106
  4 AUG  1998 0116UCT OM7CF        ZVOLEN       SLOVAK REPUBLICTIBOR   10110+
  5 AUG  1998 0014UCT KF4OCJ       FINLEY       TENNESSEE      RICK    10107+
  5 AUG  1998 0222UCT CE2LZR       VINA DEL MAR CHILE          JULIO   18073+
  5 AUG  1998 0226UCT RZ9OU                     RUSSIA         IGOR    18072+
  5 AUG  1998 1257UCT N1BAH        HARTFORD     CONNECTICUT    ED      10113
  6 AUG  1998 0227UCT W9FCC        HOKAH        MINNESOTA      DAN     18075
  7 AUG  1998 0103UCT N5KS         MOSELLE      MISSISSIPPI    GENE    10107
  7 AUG  1998 0106UCT WA0ETE       OMAHA        NEBRASKA       ROGER   10107+
  7 AUG  1998 1229UCT KA3P/QRP     IRWIN        PENNSYLVANIA   BOB     10107+
  8 AUG  1998 0035UCT PY1BVY       NITEROI, RJ  BRAZIL         RON     18077
  8 AUG  1998 0050UCT FO5JR        TAHITI       TAHITI         ALBERT  18075
  8 AUG  1998 0055UCT N1IRZ        SOCORRO      NEW MEXICO     DAVE    18076+
  8 AUG  1998 0207UCT W7KQU        EDMONDS      WASHINGTON     JOE     10107
  8 AUG  1998 1320UCT W5QEP        LAFAYETTE    LOUISIANA      ROGER   18080+
  8 AUG  1998 1429UCT CU2/DL3HWM                AZORES         MICHAEL 18077+
  8 AUG  1998 2051UCT 9A1CAL       CAKOVEC      CROATIA        MIRKO   18074+
  9 AUG  1998 0254UCT GW3KDB                    WALES          PETE    10102
  9 AUG  1998 0402UCT DK4SY        HEILBRONN    GERMANY        ADOLF   10107+
  9 AUG  1998 0410UCT HK6KKK       PEREIRA      COLOMBIA       BOB     18071+
  9 AUG  1998 1322UCT FM/I4ALU                  MARTINQUE      CARLO   18074+
  9 AUG  1998 1339UCT SM5BDY       TROSA        SWEDEN         EVERT   18087+
  9 AUG  1998 1528UCT N4FMQ        CAPE CANAVERAFLORIDA        GENE    24893
  9 AUG  1998 1549UCT YV1NX        MARACAIBO    VENEZUELA      FERGUS  24892
  9 AUG  1998 1838UCT PY1OTO       RIO DE JANEIRBRAZIL         OTTO    24896
  9 AUG  1998 1844UCT PP5/PA3AXH   ARARANGUA    BRAZIL         ROB     24895+
  9 AUG  1998 2017UCT KB5WLK       BRAZORIA     TEXAS          GREG    24898
 10 AUG  1998 0034UCT GM0WAI                    SCOTLAND       JIM     18077
 10 AUG  1998 1235UCT PA3BTH       BURGH IS     NETHERLANDS    TEUH    18077+
 10 AUG  1998 1253UCT N7FC         TUCSON       ARIZONA        MIKE    18076
 11 AUG  1998 0005UCT K4FU         LOUISVILLE   KENTUCKY       ZIM     18077
 11 AUG  1998 0230UCT CO8ZZ        LAS TUNAS    CUBA           RAUL    10107+
 11 AUG  1998 0236UCT OM3PC        TOPOLCANY    SLOVAK REPUBLICRUDY    10103+
 11 AUG  1998 0245UCT F5PVI        TOULOUSE     FRANCE         JEAN    10107+
 11 AUG  1998 0412UCT I4DOR        RIMINI       ITALY          RIGO    10103+
 11 AUG  1998 1229UCT UA9CE        ASBEST       RUSSIA         VLAD    18074
 11 AUG  1998 1236UCT G4XOP        COVERACK     ENGLAND        TERRY   18079+
 12 AUG  1998 0029UCT K8NQQ/QRP    WILMINGTON   NORTH CAROLINA ROY     10118+
 12 AUG  1998 0150UCT A35YH                     TONGA          YOH     18075+
 12 AUG  1998 0159UCT CW80Z        MINAS        URUGUAY        AL      18073+
 12 AUG  1998 1304UCT W0RNH/M      SIOUX FALLS  SOUTH DAKOTA   LOREN   14030
 13 AUG  1998 0005UCT OA4/DL9GMM   LIMA         PERU           HORST   18077+
 13 AUG  1998 0017UCT 9H1AL                     MALTA          BERT    18079
 13 AUG  1998 0240UCT W7KQU        EDMONDS      WASHINGTON     JOE     18077
 13 AUG  1998 1306UCT G3JDC        RIPON        ENGLAND        GERRY   18081+
 14 AUG  1998 0008UCT PY1DHG       RIO DE JANERIBRAZIL         CARLOS  18077+
 14 AUG  1998 0026UCT N7WO         VANCOUVER    WASHINGTON     JAKE    18071
 14 AUG  1998 1306UCT N5VC         ABILENE      TEXAS          VIC     14058
 15 AUG  1998 0004UCT F8APH        COURTENAY    FRANCE         ALEX    18076
 15 AUG  1998 1357UCT K5LN         ROUND ROCK   TEXAS          BILL    18071+
 15 AUG  1998 1429UCT G3VMW        YORK         ENGLAND        STEVE   24906+
 15 AUG  1998 1503UCT N4FMQ        CAPE CANAVERAFLORIDA        GENE    28045
 15 AUG  1998 1518UCT GW3WWN       SOUTHGWIS    WALES          WYN     28028
 15 AUG  1998 1532UCT DL7UK        HANNOVER     GERMANY        LUTZ    28030+
 15 AUG  1998 1540UCT I2VXJ        ROZZANO      ITALY          GIORGIO 28020
 15 AUG  1998 1735UCT PA3ERC                    NETHERLANDS            24891
 15 AUG  1998 1740UCT F5NBX        MEUZAC       FRANCE         FRED    24898
 15 AUG  1998 1907UCT G3JDT        LIVERPOOL    ENGLAND        BRYAN   24906+
 15 AUG  1998 1915UCT KB8ZVD       COLOMA       MICHIGAN       WALT    24906+
 15 AUG  1998 1942UCT AA9SY        COLGATE      WISCONSIN      BOB     28020
 16 AUG  1998 0117UCT LW1DX        BAIRES       ARGENTINA      CARL    18077+
 16 AUG  1998 0158UCT RV6HA        GEORGIEVSK   RUSSIA         KEN     18083
 16 AUG  1998 1331UCT 3D2QB                     FIJI ISLAND    ALLAN   18078+
 16 AUG  1998 1344UCT PY2OW        SAO PAULO    BRAZIL         SAN     24900+
 16 AUG  1998 1447UCT XE1J         COLIMA       MEXICO         PEPE    18085+
 16 AUG  1998 1527UCT WA6RWI       SANTA ROSA   CALIFORNIA     WALT    24897
 16 AUG  1998 1552UCT ZP5KO        ASUNCION     PARAGUAY       ROA     24894+
 16 AUG  1998 2057UCT DK4AN        DARMSTADT    GERMANY        WANG    18087+
 17 AUG  1998 0004UCT W9VKG        HOUGHTON     MICHIGAN       WARREN  18077
 17 AUG  1998 1229UCT AC4HF        COOKEVILLE   TENNESSEE      JEFF    10105
 17 AUG  1998 1245UCT IK4TVQ       CERVIA       ITALY          FERDI   18082
 17 AUG  1998 1255UCT G4RBS        MILLOM       ENGLAND        MAL     18087
 18 AUG  1998 0018UCT NZ0T         GODDARD      KANSAS         BILL    18077
 18 AUG  1998 0346UCT KC7SJX       SMITHFIELD   UTAH           DIXON   18075
 18 AUG  1998 1304UCT S57XX        LOKA         SLOVENIA       JURE    21020+
 18 AUG  1998 1309UCT OK1ZL        CHOTEBOR     CZECH REPUBLIC ZDENEK  21018+
 18 AUG  1998 1320UCT LZ1RB                     BULGARIA               21001
 18 AUG  1998 1419UCT IS0SDX       CAGLIARI     SARDINIA       PIER    21018+
 18 AUG  1998 1435UCT DJ6QW        BLACK FOREST GERMANY        WALT    21017+
 18 AUG  1998 2140UCT OK1FHL       BOLESLAV     CZECH REPUBLIC VASEK   18085
 19 AUG  1998 0001UCT N4KZ         BARDSTOWN    KENTUCKY       DAVE    18078+
 19 AUG  1998 0119UCT KI0MZ/KB0SZF CASTLE ROCK  COLORADO       STEVE   18076+
 19 AUG  1998 1257UCT KJ4RV        FORT BRAGG   NORTH CAROLINA CHUCK   10102+
 20 AUG  1998 0025UCT WA2DKG/QRP   HICKSVILLE   NEW YORK       JERRY   10109
 20 AUG  1998 1244UCT W4VQQ        MELBOURNE    FLORIDA        JB      10108+
 20 AUG  1998 1306UCT W3HGT        PITTSBURGH   PENNSYLVANIA   PAUL    10108
 21 AUG  1998 0006UCT HA5WG        BUDAPEST     HUNGARY        LACI    10102+
 21 AUG  1998 0039UCT XE1/NP2AQ    MEXICO CITY  MEXICO         RON     18077+
 21 AUG  1998 0250UCT IT9INO       CALANISSETTA ITALY          GERRY   10105+
 21 AUG  1998 0254UCT HP3XUG       BOQUETE      PANAMA         LOUIS   10105+
 21 AUG  1998 1248UCT OH7MN        JOENSUU      FINLAND        MASA    18085
 22 AUG  1998 0049UCT 9A2AJ        LIPIK        CROATIA        TOM     10106
 22 AUG  1998 0052UCT K1ZZ/VY2                  P.E.I.         DAVE    10103+
 22 AUG  1998 0119UCT RV0AM        KRASNOYARSK  RUSSIA         BOB     18078+
 22 AUG  1998 0136UCT WA0QMU       AMES         IOWA           STEVE   18076
 22 AUG  1998 1242UCT DK9LO/M      KIEL         GERMANY        KLAUS   18086+
 22 AUG  1998 1354UCT G0ATV        KETTERING    ENGLAND        ALEX    18080
 22 AUG  1998 1842UCT 9K2ZZ                     KUWAIT                 18072+
 22 AUG  1998 1850UCT KP4TF        AGUADILLA    PUERTO RICO    EDDIE   28026
 22 AUG  1998 1905UCT LU1APG       BAIRES       ARGENTINA      ART     28017
 22 AUG  1998 2039UCT F5PHW/P      IOTA EU032   FRANCE         PHIL    18077
 23 AUG  1998 0046UCT CO2HA/QRP    HAVANA       CUBA           FRANK   10107
 23 AUG  1998 0052UCT K2ZF         CLARK        NEW JERSEY     JIM      1815
 23 AUG  1998 1322UCT K4YC         MACON        GEORGIA        CHAS    10107
 23 AUG  1998 1336UCT AB7IC/QRP    TUCSON       ARIZONA        TOM     10109
 23 AUG  1998 1538UCT W7ZQ         KINNEAR      WYOMING        JIM     18072+
 23 AUG  1998 1641UCT DL1JDK                    GERMANY        ANDY    18076+
 23 AUG  1998 1808UCT WX7M         WELLINGTON   NEVADA         PATRICK 18077
 23 AUG  1998 1917UCT LW8ERM       BUENOS AIRES ARGENTINA      RAUL    28022+
 23 AUG  1998 1953UCT CX3CCC       SAN JAVIER   URUGUAY        MIK     28017+
 23 AUG  1998 2007UCT LW6DJQ       LAPLATA      ARGENTINA      LUIS    28018+
 23 AUG  1998 2154UCT LU7AWY       BUENOS AIRES ARGENTINA      FER     28020+
 24 AUG  1998 0015UCT OK1DTC       LITVINOV     CZECH REPUBLIC TONY    10102
 24 AUG  1998 0144UCT CE3/NE4Z     SANTIAGO     CHILE          STEVE   18078+
 24 AUG  1998 1231UCT DL4LCA       KIEL         GERMANY        JOERG   18072+
 24 AUG  1998 1247UCT W5GEL        CORPUS CHRISTTEXAS          BOB     18077
 25 AUG  1998 0009UCT N2KKW        ROCK HILL    SOUTH CAROLINA BILL    18078
 25 AUG  1998 0137UCT W0ZQJ        MOORHEAD     MINNESOTA      KEN     18071+
 25 AUG  1998 1240UCT N7OG         OGDEN        UTAH           KEN     10111
 25 AUG  1998 1253UCT SP9AQY       BIELSKO      POLAND         DZIDEK  18077+
 26 AUG  1998 0010UCT K4HPP/QRP    MEMPHIS      TENNESSEE      JIM     10108
 26 AUG  1998 0020UCT K0UBC        WHITE BEAR LAMINNESOTA      PHIL    10107
 26 AUG  1998 0102UCT W7KQU        EDMONDS      WASHINGTON     JOE     10107
 26 AUG  1998 0241UCT ZL2BO        NELSON       NEW ZEALAND    BILL    18078
 26 AUG  1998 1250UCT W4IYT        MIAMI        FLORIDA        ANDY    10106
 26 AUG  1998 1313UCT 3B8CF        MAURITIUS    MAURITIUS IS.  JACKY   10105+
 27 AUG  1998 0048UCT WB4GQA       NEWPORT NEWS VIRGINIA       RICK    18075
 27 AUG  1998 1253UCT W5LXG        LAKE CONROE  TEXAS          STEVE   10103
 28 AUG  1998 0016UCT AB7SQ/1/QRP  DOVER        NEW HAMPSHIRE  DAN     10103
 28 AUG  1998 0212UCT V31YK                     BELISE         STAN    10105+
 28 AUG  1998 1322UCT W1HIJ        NEWPORT BEACHCALIFORNIA     BILL    14025+
 28 AUG  1998 2338UCT 6Y5/PA3ERC                JAMAICA                10106+
 29 AUG  1998 0019UCT N7FC         TUCSON       ARIZONA        MIKE    10117
 29 AUG  1998 0035UCT KG8WK        GLENVILLE    WEST VIRGINIA  SONNY   18076
 29 AUG  1998 0104UCT W7KQU        EDMONDS      WASHINGTON     JOE     18077
 29 AUG  1998 1324UCT FP/N9PD                   MIQUELON ISL           18074+
 29 AUG  1998 1338UCT KE4ZUD       MIAMI        FLORIDA        JOSE    10109
 29 AUG  1998 1348UCT W0UE         MARSHFIELD   MISSOURI       HANK    10109
 29 AUG  1998 1432UCT RA2FJ/MM                  NORTH SEA      ALEX    18075+
 29 AUG  1998 1440UCT F6ACD/P                   FRANCE         PAT     18078+
 29 AUG  1998 1857UCT LW9DKB                    ARGENTINA      DIEGO   28032+
 29 AUG  1998 1918UCT PY1BNE       RIO DE JANEIRBRAZIL         NYL     28021+
 29 AUG  1998 2004UCT LU5FC        ROSANIO      ARGENTINA      JES     28012+
 29 AUG  1998 2021UCT LU7HHE       MINA CLAVERO ARGENTINA      LUIS    28018+
 30 AUG  1998 0152UCT N0GRA        LITTLETON    COLORADO       GRANT   18076
 30 AUG  1998 0217UCT AK7O         SALT LAKE CITUTAH           JACK    18076
 30 AUG  1998 1339UCT N0BLG        WICHITA      KANSAS         RON     18077
 30 AUG  1998 1441UCT HK6KKK       PEREIRA      COLOMBIA       BOB     21020+
 30 AUG  1998 1451UCT LW1DX        BAIRES       ARGENTINA      CARL    24900+
 30 AUG  1998 1508UCT 6Y5/PA3EWP                JAMAICA        RON     21010+
 30 AUG  1998 1518UCT LZ1LZ        SOFIA        BULGARIA       KEN     21014
 30 AUG  1998 1852UCT 6Y5/PA3EWP                JAMAICA        RON     24899+
 30 AUG  1998 1934UCT W7WE         RENO         NEVADA         RALPH   28021
 30 AUG  1998 2325UCT LU1APG       BAIRES       ARGENTINA      ART     28030
 30 AUG  1998 2341UCT LU2YA        NEUQUEN      ARGENTINA      JAC     28024
 30 AUG  1998 2350UCT 6Y5/PA3ERC                JAMAICA                28023+
 31 AUG  1998 0004UCT KP3A                      PUERTO RICO    AL      28018
 31 AUG  1998 1248UCT K7NA         SAN DIEGO    CALIFORNIA     VINCE   10107
  1 SEPT 1998 0010UCT F6GYH/P      CORD         FRANCE         BERNIE  10107
  1 SEPT 1998 1301UCT W7LR         BOZEMAN      MONTANA        BOB     10107
  2 SEPT 1998 0214UCT 9A2TN/YU2TN  OSIJEK       CROATIA        KOKI    10107
  2 SEPT 1998 0224UCT VE5FR        NORTH BATTLEFCANADA         MANLEY  10126+
  2 SEPT 1998 1236UCT LX2KQ        NEUHAEUSGEN  LUXEMBOURG     BURT    18080+
  2 SEPT 1998 1259UCT FM5GS        TRINITE      MARTINQUE      RAPH    18076+
  3 SEPT 1998 0014UCT YO2LEA                    ROMANIA        NELU    18079
  6 SEPT 1998 1813UCT CX1SI        MONTEVIDEO   URUGUAY        GEO     28033
  6 SEPT 1998 1815UCT LW9DKB                    ARGENTINA      DIEGO   28032
  6 SEPT 1998 1828UCT LU1APG       BAIRES       ARGENTINA      ART     28024
  6 SEPT 1998 1838UCT FG5EY        GUADELOUPE   GUADELOUPE     JAN     24893+
  6 SEPT 1998 1848UCT PU1KDR       RIO DE JANEIRBRAZIL         SONI    28019+
  6 SEPT 1998 2013UCT CX3HF                     URUGUAY        MIK     28017+
  6 SEPT 1998 2129UCT LU6VCD       RIO NEGRO    ARGENTINA      FERNA   28018
  7 SEPT 1998 0027UCT 6Y5/PA3ERC                JAMAICA                28008
  7 SEPT 1998 0032UCT KB0OYV       DENVER       COLORADO       NOVAK   18077+
  7 SEPT 1998 1538UCT PY1SL        RIO DE JANEIRBRAZIL         SONI    28021+
  7 SEPT 1998 1610UCT R1ANL                     RUSSIA                 24901
  8 SEPT 1998 0017UCT AB0CC        BRAINERD     MINNESOTA      JACK    10118
  8 SEPT 1998 0045UCT W8QMD        STEVENSVILLE MONTANA        ARGUS   18075
  8 SEPT 1998 0115UCT UA0AZ        ZONE 18      RUSSIA         ALEX    18077+
  8 SEPT 1998 0226UCT W0MHK/KH6    PRINEVILLE   HAWAII         BILL    18070+
  8 SEPT 1998 1237UCT GM3PXK       GLASGOW      SCOTLAND       PHIL    21015
  8 SEPT 1998 1302UCT F6EAZ        DIJON        FRANCE         CHRIS   21015
  9 SEPT 1998 0027UCT W7KQU        EDMONDS      WASHINGTON     JOE     18077
