LEGACY CONTENT. If you are looking for Voteview.com, PLEASE CLICK HERE

This site is an archived version of Voteview.com archived from University of Georgia on May 23, 2017. This point-in-time capture includes all files publicly linked on Voteview.com at that time. We provide access to this content as a service to ensure that past users of Voteview.com have access to historical files. This content will remain online until at least January 1st, 2018. UCLA provides no warranty or guarantee of access to these files.
Log of K7MOA Jeannette, PA, 2000
  1 JAN  2000 0006UCT W1K                       NEW JERSEY     DAVE     7019+
  1 JAN  2000 0008UCT K9K                       ILLINOIS       RALPH    7017+
  1 JAN  2000 0353UCT N7DC         REVA         VIRGINIA       DANNY    3502
  1 JAN  2000 1431UCT F5POJ        LACAPELLE    FRANCE         PHILIP  28054
  1 JAN  2000 1529UCT TM2000                    FRANCE                 28014
  1 JAN  2000 1539UCT F5IEP        BELFORT      FRANCE         ANDRE   24898+
  1 JAN  2000 2201UCT CE8GLQ       PUNTA ARENAS CHILE          JER     28012
  1 JAN  2000 2213UCT PU3DCM       RIO GRANDE   BRAZIL         DOUG    28015
  1 JAN  2000 2220UCT ZL6A                      NEW ZEALAND            28014+
  2 JAN  2000 0041UCT WY2OOO                    SOUTH CAROLINA          1808+
  2 JAN  2000 1504UCT G3CYL        FLEET        ENGLAND        GEOFF   28042+
  2 JAN  2000 1530UCT YZ1RA        VALJEVO      YUGOSLAVIA     RAKAC   24890
  2 JAN  2000 1536UCT YZ1RA        VALJEVO      YUGOSLAVIA     RAKAC   18080
  2 JAN  2000 1543UCT HR5/F2JD                  HONDURAS       GERARD  24902+
  3 JAN  2000 0110UCT HR5/F2JD                  HONDURAS       GERARD  10108+
  3 JAN  2000 0119UCT DJ7AA                     GERMANY        WIL      7004
  3 JAN  2000 0126UCT LZ1JZ        HARMANLI     BULGARIA       TONY     7002+
  3 JAN  2000 1348UCT 9A2HF        ZAGREB       CROATIA        FRANC   28013
  3 JAN  2000 1402UCT SV2CQB                    GREECE         TASOI   28006+
  4 JAN  2000 0011UCT RA0FU        SAKHALIN IS. RUSSIA         YURI    18076+
  4 JAN  2000 0039UCT YV4BV        VALENCIA     VENEZUELA      ANG      7004
  4 JAN  2000 1356UCT 9A4MF        LIPIK        CROATIA        MIRO    28008+
  4 JAN  2000 1409UCT I6LVT        TOLENTINO    ITALY          VITTORIO28023+
  4 JAN  2000 1420UCT MI0CGQ       BELFAST      N. IRELAND     ALEX    28020
  5 JAN  2000 0011UCT FP/W8MV      GUADELOUPE   GUADELOUPE     MEL      7015+
  5 JAN  2000 0346UCT VP9/WA2SLH                BERMUDA        CHAS     3508+
  5 JAN  2000 1423UCT S52ID                     SLOVENIA               28020
  5 JAN  2000 1426UCT DL8PG        KOELN        GERMANY        GERD    28016
  6 JAN  2000 0020UCT TI2WGO                    COSTA RICA     WILLY    7003+
  6 JAN  2000 0342UCT PY2XB/PT7                 BRAZIL         FRED     7011
  6 JAN  2000 1432UCT IK6FWJ       MACERATA     ITALY          ALEX    28041
  6 JAN  2000 1438UCT G3KDE        CHICHESTER   ENGLAND        BOB     28041+
  6 JAN  2000 1451UCT ON4CEX       GENT         BELGIUM        MARC    28003
  6 JAN  2000 1455UCT OM3TBG       BRATISLAVA   SLOVAK REPUBLICMILAN   28014
  6 JAN  2000 1506UCT F5ALM        LAROCHELLE   FRANCE         YVES    28041+
  6 JAN  2000 1514UCT IK0LZP       NETTUNO      ITALY          DANILO  28041+
  7 JAN  2000 0025UCT LW6DJQ       LAPLATA      ARGENTINA      LUIS    21031
  7 JAN  2000 0313UCT CF3FH                     CANADA         HELMUT   7011
  7 JAN  2000 0318UCT S52OOO       MARIBOR      SLOVENIA       STANE    7014+
  7 JAN  2000 0323UCT CG1JF        VICTORIA BEACCANADA         JIM      7016+
  7 JAN  2000 1457UCT II5ONU                    ITALY                  28038+
  7 JAN  2000 1502UCT LZ2000A                   BULGARIA       ANDY    28013+
  7 JAN  2000 1505UCT LX8DL                     LUXEMBOURG     ANDY    28025+
  7 JAN  2000 1513UCT DL2DIE       FREILASSING  GERMANY        DIETER  28021+
  7 JAN  2000 1525UCT DF2OOO       KESSEL       GERMANY        HAL     28019+
  7 JAN  2000 1543UCT F3IV         MAIGNE       FRANCE         MICHEL  28013+
  7 JAN  2000 1550UCT DJ3XD        WEDEMARK     GERMANY                28013
  7 JAN  2000 1608UCT EA8/OH2BYS/P              CANARY ISLANDS         24895+
  8 JAN  2000 0131UCT HA9RT/3                   HUNGARY        JO       7002
  8 JAN  2000 0336UCT N9N                       ILLINOIS       CHUCK    7004+
  8 JAN  2000 1436UCT OE3BCA       VIENNA       AUSTRIA        FRANZ   28017
  8 JAN  2000 1441UCT OK2RN        OSTRAVA      CZECH REPUBLIC LEO     28043+
  8 JAN  2000 1451UCT ON6KD        GHENT        BELGIUM        KARL    28029
  8 JAN  2000 1518UCT F5SGI        PARIS        FRANCE         JEAN    28032+
  8 JAN  2000 1531UCT OK2BGW       BRNO         CZECH REPUBLIC IVO     24910+
  8 JAN  2000 1537UCT DL1NFE       FRANKFURT    GERMANY        WERNER  24910+
  8 JAN  2000 1550UCT ZS6AVP       WITBANK      SOUTH AFRICA   CLIVE   24905+
  9 JAN  2000 0507UCT F5IN         PITHIVIERS   FRANCE         MIKE     3507
  9 JAN  2000 1433UCT SP4BY        BIALYSTOK    POLAND         JAN     28015+
  9 JAN  2000 1443UCT DF9YK        KOELN        GERMANY        WOLF    28015
  9 JAN  2000 1450UCT LA3HE        OSLO         NORWAY         PER     28017+
  9 JAN  2000 1500UCT IZ4BZA       MODENA       ITALY          CARLO   28023+
  9 JAN  2000 1517UCT LA1YE        OSLO         NORWAY         JOHN    28020+
  9 JAN  2000 2200UCT CO6WD        SANCTI SPIRITCUBA           EDELVE  21024
  9 JAN  2000 2206UCT JA7COK       MIYAGI       JAPAN          SEKO    18071
  9 JAN  2000 2216UCT JA1LZR       TOKYO        JAPAN          JOE     18072+
 10 JAN  2000 0023UCT VP9/KE0UI                 BERMUDA        BOB      7003+
 10 JAN  2000 1351UCT SI75A        STOCKHOLM    SWEDEN         SVEN    28020
 10 JAN  2000 1405UCT IK2WXV       PAVIA        ITALY          BEPPE   28021
 11 JAN  2000 0117UCT RA0BA        NORILSK      RUSSIA         ALEX    14002+
 11 JAN  2000 0128UCT UY2VM        GAYVORON     UKRAINE        VIC      7007
 11 JAN  2000 0132UCT AB5XP        PRAIRIEVILLE LOUISIANA      MIKE     7008+
 11 JAN  2000 1406UCT F5SSQ        POITIERS     FRANCE         JEAN    28032+
 11 JAN  2000 1412UCT LZ2RS        GABROVO      BULGARIA       RUMI    28032
 12 JAN  2000 0038UCT CX3EU        LIBERTAD     URUGUAY        LUCA    14004
 12 JAN  2000 0335UCT VP9/KE0UI                 BERMUDA        BOB     10104+
 12 JAN  2000 1402UCT G3JAG/QRP    MANCHESTER   ENGLAND        JOHN    28007
 12 JAN  2000 1410UCT SM7EH        TABERG       SWEDEN         GOSTA   28007+
 12 JAN  2000 1419UCT ON4MB        GHENT        BELGIUM        WALTER  28007+
 13 JAN  2000 0030UCT ZL1ALA       THAMES       NEW ZEALAND    JOHN    21015+
 13 JAN  2000 1336UCT IT9OMZ       ERICE        SICILY         PATRIK  24900
 14 JAN  2000 0055UCT ZW2V         SAO PAULO    BRAZIL         RICHARD 14020+
 14 JAN  2000 0110UCT EU8TZ                     BELARUS        EMIL    10103
 14 JAN  2000 1430UCT S52MZ        GORICA       SLOVENIA       MARIAN  28044+
 14 JAN  2000 1437UCT G2FRY        NOTTINGHAM   ENGLAND        ALEX    28044
 14 JAN  2000 1447UCT G4CJU        CHESTER      ENGLAND        GERRY   28044
 14 JAN  2000 1502UCT F6ANG        PLOUFRAGAN   FRANCE         YVON    28042
 14 JAN  2000 1520UCT W6OH/N6XR    LOS ANGELES  CALIFORNIA     MARIO   28057
 14 JAN  2000 1559UCT G3LTV        LIVERPOOL    ENGLAND        BILL    28027
 14 JAN  2000 2250UCT WY2OOO                    NORTH CAROLINA         24898+
 15 JAN  2000 0016UCT JA1OVF       IBARAKI      JAPAN          KEN     28016+
 15 JAN  2000 0028UCT JA2DO        AICHI        JAPAN          RYO     28010
 15 JAN  2000 1521UCT LY2GF                     LITHUANIA      ART     28038
 15 JAN  2000 1525UCT DF9DX        DORTMUND     GERMANY        FRANK   28057+
 15 JAN  2000 1536UCT SM6CPY       LJUNG        SWEDEN         CARL    24909
 15 JAN  2000 1553UCT GD3FXN/QRP   DOUGLAS      ISLE OF MAN    ART     24907+
 15 JAN  2000 1619UCT GD4KIN       DOUGLAS      ISLE OF MAN    PHIL    24906
 15 JAN  2000 1634UCT G3HAL        SOMERSET     ENGLAND        POL     24908+
 15 JAN  2000 1647UCT G3BLO/QRP    TEIGNMOUTH   ENGLAND        FRANK   24908
 16 JAN  2000 0256UCT S50R         LJUBLJANA    SLOVENIA       LEO      7006+
 16 JAN  2000 0312UCT RK9UM        KEMEROVO     RUSSIA         VALERAV 10105
 16 JAN  2000 1502UCT S53KJ        SLOVENJGEADECSLOVENIA       JOC     28055
 16 JAN  2000 1512UCT OE6RAG       GRAZ         AUSTRIA        TONY    28053+
 16 JAN  2000 1521UCT SM4AIO       MALUNG       SWEDEN         ERNIE   28053+
 16 JAN  2000 1544UCT SM5DFF/QRP   NORRKOPING   SWEDEN         LEN     28053
 16 JAN  2000 1557UCT KB3AWR       TRAFFORD     PENNSYLVANIA   FORREST 28053
 16 JAN  2000 1644UCT LA8PDA       BERGEN       NORWAY         OLE     24908+
 16 JAN  2000 1655UCT DL1NFC       FULDA        GERMANY        JO      24915+
 16 JAN  2000 2219UCT VK4XA        BRISBANE     AUSTRALIA      RUSS    28021
 17 JAN  2000 0016UCT JA7AMK       IWATE        JAPAN          ITO     28018+
 17 JAN  2000 0039UCT SP9KRT       PIEKARY      POLAND         GENA     7012
 17 JAN  2000 1334UCT SP8KEA/SP8LZCZAMOSC       POLAND         MARIAN  28023+
 17 JAN  2000 1344UCT IK2DRB       MILAN        ITALY          ELIO    28023+
 17 JAN  2000 1355UCT DK4YF        MUNICH       GERMANY        ROLF    28022+
 18 JAN  2000 0038UCT W7WHO        CROOKED RIVEROREGON         DENNIS  18073
 18 JAN  2000 0053UCT PY2EX        SAO PAULO    BRAZIL         EGER    18077
 18 JAN  2000 1321UCT UR4MWM       SVATOVO      UKRAINE        SERGE   28036+
 18 JAN  2000 1331UCT UY5TD                     UKRAINE        VICTOR  28039
 18 JAN  2000 1339UCT EA4ASC       MADRID       SPAIN                  28025
 18 JAN  2000 1344UCT F6DIP        MENONCOURT   FRANCE         PIERRE  28037
 18 JAN  2000 1353UCT DK4WD                     GERMANY        MAT     28037+
 19 JAN  2000 0440UCT DJ7AA                     GERMANY        WIL      3509
 19 JAN  2000 0446UCT DF4BV        HAMBURG      GERMANY        HEINZ    3503+
 19 JAN  2000 0455UCT YZ1RA        VALJEVO      YUGOSLAVIA     RAKAC    7011
 19 JAN  2000 0455UCT YZ1RA        VALJEVO      YUGOSLAVIA     RAKAC   10108
 19 JAN  2000 1440UCT RA2FBT       KALININGRAD  RUSSIA         TATIANA 28017
 19 JAN  2000 1450UCT SP2IU        BYDGOSZCZ    POLAND         ZBIG    28026+
 20 JAN  2000 0018UCT VP6BR/MM     32S 161W     SOUTH PACIFIC  JUKKA   28024+
 20 JAN  2000 1357UCT ON4BAQ       BRUGGE       BELGIUM        PASCAL  28019+
 20 JAN  2000 1406UCT UX1QQ        ZAPOROZHYE   UKRAINE        ALEX    28018+
 20 JAN  2000 1412UCT UR5UEY       FASTIV       UKRAINE        CHESLAV 28018
 21 JAN  2000 2224UCT&KO4YB        WARRIOR      ALABAMA        BRYAN   28011
 22 JAN  2000 0330UCT&CL2FN                     CUBA           GREST    7003
 22 JAN  2000 1713UCT&N0FL         CALIFORNIA   MISSOURI       FERD    28042
 22 JAN  2000 1739UCT&EA5CLH       TEULADA      SPAIN          PASQUAL 21022
 22 JAN  2000 1746UCT&HA3OK        DOMBOVAR     HUNGARY        ZOLI    21023
 23 JAN  2000 0045UCT&JA3XOG       KOBE         JAPAN          TAD     28028
 23 JAN  2000 0056UCT&JA4CSH       HIROSHIMA    JAPAN          TAKA    28028
 23 JAN  2000 1752UCT&W9UM         GRIFFITH     INDIANA        NICK    28019
 27 JAN  2000 0227UCT NP2/K7BV                  VIRGIN ISLANDS DENNIS   7007+
 27 JAN  2000 0242UCT PJ2/DL1CW                 CURACAO        ARNO     7016+
 27 JAN  2000 1413UCT F8AUD        CHERBOURG    FRANCE         BERNARD 28010+
 28 JAN  2000 1328UCT HC5AI        CUENCA       ECUADOR        ALFO    21008
 28 JAN  2000 1336UCT WA2QHA       E. BRUNSWICK NEW JERSEY     JOSEPH   7012
 29 JAN  2000 0124UCT W6XF/7       RENO         NEVADA         TOM     10107
 29 JAN  2000 1510UCT DL6EN        BAD KREUZNACHGERMANY        GUENTER 24895+
 29 JAN  2000 1521UCT SP6MLH       WALBRZYCH    POLAND         FREDDY  24903
 29 JAN  2000 1539UCT F5EWD        BOURG LES VALFRANCE         AGNES   28059+
 30 JAN  2000 0044UCT W0IJN        CORVALLIS    MONTANA        JIM     18077
 30 JAN  2000 1504UCT DL2ASG       GERA         GERMANY        MARTIN  24910+
 30 JAN  2000 1516UCT DK2IO        COLOGNE      GERMANY        WOLF    21023
 31 JAN  2000 0031UCT NP2/K7BV                  VIRGIN ISLANDS DENNIS  14027+
 31 JAN  2000 0034UCT 5U7X                      NIGER          BALDUR  14025+
 31 JAN  2000 1345UCT GW4OVH       WREXHEM      WALES          HUW     21037+
  1 FEB  2000 0022UCT YU7GMN       MUZLJA       SERBIA         ATILA    7006
  1 FEB  2000 0028UCT PY1WSP       RIO DE JANEIRBRAZIL         BILL    21023
  1 FEB  2000 0343UCT FG5FR        GUADELOUPE   GUADELOUPE     FRANTZ   3506+
  1 FEB  2000 1344UCT LA8DF        SKEIN        NORWAY         VIDAR   28027+
  1 FEB  2000 1400UCT DH5CW                     GERMANY        MATT    28011+
  2 FEB  2000 1450UCT 7X4AN        TLEMCEN      ALGERIA        MED     28018
  2 FEB  2000 1454UCT HB9DPP       LE LOGLE     SWITZERLAND    RENE    28021+
  2 FEB  2000 1505UCT G4VFQ        LONDON       ENGLAND        DAVE    28021+
  3 FEB  2000 0039UCT JA1CPZ       YOKOHAMA     JAPAN          HIRO    21035
  3 FEB  2000 1351UCT CP4BT        UYUNI        BOLIVIA        CLAUS   28014
  3 FEB  2000 1357UCT M0AEF        BIRMINGHAM   ENGLAND        MIKE    28022
  3 FEB  2000 1406UCT ZS6VR        PRETORIA     SOUTH AFRICA   RENZO   28020
  4 FEB  2000 0513UCT PJ2/DL1CW                 CURACAO        ARNO    14014+
  4 FEB  2000 1531UCT RA2FBC       KALININGRAD  RUSSIA         ALEX    28019
  4 FEB  2000 1539UCT DK8LV        KIEL         GERMANY        STEPHAN 28017
  5 FEB  2000 0015UCT W7KQU        EDMONDS      WASHINGTON     JOE     24907
  5 FEB  2000 1448UCT DL1DTR       DRESDEN      GERMANY        GUENTER 28061+
  5 FEB  2000 1504UCT FY/DJ0PJ     KOUROU       FRENCH GUIANA  DAVE    28059+
  5 FEB  2000 1513UCT DL1CC                     GERMANY        WOLF    28059+
  5 FEB  2000 1527UCT IZ2BKC       MILANO       ITALY          STEVE   24894+
  5 FEB  2000 1534UCT HA0HH        DEBRECEN     HUNGARY        GYURI   24900+
  6 FEB  2000 0108UCT HA1TJ        GYOR         HUNGARY        GYULA    3505
  6 FEB  2000 1444UCT RA6AU        KRASNODAR    RUSSIA         VASIL   24901+
  6 FEB  2000 1452UCT UY5YY        MELITOPOL    UKRAINE        PAVEL   24900
  6 FEB  2000 1456UCT LZ2WO                     BULGARIA       VAL     24896
  6 FEB  2000 1509UCT AI9L         BRACEVILLE   ILLINOIS       JESS    28058
  6 FEB  2000 1614UCT EA1LJ        VALLADOLID   SPAIN          NICOLAS 24912+
  7 FEB  2000 0017UCT P43JB        ORANJESTAD   ARUBA          JOOP    18077+
  7 FEB  2000 0348UCT HB9ATA       BERN         SWITZERLAND    WERNER   7006+
  7 FEB  2000 1353UCT M0BOS        LIVERPOOL    ENGLAND        LEN     28044
  7 FEB  2000 1406UCT F9KP         BEAUNE       FRANCE         PAUL    28031
  8 FEB  2000 0005UCT NZ7Q/KH4                  MIDWAY ISLAND          24897+
  8 FEB  2000 1342UCT J73CCM/SM0CCM             DOMINICA       LARS    28012+
  8 FEB  2000 1348UCT UX2VZ        FRANKIWSK    UKRAINE        VASIL   28011
  8 FEB  2000 1357UCT I2MOV        PAVIA        ITALY          FLAV    28023+
  8 FEB  2000 1407UCT DL4NVC       LOECKNITZ    GERMANY        BERT    28022+
  9 FEB  2000 1311UCT ON5GK        KORTRYK      BELGIUM        ROD     28014+
  9 FEB  2000 1322UCT UR5LBT       KHARKOV      UKRAINE        VADIM   28042
  9 FEB  2000 1333UCT YL2000UZ     SMILTENE     LATVIA         TUR     28018+
  9 FEB  2000 1337UCT OE5PV        STEYR        AUSTRIA        VIC     28022+
  9 FEB  2000 1343UCT PP6CW        ARACAJU      BRAZIL         JUR     28022+
 10 FEB  2000 0008UCT JA7AMK       IWATE        JAPAN          ITO     28020
 10 FEB  2000 0042UCT JM2RUV       SHIZUOKA     JAPAN          YU      28019+
 10 FEB  2000 0052UCT JA8KWG       SAPPORO      JAPAN          TED     28032+
 10 FEB  2000 1408UCT LY1DR                     LITHUANIA      SAM     28040+
 10 FEB  2000 1411UCT UT3IZ        DONETSK      UKRAINE        MIKE    28035
 11 FEB  2000 1453UCT ON7GB        KEERBERGEN   BELGIUM        HUGO    28033+
 11 FEB  2000 1500UCT DL6MDP       MUNICH       GERMANY        ROLAND  28033
 11 FEB  2000 1507UCT LZ2DD                     BULGARIA       RUMEN   28030
 11 FEB  2000 1518UCT DL6TQ        STUTTGART    GERMANY        HANS    28029+
 11 FEB  2000 1529UCT EA5APH       ALZIRA       SPAIN          RODOLFO 28029+
 11 FEB  2000 1538UCT EI2IL        DUBLIN       IRELAND        PAUL    28029+
 11 FEB  2000 1545UCT IK2RMZ       VARESE       ITALY          MARTIN  28029+
 11 FEB  2000 1555UCT RK2FWA       KALININGRAD  RUSSIA         IGOR    28027
 11 FEB  2000 1614UCT DL9YDI       MINDEN       GERMANY        GUENTER 28036+
 11 FEB  2000 2154UCT WA8LCZ       DETROIT      MICHIGAN       BYRON   24894
 11 FEB  2000 2157UCT W7KQU        EDMONDS      WASHINGTON     JOE     24894
 12 FEB  2000 0131UCT J3/K4LTA                  GRENADA        BILL     7006+
 12 FEB  2000 0329UCT KR7Q         MARYSVILLE   WASHINGTON     DENNIS  10105
 12 FEB  2000 1445UCT JW9VDA       SVALBARD IS. NORWAY         TROND   10104+
 12 FEB  2000 1501UCT K7LFY        OKLAHOMA CITYOKLAHOMA       BOB     10103
 12 FEB  2000 1509UCT AC7AF        ROCK SPRINGS WYOMING        BRIAN   10103+
 13 FEB  2000 0035UCT W5LAA        SANTA FE     NEW MEXICO     JOHN    18077
 13 FEB  2000 1503UCT US7VF        NOVOUKRAYINKAUKRAINE        SERGE   28041
 13 FEB  2000 1509UCT LZ2PP        RAZGRAD      BULGARIA       VAL     28040
 13 FEB  2000 1517UCT UR5YC        CHERNIVTSI   UKRAINE        MIRCHA  28047
 13 FEB  2000 1526UCT F6DEO        PARIS        FRANCE         MARCEL  28055+
 13 FEB  2000 1539UCT ON7LB        ZELZATE      BELGIUM        ARTHUR  28057+
 13 FEB  2000 1719UCT DL5IAH       PIRMASENS    GERMANY        JOE     28051+
 14 FEB  2000 0001UCT XE2BSS       MEXICALI     MEXICO         ALEX    21005+
 14 FEB  2000 0011UCT JG3NAT       NARA         JAPAN          KAZ     28032+
 14 FEB  2000 0025UCT LU3HIP       ARGUELLO     ARGENTINA              28017
 14 FEB  2000 0327UCT W0CML/WA0CML PARKER       COLORADO       JIM     10103
 14 FEB  2000 0335UCT VP5/K2KW                  TURKS & CAICOS         14020+
 14 FEB  2000 0337UCT LU2HXX       CORDOBA      ARGENTINA      DIEGO   14019+
 14 FEB  2000 1356UCT ON5NO/QRP    GENK         BELGIUM        GHIS    28059
 14 FEB  2000 1408UCT G8PX         OXFORD       ENGLAND        JEFF    28048
 15 FEB  2000 0033UCT XE2MX        ENSENADA     MEXICO         PEPE    24901+
 15 FEB  2000 1356UCT ZA1Z         TIRANA       ALBANIA        DAN     28016+
 15 FEB  2000 1401UCT G0GSY        CLEETHORPES  ENGLAND        BRYAN   28058+
 15 FEB  2000 1413UCT EW6WF        VITEBSK      BELARUS        SLAVA   28037+
 16 FEB  2000 1357UCT DJ9PB        AACHEN       GERMANY        HEINZ   28050
 16 FEB  2000 1407UCT OK8ANM       PISEK        CZECH REPUBLIC TOM     28038+
 16 FEB  2000 1415UCT LU1BCE/LT4A  BUENOS AIRES ARGENTINA      CARLOS  28037+
 17 FEB  2000 0053UCT JW9VDA       SVALBARD IS. NORWAY         TROND   24895+
 17 FEB  2000 0121UCT ZD8Z                      ASCENSION IS.           7002+
 17 FEB  2000 1411UCT LA3DC        BERGEN       NORWAY         OLAF    28023+
 17 FEB  2000 1422UCT UT7LA        KHARKOV      UKRAINE        SERGEY  28039
 17 FEB  2000 1426UCT RK6CM                     RUSSIA         KONS    28038+
 18 FEB  2000 1418UCT YU7KMN       SOMBOR       SERBIA         DUSAN   28037
 18 FEB  2000 1424UCT RV3FF        MOSCOW       RUSSIA         ANDY    28038
 18 FEB  2000 1432UCT F6BQO/MM                  DOVER STRAIT   BERNARD 28051
 18 FEB  2000 1440UCT AC7AF        ROCK SPRINGS WYOMING        BRIAN   28051
 19 FEB  2000 0021UCT N7OLK        TEMPE        ARIZONA        THAD    18077
 19 FEB  2000 0032UCT VE7AGI       VICTORIA     CANADA         RON     18076
 23 FEB  2000 1522UCT RZ9OZ                     RUSSIA         OLEG    28033+
 23 FEB  2000 1530UCT OZ/DL5LBY    ESBJERG      DENMARK        PETER   28022+
 23 FEB  2000 1539UCT OH3MEO       TAMPERE      FINLAND        JORMA   28021
 24 FEB  2000 0015UCT JA7AMK       IWATE        JAPAN          ITO     28018
 24 FEB  2000 0115UCT JA2ANM       NAGOYA       JAPAN          UNO     24905+
 24 FEB  2000 0127UCT UA0KR                     RUSSIA         VICTOR  24898
 24 FEB  2000 0343UCT W7KQU        EDMONDS      WASHINGTON     JOE     18077
 24 FEB  2000 1420UCT HC4NGF       ESMERALDAS   ECUADOR        FRAN    28015+
 25 FEB  2000 1426UCT IZ7AVY       BARLETTA     ITALY          TONI    28050
 25 FEB  2000 1431UCT HA3LI        SIOFOK       HUNGARY        ALI     28039
 25 FEB  2000 1447UCT OK2MBP       VEROVICE     CZECH REPUBLIC JIRI    28030+
 25 FEB  2000 1508UCT DL8MFJ       HEIDERBURG   GERMANY        PETER   28036+
 25 FEB  2000 1525UCT YU7AZ        RUMA         SERBIA         ZLATKO  28041+
 26 FEB  2000 0031UCT PY2NDX       SOROCABA     BRAZIL                 28022+
 26 FEB  2000 0038UCT T97M                      BOSNIA         EDIN    10102+
 26 FEB  2000 0044UCT PY1DHG       RIO DE JANERIBRAZIL         CARLOS  24900+
 26 FEB  2000 0053UCT PY1SL/QRP    RIO DE JANEIRBRAZIL         SONI    24898+
 26 FEB  2000 0335UCT JW5NM        SVALBARD IS. NORWAY         MATH    10106+
 26 FEB  2000 1454UCT LZ4AN        RUSSE        BULGARIA       NASKO   28051+
 26 FEB  2000 1515UCT UR4UQ        KIEV         UKRAINE        VASILY  24917
 26 FEB  2000 1524UCT DJ5YQ        BONN         GERMANY        FRED    24917+
 26 FEB  2000 1533UCT DK8PE        NEUWIED      GERMANY        REINHOLD24917+
 27 FEB  2000 0042UCT CE0ZY        EASTER ISLANDCHILE                  24897+
 27 FEB  2000 0100UCT CX1JJ        SALTO        URUGUAY        MARI    21032
 27 FEB  2000 1509UCT ON7XT        MOORSELE     BELGIUM        JEAN    28046+
 27 FEB  2000 1517UCT 9A2OP        KOPRIVNICA   CROATIA        SADO    28046
 27 FEB  2000 1532UCT G3IUC        ESSEX        ENGLAND        BOB     28046+
 27 FEB  2000 1546UCT DL7JKG       BERLIN       GERMANY        GERD    28046+
 28 FEB  2000 0043UCT W7QC         REDMOND      WASHINGTON     STEVE   18086
 28 FEB  2000 0341UCT UA0ABK       KRASNOYARSK  RUSSIA         ALEX    14017
 28 FEB  2000 1343UCT YU7BCH       STARA PAZO   YUGOSLAVIA     JOE     28031
 28 FEB  2000 1351UCT G4SFC        MANSFIELD    ENGLAND        BOB     28031+
 29 FEB  2000 0017UCT CO8LY        SANTIAGO     CUBA           EDUARDO 24894+
 29 FEB  2000 0131UCT NZ7Q/KH4                  MIDWAY ISLAND          24892
 29 FEB  2000 1340UCT DL6NU        NUERNBERG    GERMANY        GERD    28050+
  1 MAR  2000 1343UCT 9A2UU        BJELOVAR     CROATIA        ZVONKO  28037+
  1 MAR  2000 1409UCT DL3KVC                    GERMANY        ED      24893+
  2 MAR  2000 0019UCT IK8XSY       LAURIA       ITALY          TONY     7004+
  2 MAR  2000 0035UCT HA1ZN/P      KANIZSA      HUNGARY        ZSOLT    7008
  2 MAR  2000 1347UCT DL5FCZ       FRANKFURT    GERMANY        PETER   28009
  2 MAR  2000 1357UCT DL6TQ        STUTTGART    GERMANY        HANS    28009+
  3 MAR  2000 1421UCT LA7MFA       OSLO         NORWAY         LECH    28009
  3 MAR  2000 1424UCT OE3BCA       VIENNA       AUSTRIA        FRANZ   28038
  3 MAR  2000 1429UCT DL1GBZ/IK2RMZGAGGENAU     GERMANY        MARTIN  28036+
  3 MAR  2000 1532UCT DL3GF        LORELEY      GERMANY        PAUL    28055+
  3 MAR  2000 1541UCT GW0MYY/QRP   MILFORDHAVEN WALES          JOHN    28060
  3 MAR  2000 1552UCT OZ1EUO       HOLSTEBRO    DENMARK        LEIF    28057+
  3 MAR  2000 1612UCT DJ2CV        ROSTOCK      GERMANY        EBERHARD28041+
  3 MAR  2000 1622UCT SV2CXB       THESSALONIKI GREECE         KOSTAS  28041+
  4 MAR  2000 0055UCT AK7O         SALT LAKE CITUTAH           JACK    18074
  4 MAR  2000 0353UCT UX7QQ        ZAPOROZHYE   UKRAINE        SERGE   10103+
  4 MAR  2000 1459UCT HA5CHW       BUDAPEST     HUNGARY        JOCO    28005
  4 MAR  2000 1511UCT LZ2EV        SEVLIEVO     BULGARIA       LEN     28062
  4 MAR  2000 1521UCT SM6AZB       BORAS        SWEDEN         STURE   28055
  4 MAR  2000 1536UCT DL8YBU       RHEINE       GERMANY        ROLF    28009+
  4 MAR  2000 1547UCT EA4FL/P      GUADALAJARA  SPAIN          MANUEL  28012+
  4 MAR  2000 1556UCT RX6AM        ST PETERSBURGRUSSIA         MIKE    28011
  4 MAR  2000 1602UCT EA5AKR       BURRIANA     SPAIN          ROGER   28034+
  4 MAR  2000 1610UCT US7IY        GORLOVKA     UKRAINE        ANATOLY 28034
  4 MAR  2000 1614UCT SV1AOW       ATHENS       GREECE         GEO     28032
  4 MAR  2000 1649UCT SP9UPH       ZABRZE       POLAND         BOGDAN  28061+
  4 MAR  2000 1704UCT F8BBG        BORDEAUX     FRANCE         DANIEL  28061
  5 MAR  2000 0050UCT UA0ZC        KAMCHATKA    RUSSIA         VAL     28040
  5 MAR  2000 0105UCT JF0HGA       NIIGATA      JAPAN          HIDE    28038+
  5 MAR  2000 0120UCT JA8BKI       NOBORIBETSU  JAPAN          YOSHI   28036+
  5 MAR  2000 0322UCT UA9MIW       OMSK         RUSSIA         VAL     21030
  5 MAR  2000 1500UCT DL2XR        MUNICH       GERMANY        WILLI   28051+
  5 MAR  2000 1509UCT G4LHI        HUNTINGDON   ENGLAND        PETER   28050
  5 MAR  2000 1629UCT DL7VGU       DELBRUCK     GERMANY        NICK    28053+
