LEGACY CONTENT. If you are looking for Voteview.com, PLEASE CLICK HERE

This site is an archived version of Voteview.com archived from University of Georgia on May 23, 2017. This point-in-time capture includes all files publicly linked on Voteview.com at that time. We provide access to this content as a service to ensure that past users of Voteview.com have access to historical files. This content will remain online until at least January 1st, 2018. UCLA provides no warranty or guarantee of access to these files.
Log of K7MOA Houston, TX, 2000
  4 JULY 2000 1821UCT XQ0YAF       EASTER ISLANDCHILE          HENRY   21011
  4 JULY 2000 2326UCT N2ZHF        CAYUGA       NEW YORK       RANDY   14029+
  6 JULY 2000 1551UCT AK5E/M       BIRMINGHAM   ALABAMA        VAN     14029
  7 JULY 2000 0446UCT CO2VG        HABANA       CUBA           JUAN     7006
  7 JULY 2000 1441UCT K8XF         TAMPA        FLORIDA        MIKE    18081
  8 JULY 2000 0417UCT OK2VA        OSTRAVA      CZECH REPUBLIC MILO    18077+
  8 JULY 2000 0440UCT OK2BVG       BRECLAV      CZECH REPUBLIC BOB     18072+
  8 JULY 2000 0453UCT Z34A         KOCANI       MACEDONIA      TODD    18070
  8 JULY 2000 0456UCT G4RCG        LEEDS        ENGLAND        JOHN    18076+
  8 JULY 2000 1457UCT KQ0A/4       ATLANTA      GEORGIA        MARK    18077
  9 JULY 2000 0248UCT RV6HA        GEORGIEVSK   RUSSIA         KEN     18078+
  9 JULY 2000 0352UCT EW1BA        MINSK        BELARUS        NICK    18077
  9 JULY 2000 0355UCT RA3VZ        MUROM        RUSSIA         VAL     18075
  9 JULY 2000 0405UCT OH3LX                     FINLAND        MARK    18080
  9 JULY 2000 0419UCT UT7LW        KHARKOV      UKRAINE        GEORGE  18071+
  9 JULY 2000 0426UCT 3B8FG        MAURITIUS    MAURITIUS IS.          18069
 10 JULY 2000 0448UCT U5WF         LVIV         UKRAINE        VLAD    18081
 10 JULY 2000 1446UCT KM9M         CHICAGO      ILLINOIS       ZIG     18075
 11 JULY 2000 0411UCT WA9CWX       BELOIT       WISCONSIN      FRANK    7023
 12 JULY 2000 0400UCT WI6I/9       ZION         ILLINOIS       RIC     10114
 12 JULY 2000 1430UCT W6OV         CHADRON      NEBRASKA       DICK    18077
 13 JULY 2000 0343UCT YO2AOB       LUGOJ        ROMANIA        GIL     18076
 13 JULY 2000 0347UCT EU6DX        VITEBSK      BELARUS        BORIS   18075+
 13 JULY 2000 0430UCT OE2BZL                    AUSTRIA        KNUT    18072+
 13 JULY 2000 1442UCT W0JUN        INDEPENDENCE KANSAS         NELSON  14049
 14 JULY 2000 0216UCT KF6UXD       SAN FRANCISCOCALIFORNIA     JIG     18072
 15 JULY 2000 0358UCT ZL1ALA       THAMES       NEW ZEALAND    JOHN    18073+
 15 JULY 2000 1525UCT K2MV         FORDS        NEW JERSEY     MIKE    18077
 16 JULY 2000 0347UCT AA9MU        ANGOLA       INDIANA        MARK    10109
 17 JULY 2000 0537UCT KC6DKE       SAN FRANCISCOCALIFORNIA     BILL    14025
 17 JULY 2000 0544UCT N5JJ/N5UOC   HOUSTON      TEXAS          RICK    18076
 17 JULY 2000 1444UCT W4JCH        LOUISVILLE   KENTUCKY       JERRY   18070
 18 JULY 2000 0436UCT F5MNW        TOULON       FRANCE         GUY     14010+
 18 JULY 2000 0449UCT HA6NL        ZAGYEV       HUNGARY        LACI    14026
 19 JULY 2000 0017UCT YU1EBC       VADEJ        SERBIA         RAKA    18074
 19 JULY 2000 0436UCT OK1EW        PRAGUE       CZECH REPUBLIC MIRO    14006
 20 JULY 2000 0410UCT ZL1ALA       THAMES       NEW ZEALAND    JOHN    18075
 21 JULY 2000 0426UCT OK1ZP        KVASING      CZECH REPUBLIC JOZEF   14012+
 21 JULY 2000 0454UCT WA9CWX       BELOIT       WISCONSIN      FRANK   10106
 22 JULY 2000 0229UCT CO8DM        LAS TUNAS    CUBA           DOUG    14029
 22 JULY 2000 0245UCT HA2SX        MARKO        HUNGARY        PETER   10107
 22 JULY 2000 1510UCT KW7D         DEMING       NEW MEXICO     PAUL    14059
 22 JULY 2000 1526UCT K3NUP        SOLEBURY     PENNSYLVANIA   BOB     14058
 23 JULY 2000 0205UCT KG8WK        BURNSVILLE LAWEST VIRGINIA  SONNY   14043
 23 JULY 2000 1533UCT KB3CBF       LARKSVILLE   PENNSYLVANIA   LEO     21032
 23 JULY 2000 1557UCT 9A/OK1HCG/P  DUBROVNIC    CROATIA        KAREL   21015+
 23 JULY 2000 1712UCT SP8ARY       KRASNK       POLAND         RON     21015
 24 JULY 2000 0243UCT VU2TS                     INDIA          GANESH  14020+
 25 JULY 2000 0111UCT WA3KQA       SCOTT DEPOT  WEST VIRGINIA  TOM     14051
 25 JULY 2000 0422UCT HA0HW        BUDAPEST     HUNGARY        LACI    18077+
 26 JULY 2000 0151UCT WZ4L         SMYRNA       TENNESSEE      WOODY   10107
 26 JULY 2000 0415UCT ZL2AGY       WELLINGTON   NEW ZEALAND    TONY    18076+
 26 JULY 2000 0438UCT MM0BPS       GLASGOW      SCOTLAND       DAVE    18074+
 27 JULY 2000 0419UCT K9TJL        CARTERVILLE  ILLINOIS       TJ      10107
 28 JULY 2000 0217UCT KG4AZU       JOHNSONVILLE NORTH CAROLINA JIM     14057+
 28 JULY 2000 0238UCT KU0S         ISLE         MINNESOTA      VERN    14057+
 29 JULY 2000 0223UCT AA3DW        ABERDEEN     NORTH CAROLINA RAY     10110
 29 JULY 2000 1443UCT AA0EI        OMAHA        NEBRASKA       SCOTT   18077
 30 JULY 2000 0010UCT TI3TLS       CARTAGO      COSTA RICA     MARCO   21010
 30 JULY 2000 1451UCT K8JP         ARCADIA      INDIANA        JOE     14058
 31 JULY 2000 0156UCT K2MV         FORDS        NEW JERSEY     MIKE    18083
 31 JULY 2000 0240UCT S51GW        MARIBOR      SLOVENIA       VILKO   18073
  1 AUG  2000 0032UCT WB8FSV       HILLIARD     OHIO           JACK    18081
  1 AUG  2000 0229UCT VK4FW/FK     NOUMEA       NEW CALEDONIA          18069+
  1 AUG  2000 0232UCT CO8LY        SANTIAGO     CUBA           EDUARDO 18072
  2 AUG  2000 0127UCT WA2RVT       ATLANTIC CITYNEW JERSEY     JEFF    14057
  2 AUG  2000 0201UCT N1JXP        CALAIS       MAINE          MIKE    18057
  2 AUG  2000 1418UCT W3ANX        APOLLO       PENNSYLVANIA   GEORGE  18073+
  3 AUG  2000 0157UCT KM4YH        HAYESVILLE   NORTH CAROLINA         18075
  3 AUG  2000 0223UCT KU4NE        MOBILE       ALABAMA        JEP     18075
  3 AUG  2000 1437UCT WB0ZEN       OVERBROOK    KANSAS         GENE    18081
  4 AUG  2000 0156UCT WB5DMM       ALBUQUERQUE  NEW MEXICO     NEIL    18077
  4 AUG  2000 0200UCT KN6YD        LAKE ISABELLACALIFORNIA     JEFF    18077
  4 AUG  2000 1451UCT W5WM         BOSQUE FARMS NEW MEXICO     BILL    18077
  5 AUG  2000 0138UCT N0IK         BURLINGTON   NORTH DAKOTA   LEE     18077
  5 AUG  2000 1607UCT K2JHZ        PORT RICHEY  FLORIDA        KEN     14050
  6 AUG  2000 1517UCT N3DLQ/M      HUFFS CHURCH PENNSYLVANIA   JOHN    18079
  6 AUG  2000 1532UCT WA9PWP/QRP   STOUGHTON    WISCONSIN      PAUL    18077
  7 AUG  2000 0221UCT VE6FS        RED DEER     ALBERTA        HOWARD  18077
  7 AUG  2000 1436UCT W4DON        STATESVILLE  NORTH CAROLINA DON     14059
  8 AUG  2000 0147UCT W3LR         CENTER VALLEYPENNSYLVANIA   DON     18077
  8 AUG  2000 1449UCT W4BX         BELLEVILLE   ILLINOIS       FRANK   14058+
  9 AUG  2000 0110UCT W4ITD        NEW SMYRNA BEFLORIDA        STEVE   14023
  9 AUG  2000 0134UCT XQ3ZW        SANTIAGO     CHILE          DAN     18076
  9 AUG  2000 1443UCT K2L          BUFFALO      NEW YORK       BOB     21034+
  9 AUG  2000 1448UCT Z35M         STRUGA       MACEDONIA      VLADO   21028+
 10 AUG  2000 0212UCT W9YWE        GREENFIELD   INDIANA        JACK    14058
 10 AUG  2000 0419UCT WA6HZY       BAKERSFIELD  CALIFORNIA     JIM     18071
 11 AUG  2000 0244UCT N3FSC        PHILADELPHIA PENNSYLVANIA   GREG    14058+
 11 AUG  2000 0306UCT N1WPU        STOCKTON SPRIMAINE          TED     14058
 12 AUG  2000 0206UCT K6LDX        NEWARK       CALIFORNIA     BOB     14059
 12 AUG  2000 1633UCT KW7D         DEMING       NEW MEXICO     PAUL    14060
 13 AUG  2000 0340UCT N1TKS        GREENWICH    CONNECTICUT    TONY    10115
 13 AUG  2000 1445UCT AB2EZ        BERNARDSVILLENEW JERSEY     STU     18077
 14 AUG  2000 0149UCT AE4YP/8      EAST JORDAN  MICHIGAN       RON     14059
 14 AUG  2000 1443UCT KK4BE        EVENSVILLE   TENNESSEE      RAY     14058
 15 AUG  2000 0229UCT W9OWT        LA SALLE     ILLINOIS       FLOYD   14058
 15 AUG  2000 1440UCT N0NQP        SPRING HILL  FLORIDA        BOB     10108
 16 AUG  2000 0144UCT CO6AZ        SANTA CLARA  CUBA           ARMANDO 10103
 16 AUG  2000 0155UCT WA5UMP       HUNTSVILLE   ALABAMA        JIM     10106
 17 AUG  2000 0148UCT W8FDV        CLEVELAND    OHIO           JIM     14056+
 17 AUG  2000 0418UCT F6CEL        LAON         FRANCE         GHIS    14019
 17 AUG  2000 1434UCT V2/G4DIY                  ANTIGUA        RON     18072
 18 AUG  2000 0221UCT EA7WA        CORDOBA      SPAIN          ANGEL   18075+
 18 AUG  2000 0231UCT V26EA                     ANTIGUA        PETER   10104+
 18 AUG  2000 0359UCT ZL1PZ        AUCKLAND     NEW ZEALAND    IAN     18071+
 18 AUG  2000 1418UCT DJ5GG        BAVARIA      GERMANY        GUN     21018+
 18 AUG  2000 1440UCT EI/GM4ARJ                 IRELAND        IAN     21048+
 19 AUG  2000 0238UCT VE7RGX       CASTLEGAR, BCCANADA         WAYNE   14059+
 19 AUG  2000 0420UCT UX3ZW                     UKRAINE        ALEX    18070
 19 AUG  2000 1547UCT G4WJS                     ENGLAND                28038
 19 AUG  2000 1719UCT UR7TO        KHMELNITSKY  UKRAINE        VALY    24919
 20 AUG  2000 0018UCT KG4R         NELSON       VIRGINIA       BILL    18080
 20 AUG  2000 1458UCT UA9YAB       BIYSK        RUSSIA         ALEX    21029
 20 AUG  2000 1506UCT YO9FJW       TIRGOVISTE   ROMANIA        IONUT   21024+
 20 AUG  2000 1516UCT S59AA        LJUBLJANA    SLOVENIA       FRANC   21005+
 20 AUG  2000 1631UCT DL2DWP       DRESDEN      GERMANY        KLAUS   24902+
 21 AUG  2000 0123UCT AE4YP/8      EAST JORDAN  MICHIGAN       RON     21039
 21 AUG  2000 1424UCT W9MA         MUNCIE       INDIANA        NASH    14044
 22 AUG  2000 0102UCT N0IK         BURLINGTON   NORTH DAKOTA   LEE     18074
 22 AUG  2000 0146UCT W7SSM        BAKERSFIELD  CALIFORNIA     JOHN    18074
 22 AUG  2000 1427UCT KI8EK        MCARTHUR     OHIO           DON     14031
 23 AUG  2000 0022UCT UA0AZ        ZONE 18      RUSSIA         ALEX    18075+
 23 AUG  2000 0241UCT K8KXK/QRP    CARY         NORTH CAROLINA DENNIS  14057
 23 AUG  2000 1407UCT W0WAB        BLOOMINGTON  MINNESOTA      JIM     14055
 24 AUG  2000 0201UCT KT6DX        SAN JOSE     CALIFORNIA     PAUL    14057
 24 AUG  2000 0235UCT N3YWQ/M      WAYNESBURG   PENNSYLVANIA   STEVE   14056
 25 AUG  2000 0159UCT AA1ON        BOSTON       MASSACHUSETTS  MARTIN  18077+
 25 AUG  2000 0213UCT OM4JD        TRENCIN      SLOVAK REPUBLICJURA    14058+
 25 AUG  2000 0227UCT N1WPU        STOCKTON SPRIMAINE          TED     18075+
 25 AUG  2000 1437UCT K3TF         NORRISTOWN   PENNSYLVANIA   TOM     21024
 26 AUG  2000 0245UCT UA0ABK       KRASNOYARSK  RUSSIA         ALEX    21020
 26 AUG  2000 1541UCT W7FZ         OGDEN        UTAH           BOB     18072
 27 AUG  2000 0126UCT YW5LF        IOTA SA59    VENEZUELA              10103+
 27 AUG  2000 1428UCT RA6AU        KRASNODAR    RUSSIA         VASIL   24898+
 27 AUG  2000 1449UCT W4ZCR        MARSHALL     VIRGINIA       ROY     18076
 27 AUG  2000 1622UCT GI0KVQ       DUNGANNON    NO. IRELAND    GLENN   24902+
 27 AUG  2000 1629UCT N7WO         VANCOUVER    WASHINGTON     JAKE    24902
 28 AUG  2000 0200UCT KB9BVN       NEW WHITELANDINDIANA        BRIAN   14061
 28 AUG  2000 0218UCT K8CW         MANSFIELD    OHIO           AL      14015
 28 AUG  2000 0227UCT K1HTN/1      LAKE OSSIPEE HEW HAMPSHIRE  BRUCE   18074
 28 AUG  2000 1429UCT N1YLA        MORRISVILLE  VERMONT        BOB     14058+
 29 AUG  2000 0156UCT KE7AV        MT. VERNON   WASHINGTON     DOUG    14059
 29 AUG  2000 0210UCT N1VXW        DUBLIN       NEW HAMPSHIRE  RICH    18076
 29 AUG  2000 1420UCT NB2T         SUNRISE      FLORIDA        LOU     14058
 29 AUG  2000 1435UCT W8FS         FLINT        MICHIGAN       LOWELL  14058
 30 AUG  2000 0240UCT W7HCH        SEATTLE      WASHINGTON     DON     14041
  4 SEPT 2000 0143UCT W0NXS        TOPEKA       KANSAS         KEN     10108
  4 SEPT 2000 1449UCT VA3EUU       COLDWATER    ONTARIO        PETER   24898
  5 SEPT 2000 1431UCT WA4KOK/WA5KOKJACKSONVILLE NORTH CAROLINA SHELTON 18071
  5 SEPT 2000 1504UCT OK1DVM       PRAHA        CZECH REPUBLIC MIRO    21012+
  6 SEPT 2000 0448UCT RK3AO        MOSCOW       RUSSIA         VIT     14010
  6 SEPT 2000 0506UCT N2JI         YONKERS      NEW YORK       JOHN    10108
  6 SEPT 2000 1402UCT F2MA         PARIS        FRANCE         ANDY    21025
  7 SEPT 2000 0434UCT VE7BXO       VANCOUVER    B.C. CANADA    RALPH   14038
  7 SEPT 2000 1454UCT AB2GZ        BORDENTOWN   NEW JERSEY             18070
  7 SEPT 2000 1459UCT N1GPK        HALIFAX      MASSACHUSETTS  DANA    18077
  8 SEPT 2000 0115UCT K7SF         N. HOLLYWOOD CALIFORNIA     STEVE   18077
  8 SEPT 2000 0138UCT K9JXW        WAUSAU       WISCONSIN      JIM     14057
  8 SEPT 2000 1415UCT N7ZN         KAMIAH       IDAHO          JOHN    14058
  9 SEPT 2000 0510UCT W9ZN         CHICAGO      ILLINOIS       BILL     7028
  9 SEPT 2000 1521UCT W3BFH        WAYNE        PENNSYLVANIA   TOM     18072
  9 SEPT 2000 1839UCT N9TK         ORLAND PARK  ILLINOIS       JIM     18073
  9 SEPT 2000 2212UCT WD8MHT/4     WAYNESVILLE  NORTH CAROLINA RAUL    18077
  9 SEPT 2000 2254UCT YL2SW/MM                  NR CT          VAL     18077
 10 SEPT 2000 0023UCT W7VPK        FALLON       NEVADA         GALE    18075
 10 SEPT 2000 1503UCT N2VLA        HIGHLAND LAKENEW JERSEY     TONY    21036
 10 SEPT 2000 1721UCT RA1TC                     RUSSIA         ALEX    24899
 10 SEPT 2000 1752UCT F6HKA        BRIVE        FRANCE         BERT    24907+
 10 SEPT 2000 1804UCT F8MUU        ORLEANS      FRANCE         FERNAND 24892+
 10 SEPT 2000 1935UCT J3/G3TBK                  GRENADA        DAVE    24894+
 10 SEPT 2000 2044UCT S54X         CELJE        SLOVENIA       RAY     24894+
 10 SEPT 2000 2147UCT EA3AVQ       REUS         SPAIN          SANTI   24892
 11 SEPT 2000 0358UCT IK2ILH       MILANO       ITALY          MAU     14043+
 11 SEPT 2000 1423UCT AJ3Q         ROCKVILLE    MARYLAND       MIKE    14011
 12 SEPT 2000 0111UCT KC0CCR       HIAWATHA     KANSAS         RANDY   14058+
 12 SEPT 2000 0128UCT N8UD/KB8ZVD  COLOMA       MICHIGAN       WALT    14058
 12 SEPT 2000 0139UCT W8JCR        NORRIS LAKE  TENNESSEE      LARRY   14058
 12 SEPT 2000 1433UCT KA9CRF       VALPARAISO   INDIANA        DON     18077
 13 SEPT 2000 0041UCT K0RDW        ST. PAUL     MINNESOTA      RON     21030
 13 SEPT 2000 1425UCT DJ6LK        BONN         GERMANY        SIGI    21035+
 13 SEPT 2000 1442UCT G3NKS        GLOUCESTER   ENGLAND        DEREK   21026
 14 SEPT 2000 0243UCT KK7UL        YUMA         ARIZONA        CHUCK   18075
 15 SEPT 2000 0218UCT VE3CWG       GUELPH       CANADA         ANDY    14057+
 15 SEPT 2000 1444UCT WA1JWJ       BETHEL       MAINE          JACK    21043
 16 SEPT 2000 0032UCT KI3R         PORT VUE     PENNSYLVANIA   TOM     21018
 16 SEPT 2000 1503UCT WE2G         HUDSON       NEW YORK       TOM     18081
 17 SEPT 2000 0415UCT WB6IFF       CLAREMONT    CALIFORNIA     BILL     7030
 17 SEPT 2000 1447UCT KV0I         OMAHA        NEBRASKA       BILL    18079
 17 SEPT 2000 1458UCT CO8OK                     CUBA                   24895
 17 SEPT 2000 1528UCT K7JHM        PRICE        UTAH           JOHN    21050
 18 SEPT 2000 0041UCT AA8V         FROSTBURG    MARYLAND       GREG    10115
 18 SEPT 2000 0247UCT W9SYV        WATERTOWN    WISCONSIN      DON     18073
 18 SEPT 2000 1434UCT WF6W         LITTLE ROCK  CALIFORNIA     BILL    14058+
 18 SEPT 2000 1454UCT N4CR         MELBOURNE    FLORIDA        BERNIE  14058
 19 SEPT 2000 0122UCT K3WWP/QRP    KITTANNING   PENNSYLVANIA   JOHN    10114
 19 SEPT 2000 0221UCT XE2NJ        MONTERREY    MEXICO         JOEL    18077
 19 SEPT 2000 1430UCT WB2EXI       VESTAL       NEW YORK       JOHN    14058+
 20 SEPT 2000 0129UCT KA2KDJ       UTICA        NEW YORK       GARY    14058+
 21 SEPT 2000 0359UCT CO8ZZ        LAS TUNAS    CUBA           RAUL     7013
 21 SEPT 2000 1440UCT KF4VWZ       VIRGINIA BEACVIRGINIA       HENRY   14058
 21 SEPT 2000 1705UCT W4VQQ        MELBOURNE    FLORIDA        JB      18077
 21 SEPT 2000 1850UCT PP8ZAC       TABATINGA    BRAZIL         AGUSTIN 28010
 21 SEPT 2000 1936UCT WA1DXU/VO2   LABRADOR     CANADA         BOB     28010
 21 SEPT 2000 1943UCT W5AB         MISSOURI CITYTEXAS          JOHN    28010+
 22 SEPT 2000 0106UCT N0XZ         CHERRY COUNTYNEBRASKA               14056
 22 SEPT 2000 0238UCT WB2SXY       HENRIETTA    NEW YORK       BILL    14058
 22 SEPT 2000 0252UCT EA1APA       VILLAGARCIA  SPAIN          FRAN    14056+
 23 SEPT 2000 0344UCT 3B8CF        MAURITIUS    MAURITIUS IS.  JACKY   14028+
 23 SEPT 2000 0353UCT AA7RV        BEAVERTON    OREGON         KEN     18077
 23 SEPT 2000 1554UCT XE2/NR7O     EL HONGO,BC  MEXICO         TONY    24909
 23 SEPT 2000 1615UCT ES1QD        TALLINN      ESTONIA        VELLO   24911+
 23 SEPT 2000 1623UCT SP9UPH       ZABRZE       POLAND         BOGDAN  24909+
 23 SEPT 2000 2245UCT J3/G3TBK                  GRENADA        DAVE    24898+
 24 SEPT 2000 0254UCT N3YYM        LANGHORNE    PENNSYLVANIA   DREW    14058
 24 SEPT 2000 1459UCT DL6RDR       LANDSHUT     GERMANY        STEPHAN 24913+
 24 SEPT 2000 1550UCT G2ACN        LONDON       ENGLAND        BERNIE  24904+
 24 SEPT 2000 1603UCT K7HZ         CORVALLIS    OREGON         JIM     18085
 24 SEPT 2000 1956UCT DL3GA        BUEHL        GERMANY        ANDY    24902+
 25 SEPT 2000 0144UCT N1NDX        ORANGE       CONNECTICUT    STEVE   14054
 25 SEPT 2000 1434UCT K4JVK        STANDARDSVILLVIRGINIA       PHIL    28010
 25 SEPT 2000 1449UCT KB4OPV       YORKTOWN     VIRGINIA       JERRY   28010+
 26 SEPT 2000 0125UCT PP8ZAC       TABATINGA    BRAZIL         AGUSTIN 21012
 26 SEPT 2000 1419UCT AC4W         LOCKPORT     NEW YORK       BRIAN   14059+
 27 SEPT 2000 0055UCT WP2T         ELGIN        ILLINOIS       MAGGIE  14058+
 28 SEPT 2000 0248UCT W4KD         TAMARAC      FLORIDA        DAVE    14021
 28 SEPT 2000 1430UCT ON6KD        GHENT        BELGIUM        KARL    24904
 29 SEPT 2000 0040UCT N2TTL        OSSINING     NEW YORK       JAY     21035
 29 SEPT 2000 0059UCT KG4AZU       JOHNSONVILLE NORTH CAROLINA JIM     14058
 29 SEPT 2000 0229UCT N2NCS        UTICA        NEW YORK       BILL    14059
 29 SEPT 2000 1500UCT SM0CCE       STOCKHOLM    SWEDEN         KJELL   24911+
 30 SEPT 2000 0053UCT KF6UXD       SAN FRANCISCOCALIFORNIA     JIG     28016+
 30 SEPT 2000 0111UCT W7EAI        SEATTLE      WASHINGTON     PAUL    28021
 30 SEPT 2000 0253UCT CO9OTA       IOTA NA201   CUBA                   10108
  1 OCT  2000 0120UCT PY7COU                    BRAZIL                 14035
  1 OCT  2000 0126UCT WB8YRB       WYOMING      MICHIGAN       ROB     14058
  1 OCT  2000 1437UCT W6BVA/WA6BVA ARLINGTON HTSILLINOIS       RICK    18077
  1 OCT  2000 1512UCT KD9CK        ST. CHARLES  ILLINOIS       MIKE    24895
  1 OCT  2000 1535UCT HA8IH                     HUNGARY        TONY    21029
  1 OCT  2000 1836UCT LZ2DD                     BULGARIA       RUMEN   21028
  1 OCT  2000 2135UCT ZL1MRX       TAUMARUNUI   NEW ZEALAND    JEFF    28058+
  1 OCT  2000 2154UCT N7YY         WORDEN       MONTANA        BERNIE  28058
  1 OCT  2000 2217UCT KN2GSJ       EAST MARION  NEW YORK       GEORGE  28058+
  2 OCT  2000 0201UCT W3DMM        READING      PENNSYLVANIA   DON     14060
  2 OCT  2000 1425UCT DL1SXB       HAMBURG      GERMANY        HAR     24906
  2 OCT  2000 1441UCT DF8FU/MM     CARIBBEAN SEANEAR JAMAICA   MANFRED 21040+
  3 OCT  2000 0050UCT W2HWF        SUCHES       GEORGIA        DENNIS  14057
  3 OCT  2000 1404UCT KA4IFF/M     WASHINGTON   D.C.           ESTHER  21058
  4 OCT  2000 0415UCT AF4AT        JACKSONVILLE NORTH CAROLINA JIM      7027
  5 OCT  2000 0245UCT KV1E         ATLANTA      GEORGIA        JACK     7025
  5 OCT  2000 1417UCT WD8NVN       COLUMBUS     OHIO           BOB     14060+
  6 OCT  2000 0140UCT KA4KSB       NEW BERN     NORTH CAROLINA BILL    14058
  6 OCT  2000 0201UCT WB2FXK       HORSEHEADS   NEW YORK       JACK    14058+
  6 OCT  2000 1348UCT SM5CAK       MOTALA       SWEDEN         LARS    21031+
  7 OCT  2000 0201UCT VA2SVP       STE. CROIX   QUEBEC         GUY     14043
  7 OCT  2000 1541UCT WA2NCT       NEW YORK CITYNEW YORK       RICHARD 24913
  7 OCT  2000 1956UCT W3ANV/6      LAGUNA HILLS CALIFORNIA     LARRY   24894
  7 OCT  2000 2138UCT W7KQU        EDMONDS      WASHINGTON     JOE     24894
  8 OCT  2000 1533UCT CO8LY        SANTIAGO     CUBA           EDUARDO 24895
  8 OCT  2000 1539UCT WN9U/QRP     WHITEFISH BAYWISCONSIN      GARY    24893
  8 OCT  2000 1545UCT RN1AO        ST PETERSBURGRUSSIA         ALEX    24891
  8 OCT  2000 1552UCT EU6MM        BARAN ORSHA  BELARUS        ALEX    24894+
  8 OCT  2000 1710UCT F6HKA        BRIVE        FRANCE         BERT    24901+
  8 OCT  2000 1955UCT DK1WI        BONN         GERMANY        ERHARD  24901+
  8 OCT  2000 2120UCT JA7DWM       MIYAGI       JAPAN          SASKI   24894+
  9 OCT  2000 0212UCT KE6GTR       MARIPOSA     CALIFORNIA     JUDY    14057
  9 OCT  2000 1403UCT HA3KNA       SZEKSZARD    HUNGARY        ANTI    24891
  9 OCT  2000 1411UCT K6VMD        YORBA LINDA  CALIFORNIA     TOM     28036
 10 OCT  2000 0112UCT K4HPP        MEMPHIS      TENNESSEE      JIM     10108
 10 OCT  2000 1438UCT EA3DD        BARCELONA    SPAIN          MANUEL  28021+
 11 OCT  2000 0116UCT N0FDX        NAPLES       FLORIDA        DON     14037
 12 OCT  2000 0421UCT W9ZN         CHICAGO      ILLINOIS       BILL     7027
 12 OCT  2000 1420UCT W3DYA/M      CLAIRBORNE COTENNESSEE      NORM    21056
 12 OCT  2000 1431UCT CE2LZR       VINA DEL MAR CHILE          JULIO   28020+
 13 OCT  2000 0049UCT K4SFO        GREENSBORO   NORTH CAROLINA RALPH   14041
 15 OCT  2000 2125UCT KL7J         SOLDOTNA     ALASKA         LES     24898
 16 OCT  2000 0017UCT W2R          ROCHESTER    NEW YORK       MIKE    14038+
 16 OCT  2000 0029UCT VE3GRG       MOUNT BRYDGESCANADA         JOHN    18077
 16 OCT  2000 0358UCT VE1MT        KENTVILLE    NOVA SCOTIA    LAYTON  14058
 16 OCT  2000 1417UCT AI9L         BRACEVILLE   ILLINOIS       JESS    24906+
 16 OCT  2000 1435UCT AF9H         BRACEVILLE   ILLINOIS       PATTI   24906+
 16 OCT  2000 1448UCT 9A2YM                     CROATIA        STEVE   24904
 17 OCT  2000 0103UCT UA9LL        TYUMEN       RUSSIA         VICTOR  14013+
 17 OCT  2000 0114UCT LU6AO        PICO         ARGENTINA      HECTOR  18077
 17 OCT  2000 1441UCT K3NUP        SOLEBURY     PENNSYLVANIA   BOB     21058
 18 OCT  2000 0155UCT KF4WBK       CHAPEL HILL  NORTH CAROLINA RALPH   14048
 18 OCT  2000 1427UCT K8FLY        MUSKEGON     MICHIGAN       BILL    28058
 19 OCT  2000 0416UCT IK8CQH       NAPOLI       ITALY          GIANNI  14039+
 20 OCT  2000 0208UCT W7QEK        PHOENIX      ARIZONA        RAY     14050
 20 OCT  2000 0240UCT RZ9IZ        TOMSK        RUSSIA         SERGEY  21010
 20 OCT  2000 1416UCT EU6MM        BARAN ORSHA  BELARUS        ALEX    24894
 20 OCT  2000 1419UCT OK2ZO        ADAMOV       CZECH REPUBLIC LIBOR   24896
 20 OCT  2000 1430UCT YL2UZ        SMILTENE     LATVIA         TUR     28047+
 21 OCT  2000 0204UCT KC8EPA       ASHTABULA    OHIO           AL      14056
 21 OCT  2000 1439UCT F8RZ         COGNAC       FRANCE         JEAN    24895+
 21 OCT  2000 1528UCT 9A2YM                     CROATIA        STEVE   24904
 21 OCT  2000 1605UCT N7N/K7NM     HOOPER       UTAH           LEE     18077
 21 OCT  2000 1717UCT SM3EVR       NJURUNDA     SWEDEN         TORD    24915
 21 OCT  2000 1741UCT RV2FW        KALININGRAD  RUSSIA         VICTOR  24912+
 22 OCT  2000 0417UCT F6BQO/MM                  DOVER STRAIT   BERNARD 10106
 22 OCT  2000 1457UCT K4GXY        LAKELAND     FLORIDA        JOHN    10107
 22 OCT  2000 1504UCT VE2OPB       MONTREAL     QUEBEC         PIERRE  18084
 22 OCT  2000 1702UCT N2JZ         HOWELL       NEW JERSEY     MIKE    18070
 22 OCT  2000 1823UCT G3RGD        BIRMINGHAM   ENGLAND        RAY     24900
 22 OCT  2000 2202UCT N7JJN        CARSON CITY  NEVADA         BOB     24918
 23 OCT  2000 0132UCT WA9CAT       MILWAUKEE    WISCONSIN      ROGER   18076
 23 OCT  2000 0209UCT WD8OCV       ASHTABULA    OHIO           DON     14058+
 23 OCT  2000 1426UCT KC4URI       ASHLAND      VIRGINIA       STEVE   14058+
 24 OCT  2000 0039UCT W4/GU3MBS    BRADENTON    FLORIDA        STEVE   14060
