LEGACY CONTENT. If you are looking for Voteview.com, PLEASE CLICK HERE

This site is an archived version of Voteview.com archived from University of Georgia on May 23, 2017. This point-in-time capture includes all files publicly linked on Voteview.com at that time. We provide access to this content as a service to ensure that past users of Voteview.com have access to historical files. This content will remain online until at least January 1st, 2018. UCLA provides no warranty or guarantee of access to these files.
Log of K7MOA Athens, GA, 2017
  1 JAN  2017 0023UCT PJ2/KB7Q                  CURACAO        GENE     7022
  1 JAN  2017 0044UCT HG17EYOF     GYOR         HUNGARY                 7020+
  1 JAN  2017 0148UCT I1MMR        GENOVA       ITALY          MAURO    7026
  1 JAN  2017 0204UCT XE2AFY       SONORA       MEXICO         MANUEL   7020
  1 JAN  2017 0206UCT VE7ADI       KIMBERLEY    BRITISH COLUMBIDAVID    7019
  1 JAN  2017 0359UCT XE3VDK       MERIDA       MEXICO         JAVIER   7011
  1 JAN  2017 1549UCT VE100VIMY/VE1             NOVA SCOTIA            18080
  1 JAN  2017 1557UCT FY5FY        CAYENNE      FRENCH GUIANA  DIDIER  18073
  1 JAN  2017 1557UCT F5NBX        MEUZAC       FRANCE         FRED    18082
  1 JAN  2017 1640UCT M0BZH        YORKSHIRE    ENGLAND        MAL     18087
  1 JAN  2017 2358UCT W7KQU        EDMONDS      WASHINGTON     JOE      7012
  2 JAN  2017 0000UCT W7KQU        EDMONDS      WASHINGTON     JOE      7012
  2 JAN  2017 0510UCT S53A         POLSECE      SLOVENIA       NIKO     3512
  2 JAN  2017 1708UCT P49X         POS CHIQUITO ARUBA          ED      18083
  2 JAN  2017 1727UCT CT9/UA4WHX   SOMONE       SENEGAL        VLAD    18070
  2 JAN  2017 1742UCT HK1ANP       JUAN DE ACOSTCOLOMBIA       FRED    14001
  2 JAN  2017 1742UCT CO2AME       HABANA       CUBA           AMED    14016
  3 JAN  2017 0104UCT YV5IUA       CARACAS      VENEZUELA      JOHN    10107
  3 JAN  2017 1532UCT XE2HOE       LA PAZ       MEXICO         MODE    18085
  3 JAN  2017 1620UCT EA8TL        TENERIFE     CANARY ISLANDS JORGE   18070
  3 JAN  2017 1625UCT VE100VIMY/VE1             NOVA SCOTIA            14033
  4 JAN  2017 0022UCT ON7TQ        MOL          BELGIUM        ROGER    7025
  4 JAN  2017 0045UCT EA3AVN       BARCELONA    SPAIN          PEDRO    7023
  4 JAN  2017 0510UCT XE3VDK       MERIDA       MEXICO         JAVIER   7022
  4 JAN  2017 1516UCT LY5A         SIAULIAI     LITHUANIA      JONAS   14025+
  4 JAN  2017 1525UCT 9A57AX       DUBROVNIK    CROATIA        JOSIP   14022
  4 JAN  2017 1533UCT OF3077F      RIIHIMAKI    FINLAND        HENRY   14012
  4 JAN  2017 1542UCT HA9RT        FONYOD       HUNGARY        JOSKA   14010
  4 JAN  2017 1554UCT P49X         POS CHIQUITO ARUBA          ED      21034
  4 JAN  2017 1604UCT VE100VIMY/VY1             YUKON TERRITORY        14028
  5 JAN  2017 0040UCT 9A3YT        KASTAV       CROATIA        DARKO    7017
  5 JAN  2017 0300UCT K1GU         CWT#884      TENNESSEE      NED      7039
  5 JAN  2017 0302UCT K0AD         CWT#138      MINNESOTA      AL       7038
  5 JAN  2017 0304UCT N4YDU        CWT#445      NORTH CAROLINA NATE     7037
  5 JAN  2017 0305UCT W6SX         CWT#61       CALIFORNIA     HANK     7036
  5 JAN  2017 0307UCT AA3B         CWT#242      PENNSYLVANIA   BUD      7035
  5 JAN  2017 0309UCT K3WW         CWT#178      PENNSYLVANIA   CHAS     7034
  5 JAN  2017 0309UCT N0TA         CWT#885      COLORADO       JOHN     7034
  5 JAN  2017 0311UCT AD5A         CWT#1415     TEXAS          MIKE     7034
  5 JAN  2017 0312UCT K5CM         CWT#1662     OKLAHOMA       CONNIE   7033
  5 JAN  2017 0313UCT N1LN         CWT#1141     NORTH CAROLINA BRUCE    7033
  5 JAN  2017 0314UCT W1PH         CWT#NH       NEW HAMPSHIRE  KURT     7033
  5 JAN  2017 0316UCT K4BAI        CWT#76       GEORGIA        JOHN     7031
  5 JAN  2017 0317UCT N3RD         CWT#232      PENNSYLVANIA   DAVE     7030
  5 JAN  2017 0319UCT WJ9B         CWT#1085     IDAHO          WILL     7030
  5 JAN  2017 0320UCT N5AW         CWT#157      TEXAS          MARV     7030
  5 JAN  2017 0321UCT W6KC         CWT#1266     CALIFORNIA     JIM      7028
  5 JAN  2017 0322UCT NN6T         CWT#781      ARIZONA        GLEN     7028
  5 JAN  2017 0325UCT KP3W         CWT#1499     PUERTO RICO    JOSE     7040
  5 JAN  2017 0326UCT IT9MUO       CWT#1569     ITALY          ALF      7038
  5 JAN  2017 0327UCT K4OAQ        CWT#1658     TENNESSEE      FRITZ    3542
  5 JAN  2017 0328UCT K9QVB        CWT#159      ILLINOIS       JOHN     3541
  5 JAN  2017 0330UCT W9ILY        CWT#471      ILLINOIS       JOHN     3541
  5 JAN  2017 0331UCT N3QE         CWT#1223     MARYLAND       TIM      3540
  5 JAN  2017 0333UCT N8DNA        CWT#1743     OHIO           MIKE     3539
  5 JAN  2017 0334UCT K3MD         CWT#750      PENNSYLVANIA   JOHN     3539
  5 JAN  2017 0335UCT K8JQ         CWT#1402     WEST VIRGINIA  STEVE    3538
  5 JAN  2017 0337UCT NG7M         CWT#1201     UTAH           MAX      3537
  5 JAN  2017 0338UCT N1LN         CWT#1141     NORTH CAROLINA BRUCE    3537
  5 JAN  2017 0339UCT K1BG         CWT#1276     MASSACHUSETTS  BRUCE    3536
  5 JAN  2017 0340UCT K3WW         CWT#178      PENNSYLVANIA   CHAS     3536
  5 JAN  2017 0341UCT K3WA         CWT#319      ILLINOIS       BILL     3535
  5 JAN  2017 0342UCT N4FP         CWT#1090     FLORIDA        WAYNE    3535
  5 JAN  2017 0344UCT W9ZV         CWT#IL       ILLINOI        BOB      3535
  5 JAN  2017 0345UCT AD5A         CWT#1415     TEXAS          MIKE     3534
  5 JAN  2017 0345UCT N5AW         CWT#157      TEXAS          MARV     3534
  5 JAN  2017 0346UCT AA3B         CWT#242      PENNSYLVANIA   BUD      3533
  5 JAN  2017 0347UCT AD4EB        CWT#867      TENNESSEE      JIM      3533
  5 JAN  2017 0348UCT WT9U         CWT#1674     INDIANA        JIM      3532
  5 JAN  2017 0349UCT NA8V         CWT#1214     MICHIGAN       GREG     3532
  5 JAN  2017 0350UCT K3UA         CWT#1579     PENNSYLVANIA   PHIL     3532
  5 JAN  2017 0353UCT K0VBU        CWT#844      KANSAS         BILL     3530
  5 JAN  2017 0353UCT W8FJ         CWT#201      PENNSYLVANIA   JOHN     3530
  5 JAN  2017 0355UCT K9UIY        CWT#505      ILLINOIS       VIC      3529
  5 JAN  2017 0356UCT K6RB         CWT#3        CALIFORNIA     ROB      3529
  5 JAN  2017 0357UCT K4BAI        CWT#76       GEORGIA        JOHN     3527
  5 JAN  2017 0359UCT W2ID         CWT#NJ       NEW JERSEY     JOHN     3527
  5 JAN  2017 0400UCT W8WTS        CWT#1689     OHIO           JIM      3526
  5 JAN  2017 1623UCT P49X         POS CHIQUITO ARUBA          ED      21027
  5 JAN  2017 1634UCT G3JDT        WARRINGTON   ENGLAND        JIM     14018
  5 JAN  2017 1646UCT H74B         BIG CORN IS. NICARAGUA      JOSEP   24890+
  5 JAN  2017 1734UCT LZ552SGO     VOYNYAGOVO   BULGARIA               14014
  5 JAN  2017 1749UCT H74B         BIG CORN IS. NICARAGUA      JOSEP   18085
  6 JAN  2017 0023UCT NH6I         OCEAN VIEW   HAWAII         NORM    14025
  6 JAN  2017 0100UCT PV8ADI       BAO VISTA    BRAZIL         CLOVIS   7029
  6 JAN  2017 0517UCT H74B         BIG CORN IS. NICARAGUA      JOSEP    7010+
  6 JAN  2017 0559UCT V31MA        BELIZE CITY  BELIZE         MARC     3514
  6 JAN  2017 1739UCT EA1VM        PALENCIA     SPAIN          ALF     14034
  7 JAN  2017 0053UCT OK1CF        MOST         CZECH REPUBLIC KAREL    3513
  7 JAN  2017 0111UCT CE2AWW       VINA DEL MAR CHILE          DALE     7008
  7 JAN  2017 0213UCT 6Y4K         MALVERN      JAMAICA        LALI     7023
  7 JAN  2017 1630UCT IZ4DLR       BOLOGNA      ITALY          IVAN    14014
  7 JAN  2017 1639UCT EA2LU        PAMPLONA     SPAIN          JORGE   14013
  7 JAN  2017 1652UCT OK1NE        PARDUBICE    CZECH REPUBLIC JULDA   14021
  7 JAN  2017 1719UCT VE100VIMY/VE1             NOVA SCOTIA            10110
  8 JAN  2017 0022UCT HA7GN        BUDAPEST     HUNGARY        GABOR    7015
  8 JAN  2017 0138UCT ES3AX        JARVAMAA     ESTONIA        AUGUST   3506
  8 JAN  2017 0515UCT XE1AY        MANZANILLO   MEXICO         ISMAIL   3522
  8 JAN  2017 1658UCT ON4CLQ       EEKLO        BELGIUM        PAT     14034+
  8 JAN  2017 1712UCT W9ZN         CHICAGO      ILLINOIS       BILL    14034
  8 JAN  2017 2358UCT W7KQU        EDMONDS      WASHINGTON     JOE      7012
  9 JAN  2017 0000UCT W7KQU        EDMONDS      WASHINGTON     JOE      7012
  9 JAN  2017 0249UCT 6Y4K         MALVERN      JAMAICA        LALI     1819
 10 JAN  2017 0153UCT HB9CVQ       BERIKON      SWITZERLAND    ANDY     3501
 10 JAN  2017 0504UCT OK2RRR       OSTRAVA      CZECH REPUBLIC JIRI     3519
 10 JAN  2017 0525UCT E51WWA       RAROTONGA    SOUTH COOK IS. DICK     7019+
 10 JAN  2017 1711UCT VE100VIMY/VE2MONTREAL     QUEBEC                 14029
 11 JAN  2017 0145UCT LU1FAM       RIO DE JANEIRARGENTINA      LUC     10105
 11 JAN  2017 0214UCT PV8ADI       BAO VISTA    BRAZIL         CLOVIS   7030
 11 JAN  2017 0219UCT TG9/DJ2EH    GUATEMALA CITGUATEMALA      DICK     3510
 11 JAN  2017 0240UCT YV5DRN       MARACAY      VENEZUELA      LEN      7011
 12 JAN  2017 0211UCT HC2AO        BALLENITA    ECUADOR        ALEX     3518
 12 JAN  2017 0219UCT F6AGM        TOULOUSE     FRANCE         MICHEL   3520
 12 JAN  2017 0301UCT KE8G         CWT#1616     OHIO           JIM      7037
 12 JAN  2017 0302UCT N8BJQ        CWT#103      OHIO           STEVE    7036
 12 JAN  2017 0303UCT K3WA         CWT#319      ILLINOIS       BILL     7036
 12 JAN  2017 0304UCT WJ9B         CWT#1085     IDAHO          WILL     7035
 12 JAN  2017 0305UCT K3WW         CWT#178      PENNSYLVANIA   CHAS     7034
 12 JAN  2017 0306UCT AA3B         CWT#242      PENNSYLVANIA   BUD      7034
 12 JAN  2017 0307UCT NP3A         CWT#1112     PUERTO RICO    ERIC     7033
 12 JAN  2017 0309UCT W6SX         CWT#61       CALIFORNIA     HANK     7032
 12 JAN  2017 0309UCT W8FJ         CWT#201      PENNSYLVANIA   JOHN     7032
 12 JAN  2017 0311UCT K4RO         CWT#387      TENNESSEE      KIRK     7031
 12 JAN  2017 0312UCT K2LE         CWT#39       NEW YORK       ANDY     7030
 12 JAN  2017 0312UCT N3RD         CWT#232      PENNSYLVANIA   DAVE     7030
 12 JAN  2017 0313UCT N3QE         CWT#1223     MARYLAND       TIM      7030
 12 JAN  2017 0314UCT W4AU         CWT#224      VIRGINIA       JOHN     7029
 12 JAN  2017 0315UCT K6RB         CWT#3        CALIFORNIA     ROB      7028
 12 JAN  2017 0316UCT W7SW         CWT#143      ARIZONA        SCOTTY   7026
 12 JAN  2017 0318UCT N3ATQ        CWT#PA       PENNSYLVANIA   SCOTT    7026
 12 JAN  2017 0319UCT N2AN         CWT#1715     MASSACHUSETTS  JEFF     7041
 12 JAN  2017 0320UCT K2CYE        CWT#1203     NEW YORK       MIKE     7040
 12 JAN  2017 0321UCT K9MA         CWT#1385     WISCONSIN      SCOTT    7040
 12 JAN  2017 0322UCT NN5O         CWT#1327     MISSISSIPPI    LARRY    7038
 12 JAN  2017 0324UCT K1GU         CWT#884      TENNESSEE      NED      7038
 12 JAN  2017 0325UCT N9CK         CWT#1287     WISCONSIN      STEVE    3539
 12 JAN  2017 0326UCT K8JQ         CWT#1402     WEST VIRGINIA  STEVE    3538
 12 JAN  2017 0327UCT K3UL         CWT#1673     PENNSYLVANIA   BOB      3537
 12 JAN  2017 0328UCT NA8V         CWT#1214     MICHIGAN       GREG     3537
 12 JAN  2017 0329UCT AD5A         CWT#1415     TEXAS          MIKE     3536
 12 JAN  2017 0329UCT K3WW         CWT#178      PENNSYLVANIA   CHAS     3536
 12 JAN  2017 0330UCT K9MA         CWT#1385     WISCONSIN      SCOTT    3535
 12 JAN  2017 0331UCT N4YDU        CWT#445      NORTH CAROLINA NATE     3534
 12 JAN  2017 0332UCT W8WTS        CWT#1689     OHIO           JIM      3534
 12 JAN  2017 0333UCT K9ZO         CWT#IL       ILLINOIS       RALPH    3533
 12 JAN  2017 0334UCT N1LN         CWT#1141     NORTH CAROLINA BRUCE    3533
 12 JAN  2017 0335UCT AA3B         CWT#242      PENNSYLVANIA   BUD      3532
 12 JAN  2017 0336UCT K5WK         CWT#1446     MISSISSIPPI    KEN      3532
 12 JAN  2017 0337UCT K2LE         CWT#39       NEW YORK       ANDY     3532
 12 JAN  2017 0339UCT W4AU         CWT#224      VIRGINIA       JOHN     3531
 12 JAN  2017 0340UCT WB0SND       CWT#1469     MISSOURI       MIKE     3530
 12 JAN  2017 0341UCT K4RO         CWT#387      TENNESSEE      KIRK     3530
 12 JAN  2017 0342UCT K4OAQ        CWT#1658     TENNESSEE      FRITZ    3529
 12 JAN  2017 0343UCT N5ZO         CWT#1224     CALIFORNIA     MARKO    3529
 12 JAN  2017 0344UCT W7SW         CWT#143      ARIZONA        SCOTTY   3529
 12 JAN  2017 0346UCT N3QE         CWT#1223     MARYLAND       TIM      3528
 12 JAN  2017 0348UCT NC6K         CWT#1640     CALIFORNIA     CHARLIE  3527
 12 JAN  2017 0349UCT W0CO         CWT#1452     COLORADO       BRAD     3526
 12 JAN  2017 0350UCT K3UA         CWT#1579     PENNSYLVANIA   PHIL     3526
 12 JAN  2017 0351UCT N3ATQ        CWT#PA       PENNSYLVANIA   SCOTT    3525
 12 JAN  2017 0353UCT K8JQ         CWT#1402     WEST VIRGINIA  STEVE    3543
 12 JAN  2017 0354UCT N8DNA        CWT#1743     OHIO           MIKE     3541
 12 JAN  2017 0355UCT N5PHT        CWT#1489     TEXAS          GARY     3540
 12 JAN  2017 0356UCT K9QVB        CWT#159      ILLINOIS       JOHN     3540
 12 JAN  2017 0357UCT K1GU         CWT#884      TENNESSEE      NED      3539
 12 JAN  2017 0359UCT VE3GFN       CWT#1119     ONTARIO        MIKE     3538
 12 JAN  2017 0400UCT N4AF         CWT#132      NORTH CAROLINA HOWIE    3537
 12 JAN  2017 1611UCT HK1X         CARTAGENA    COLOMBIA       PEDRO   21002
 12 JAN  2017 1710UCT EA8/DH2MS    TENERIFE     CANARY ISLANDS FRED    14010
 13 JAN  2017 0155UCT TI5/N3KS                  COSTA RICA     KAM      3514
 13 JAN  2017 0202UCT KL7SB/VP9                 BERMUDA        STEVE    3511
 13 JAN  2017 0457UCT XE3VDK       MERIDA       MEXICO         JAVIER   7013
 14 JAN  2017 0135UCT LY7M         ANYKSCIAI    LITHUANIA      AL       3508+
 14 JAN  2017 0201UCT S51IV        MARIBOR      SLOVENIA       ZORKO    3510
 14 JAN  2017 0243UCT CO3ET        HAVANA       CUBA           EMIL     7007
 14 JAN  2017 0502UCT KP4TF        AGUADILLA    PUERTO RICO    ED      10119
 14 JAN  2017 1643UCT EA2AJB       ALCANIZ      SPAIN          ANDRES  14024
 14 JAN  2017 1703UCT CT1JOP       AVANCA       PORTUGAL       NEL     21020
 14 JAN  2017 2008UCT K6MR         NA#1         CALIFORNIA     KEN     21038
 14 JAN  2017 2012UCT WN6K         NA#2         CALIFORNIA     PAUL    21046
 14 JAN  2017 2017UCT XR7T         ASCENSION IS.CHILE                  21039+
 14 JAN  2017 2023UCT N6ZFO        NA#3         CALIFORNIA     BILL    21038
 14 JAN  2017 2034UCT PY2NY        NA#4         BRAZIL         VITOR   21036
 14 JAN  2017 2354UCT K0UK         NA#5         COLORADO       BILL     7059
 14 JAN  2017 2355UCT KF0UR        NA#6         COLORADO       SHEL     7056
 15 JAN  2017 0001UCT N4EEB        NA#7         FLORIDA        JOHN     7054
 15 JAN  2017 0007UCT N4TB         NA#8         FLORIDA        TERRY    7053
 15 JAN  2017 0010UCT W5KFT        NA#9         TEXAS          ROB      7052
 15 JAN  2017 0012UCT WA2CP        NA#10        NEW YORK       ANDY     7050
 15 JAN  2017 0015UCT N0LY         NA#11        MISSOURI       JON      7049
 15 JAN  2017 0018UCT K6MR         NA#12        CALIFORNIA     KEN      7048
 15 JAN  2017 0020UCT W1SRD        NA#13        CALIFORNIA     STEVE    7048
 15 JAN  2017 0025UCT W7KF         NA#14        MONTANA        DOUG     7047
 15 JAN  2017 0026UCT KJ9C         NA#15        INDIANA        MEL      7047
 15 JAN  2017 0030UCT K4RUM        NA#16        FLORIDA        MIKE     7046
 15 JAN  2017 0037UCT VE3CX        NA#17        ONTARIO        TOM      7045
 15 JAN  2017 0038UCT K7BG         NA#18        MONTANA        MATT     7044
 15 JAN  2017 0043UCT N5KWN        NA#19        TEXAS          TOM      7043
 15 JAN  2017 0048UCT W6SX         NA#20        CALIFORNIA     HANK     7043
 15 JAN  2017 0437UCT KI1U         NA#21        CONNECTICUT    MIKE     3557
 15 JAN  2017 0439UCT N8BJQ        NA#22        OHIO           STEVE    3556
 15 JAN  2017 0442UCT WA8ZBT       NA#23        TEXAS          DENNIS   3555
 15 JAN  2017 0447UCT K4QPL        NA#24        NORTH CAROLINA JIM      3555
 15 JAN  2017 0449UCT N3HEE        NA#25        MARYLAND       JOE      3553
 15 JAN  2017 0451UCT NM5M         NA#26        TEXAS          ERIC     3553
 15 JAN  2017 0454UCT N8FYL        NA#27        MICHIGAN       JOHN     3552
 15 JAN  2017 0500UCT AA3B         NA#28        PENNSYLVANIA   BUD      3552
 15 JAN  2017 0508UCT VE3KP        NA#29        ONTARIO        KEN      3550
 15 JAN  2017 1622UCT HI3Y         SANTIAGO     DOMINICAN REPUBLOR     18072
 15 JAN  2017 1628UCT PJ2/K8ND     SIGNAL POINT CURACAO        JEFF    14030+
 15 JAN  2017 1629UCT F5NTV        CASSY        FRANCE         BRUNO   14029
 15 JAN  2017 1643UCT EI99WAW      COUNTY CORK  IRELAND                14012
 15 JAN  2017 1700UCT EA2LU        PAMPLONA     SPAIN          JORGE   14007
 15 JAN  2017 1713UCT F6FTI        ABBEVILLE    FRANCE         PIERRE  14014
 16 JAN  2017 0126UCT YN7SU        NIQUINOHOMO  NICARAGUA      BEN      7010
 16 JAN  2017 0214UCT F5OHM        CHASSENEUIL  FRANCE         CHRIS    7011
 16 JAN  2017 0408UCT PJ2/K8ND     SIGNAL POINT CURACAO        JEFF     1822+
 16 JAN  2017 0540UCT PJ2/K8ND     SIGNAL POINT CURACAO        JEFF     3527+
 16 JAN  2017 1639UCT E51DWC       KIA ORANA    COOK ISLANDS   MILAN   14028+
 16 JAN  2017 1654UCT EA8TL        TENERIFE     CANARY ISLANDS JORGE   14016
 16 JAN  2017 1707UCT DL3AZ        BONN         GERMANY        ANDY    14019
 16 JAN  2017 1717UCT XE1XR        MORELIA      MEXICO         DAVID   14020
 16 JAN  2017 1733UCT K5QBX        BELLA VISTA  ARKANSAS       FRED    10115
 17 JAN  2017 0052UCT KP4JRS       TRUJILLO ALTOPUERTO RICO    JOSE     7023
 17 JAN  2017 0108UCT FG/F5HRY     GUADELOUPE   GUADELOUPE     HERVE    7019
 17 JAN  2017 0117UCT VE100VIMY/VE3TORONTO      ONTARIO                 7013
 17 JAN  2017 0148UCT HC2AO        BALLENITA    ECUADOR        ALEX     3508
 17 JAN  2017 0459UCT P4/S50N                   ARUBA          MARKO    7010
 17 JAN  2017 1645UCT EA8TL        TENERIFE     CANARY ISLANDS JORGE   14009
 17 JAN  2017 1701UCT W1OBJ        SOUTH DARTMOUMASSACHUSETTS  JIM     14018
 18 JAN  2017 0250UCT VA3YG        SOUTHAMPTON  ONTARIO        BRENT    3527
 18 JAN  2017 0515UCT S59A         GORNJA RADGONSLOVENIA       DRAGO    3511
 19 JAN  2017 0144UCT ON4UN        MERELBEKE    BELGIUM        JOHN     7013
 19 JAN  2017 0151UCT DL1NKS       EICHENBUEHL  GERMANY        STEVE    7005
 19 JAN  2017 0301UCT K3WA         CWT#319      ILLINOIS       BILL     7037
 19 JAN  2017 0303UCT K2CYE        CWT#1203     NEW YORK       MIKE     7035
 19 JAN  2017 0304UCT K3WW         CWT#178      PENNSYLVANIA   CHAS     7034
 19 JAN  2017 0306UCT N5ZO         CWT#1224     CALIFORNIA     MARKO    7033
 19 JAN  2017 0307UCT K8BZ         CWT#1397     MICHIGAN       STEVE    7033
 19 JAN  2017 0308UCT W6SX         CWT#61       CALIFORNIA     HANK     7032
 19 JAN  2017 0310UCT N0TA         CWT#885      COLORADO       JOHN     7031
 19 JAN  2017 0310UCT N3RD         CWT#232      PENNSYLVANIA   DAVE     7030
 19 JAN  2017 0312UCT N3QE         CWT#1223     MARYLAND       TIM      7029
 19 JAN  2017 0313UCT K6RB         CWT#3        CALIFORNIA     ROB      7029
 19 JAN  2017 0315UCT N3JT         CWT#1        VIRGINIA       JIM      7028
 19 JAN  2017 0316UCT K7SV         CWT#1004     VIRGINIA       LARRY    7027
 19 JAN  2017 0319UCT N3DXX        CWT#1232     DELAWARE       ART      7041
 19 JAN  2017 0320UCT NQ6N         CWT#1013     ILLINOIS       MATT     7040
 19 JAN  2017 0322UCT W7SW         CWT#143      ARIZONA        SCOTTY   7037
 19 JAN  2017 0323UCT NA6O         CWT#1345     CALIFORNIA     GARY     3540
 19 JAN  2017 0324UCT K3WA         CWT#319      ILLINOIS       BILL     3539
 19 JAN  2017 0326UCT K7BV         CWT#1733     NORTH CAROLINA DENNIS   3539
 19 JAN  2017 0327UCT W9XS         CWT#1731     ILLINOIS       RON      3538
 19 JAN  2017 0328UCT N4YDU        CWT#445      NORTH CAROLINA NATE     3537
 19 JAN  2017 0330UCT W1QK         CWT#1506     CONNECTICUT    DAN      3536
 19 JAN  2017 0331UCT KE8G         CWT#1616     OHIO           JIM      3535
 19 JAN  2017 0333UCT AA3B         CWT#242      PENNSYLVANIA   BUD      3534
 19 JAN  2017 0334UCT N5ZO         CWT#1224     CALIFORNIA     MARKO    3534
 19 JAN  2017 0335UCT K3UA         CWT#1579     PENNSYLVANIA   PHIL     3532
 19 JAN  2017 0336UCT K4RO         CWT#387      TENNESSEE      KIRK     3532
 19 JAN  2017 0337UCT W8WTS        CWT#1689     OHIO           JIM      3531
 19 JAN  2017 0338UCT K9QVB        CWT#159      ILLINOIS       JOHN     3531
 19 JAN  2017 0339UCT K9ZO         CWT#IL       ILLINOIS       RALPH    3530
 19 JAN  2017 0340UCT NS0R         CWT#1264     KANSAS         MORGAN   3530
 19 JAN  2017 0342UCT K6RB         CWT#3        CALIFORNIA     ROB      3529
 19 JAN  2017 0343UCT K0VXU        CWT#836      KANSAS         RUSS     3529
 19 JAN  2017 0344UCT K7SV         CWT#1004     VIRGINIA       LARRY    3529
 19 JAN  2017 0346UCT W7SW         CWT#143      ARIZONA        SCOTTY   3528
 19 JAN  2017 0347UCT N4YDU        CWT#445      NORTH CAROLINA NATE     3526
 19 JAN  2017 0348UCT K4QPL        CWT#244      NORTH CAROLINA JIM      3544
 19 JAN  2017 0349UCT N8DNA        CWT#1743     OHIO           MIKE     3543
 19 JAN  2017 0350UCT K5CI         CWT#TX       TEXAS          LEO      3542
 19 JAN  2017 0351UCT KE0EBK       CWT#KS       KANSAS         DAVID    3541
 19 JAN  2017 0352UCT VA3SB        CWT#1488     ONTARIO        SERGE    3540
 19 JAN  2017 0354UCT AD8J         CWT#1395     NORTH CAROLINA JOHN     3539
 19 JAN  2017 0356UCT K1GU         CWT#884      TENNESSEE      NED      3539
 19 JAN  2017 0357UCT NN4K         CWT#1227     GEORGIA        MAC      3537
 19 JAN  2017 0359UCT W1QK         CWT#1506     CONNECTICUT    DAN      3536
 19 JAN  2017 1628UCT S55N         SLOVENJ GRADCSLOVENIA       JOC     14013
 19 JAN  2017 1631UCT W0LI         ESTES PARK   COLORADO       RICH    14013
 19 JAN  2017 1650UCT IK2ZJR       COMO         ITALY          ANTONIO 14012
 20 JAN  2017 0226UCT OM2VL        DUNAJSKA STRESLOVAK REPUBLICLACI     3518
 21 JAN  2017 0521UCT S53A         POLSECE      SLOVENIA       NIKO     3510
 22 JAN  2017 0236UCT HA3KNA       HA#1    #TO  HUNGARY                 7015
 22 JAN  2017 0247UCT S52AW        HA#2    #828 SLOVENIA       KARL     7013
 22 JAN  2017 0254UCT HA8FM        HA#3    #127 HUNGARY        TIBI     7010
 22 JAN  2017 0319UCT CO2XV        HABANA       CUBA           LILLIAM  7005
 22 JAN  2017 0534UCT HG5C         HA#4         HUNGARY        LACI     7027
 22 JAN  2017 1813UCT E51DWC       KIA ORANA    COOK ISLANDS   MILAN   18069+
 22 JAN  2017 1847UCT YV50ARV      CARACAS      VENEZUELA              18075+
 23 JAN  2017 0022UCT W7KQU        EDMONDS      WASHINGTON     JOE      7021
 23 JAN  2017 0401UCT CA2LQA       VALPARAISO   CHILE          TONY     7020
 23 JAN  2017 0421UCT TU5MH        ABIDJAN      IVORY COAST             7026
 23 JAN  2017 1528UCT DL6UHA       FORST        GERMANY        HANS    21014
 24 JAN  2017 0041UCT S57V         PODLEHNIK    SLOVENIA       MILAN    7019
 24 JAN  2017 0101UCT CN8KD        RABAT        MOROCCO        MOHAMED  7012
 24 JAN  2017 0121UCT PJ2DX                     CURACAO        GEOFF    7009
 24 JAN  2017 0532UCT E51DWC       KIA ORANA    COOK ISLANDS   MILAN   10108+
 24 JAN  2017 1640UCT PJ2ND        SIGNAL POINT CURACAO        JEFF    21026+
 24 JAN  2017 1718UCT EA5AR        CASTELLO     SPAIN          RIC     21016
 25 JAN  2017 0013UCT W1AW/KP4     SAN JUAN     PUERTO RICO            10116
 25 JAN  2017 0029UCT W1AW/KP4     SAN JUAN     PUERTO RICO             7034
 25 JAN  2017 0043UCT PY4HGM       BELO HORIZONTBRAZIL         LENO    14009
 25 JAN  2017 0057UCT PS7HD        NATAL        BRAZIL         NAT      7023
 25 JAN  2017 0222UCT CO2YQ        HABANA       CUBA           JOEL     7022
 25 JAN  2017 0235UCT EA8ZS        LAS PALMAS   CANARY ISLANDS          7021
 26 JAN  2017 0136UCT W1AW/KP4     SAN JUAN     PUERTO RICO             7034
 26 JAN  2017 0141UCT CO8LY        SANTIAGO     CUBA           EDUARDO 10115
 26 JAN  2017 0144UCT RI1AND       NOVOLAZAREVSKANTARCTICA     MIKE    10117
 26 JAN  2017 0300UCT KG5U         CWT#1241     TEXAS          DALE     7038
 26 JAN  2017 0301UCT KG9N         CWT#969      ILLINOIS       CHUCK    7037
 26 JAN  2017 0303UCT AD5A         CWT#1415     TEXAS          MIKE     7037
 26 JAN  2017 0304UCT W1RM         CWT#8        CONNECTICUT    PETE     7036
 26 JAN  2017 0305UCT K5KU         CWT#LA       LOUISIANA      GARY     7035
 26 JAN  2017 0306UCT W4AU         CWT#224      VIRGINIA       JOHN     7034
 26 JAN  2017 0307UCT K6NV         CWT#675      CALIFORNIA     BOB      7034
 26 JAN  2017 0308UCT K3WW         CWT#178      PENNSYLVANIA   CHAS     7034
